Category: California SuperLotto Plus
CA SuperLotto Plus Jul 02 2022 – California Draw
CA SuperLotto Plus Jul 02 2022 – California Lottery
CA SuperLotto Plus Jul 02 2022, Winning Numbers – The California State Lottery Commission releases CA SuperLotto Plus Jul 02 2022, results for today Saturday. The California Lottery always conducts SuperLottoPlus live drawings Wednesday, & Saturday at 07:57 p.m., PT. Lottery Tickets for Evening drawing can be purchased up to 10 minutes prior to live drawing time (07:47 p.m., PT for the Evening drawing).
Find here California SuperLotto Plus lottery winning numbers for Today Saturday, Jul 02, 2022. Also get Super Lotto Plus Lottery live draw results, jackpot, Payout Prize, and game details for Jul 02, 2022.
CONGRATULATIONS CA SUPERLOTTO PLUS Jul 02 2022 WINNERS
Here are the latest California SuperLotto Plus results for today Jul 02, 2022, released by The California State Lottery Commission.
Get Earliest CA SuperLotto Plus Jul 02 2022 Result Summary
The table below contains the result summary of California SuperLotto Plus lottery draws held today:
Date | CA SuperLotto Plus Numbers | MN | Top Payout |
Saturday, Jul 02 2022 | — | — | $– Million |
See also CA Mega Millions live draw results for Jul 02, 2022.
CA SuperLotto Plus – Next Draw
Wednesday 06 July 2022 (07:57 PM, PT)
Next EST. Jackpot Prize $23 Million
View other famous California lotteries’ live drawing results for Saturday, Jul 02 2022 of CA Powerball, CA Daily Derby and CA Fantasy 5. Note that California SuperLotto Plus is also called CA SuperLotto Plus Lottery. The winning numbers result on this page for today is the same as the CA SuperLotto Plus result on Jul 02, 2022.
California SuperLotto Plus Past Winning Numbers
Find here Today’s California SuperLotto Plus Winning Numbers for Jul 02 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the California SuperLotto Plus lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here California SuperLotto Plus lottery winning numbers, numbers of winners, and jackpot prizes for Jul 02, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | MN |
---|---|---|---|
02 Jul 2022 | CA SuperLotto Plus | — | — |
29 Jun 2022 | CA SuperLotto Plus | 12-19-25-38-46 | 15 |
25 Jun 2022 | CA SuperLotto Plus | 3-27-39-43-44 | 1 |
22 Jun 2022 | CA SuperLotto Plus | 24-33-35-38-42 | 4 |
18 Jun 2022 | CA SuperLotto Plus | 2-10-11-18-39 | 15 |
15 Jun 2022 | CA SuperLotto Plus | 8-13-24-25-33 | 19 |
11 Jun 2022 | CA SuperLotto Plus | 4-11-13-25-26 | 2 |
08 Jun 2022 | CA SuperLotto Plus | 1-32-34-41-42 | 22 |
04 Jun 2022 | CA SuperLotto Plus | 9-13-21-27-45 | 5 |
01 Jun 2022 | CA SuperLotto Plus | 25-26-39-42-43 | 23 |
28 May 2022 | CA SuperLotto Plus | 3-9-12-15-42 | 17 |
25 May 2022 | CA SuperLotto Plus | 9-38-42-43-47 | 17 |
21 May 2022 | CA SuperLotto Plus | 8-13-21-39-47 | 9 |
18 May 2022 | CA SuperLotto Plus | 2-10-26-38-45 | 9 |
14 May 2022 | CA SuperLotto Plus | 6-25-30-34-36 | 3 |
11 May 2022 | CA SuperLotto Plus | 8-34-37-44-45 | 3 |
07 May 2022 | CA SuperLotto Plus | 13-20-21-29-46 | 8 |
04 May 2022 | CA SuperLotto Plus | 5-9-20-27-42 | 17 |
30 Apr 2022 | CA SuperLotto Plus | 3-15-21-35-46 | 18 |
27 Apr 2022 | CA SuperLotto Plus | 3-11-13-23-34 | 23 |
23 Apr 2022 | CA SuperLotto Plus | 13-19-21-22-39 | 9 |
20 Apr 2022 | CA SuperLotto Plus | 2-29-36-40-47 | 11 |
16 Apr 2022 | CA SuperLotto Plus | 12-13-14-25-35 | 13 |
13 Apr 2022 | CA SuperLotto Plus | 8-10-14-17-40 | 19 |
09 Apr 2022 | CA SuperLotto Plus | 2-7-10-33-37 | 11 |
06 Apr 2022 | CA SuperLotto Plus | 20-24-40-42-44 | 17 |
02 Apr 2022 | CA SuperLotto Plus | 3-5-13-17-41 | 11 |
30 Mar 2022 | CA SuperLotto Plus | 5-10-16-26-43 | 24 |
26 Mar 2022 | CA SuperLotto Plus | 4-6-14-28-35 | 4 |
23 Mar 2022 | CA SuperLotto Plus | 24-25-32-38-41 | 23 |
19 Mar 2022 | CA SuperLotto Plus | 13-17-30-33-37 | 17 |
16 Mar 2022 | CA SuperLotto Plus | 21-28-33-45-46 | 25 |
12 Mar 2022 | CA SuperLotto Plus | 11-14-17-19-43 | 13 |
09 Mar 2022 | CA SuperLotto Plus | 19-34-36-41-42 | 2 |
05 Mar 2022 | CA SuperLotto Plus | 5-7-13-36-44 | 16 |
02 Mar 2022 | CA SuperLotto Plus | 6-14-16-19-38 | 21 |
26 Feb 2022 | CA SuperLotto Plus | 2-4-6-30-41 | 26 |
23 Feb 2022 | CA SuperLotto Plus | 5-10-15-31-32 | 25 |
19 Feb 2022 | CA SuperLotto Plus | 3-12-24-30-36 | 6 |
16 Feb 2022 | CA SuperLotto Plus | 1-8-36-38-40 | 10 |
12 Feb 2022 | CA SuperLotto Plus | 2-10-23-42-44 | 10 |
09 Feb 2022 | CA SuperLotto Plus | 20-35-37-39-44 | 2 |
05 Feb 2022 | CA SuperLotto Plus | 7-10-15-28-34 | 14 |
02 Feb 2022 | CA SuperLotto Plus | 18-21-31-45-47 | 1 |
29 Jan 2022 | CA SuperLotto Plus | 9-10-2342-25 | 2 |
26 Jan 2022 | CA SuperLotto Plus | 6-7-17-31-44 | 12 |
22 Jan 2022 | CA SuperLotto Plus | 25-36-43-44-46 | 2 |
19 Jan 2022 | CA SuperLotto Plus | 8-25-27-46-47 | 24 |
15 Jan 2022 | CA SuperLotto Plus | 2-26-34-42-45 | 10 |
12 Jan 2022 | CA SuperLotto Plus | 10-33-35-39-47 | 22 |
08 Jan 2022 | CA SuperLotto Plus | 2-13-25-41-42 | 27 |
05 Jan 2022 | CA SuperLotto Plus | 2-9-17-20-25 | 7 |
01 Jan 2022 | CA SuperLotto Plus | 1-5-22-29-42 | 2 |
29 Dec 2021 | CA SuperLotto Plus | 1-29-30-43-47 | 3 |
25 Dec 2021 | CA SuperLotto Plus | 5-8-9-29-43 | 27 |
22 Dec 2021 | CA SuperLotto Plus | 11-16-20-21-26 | 5 |
18 Dec 2021 | CA SuperLotto Plus | 26-33-35-37-42 | 18 |
15 Dec 2021 | CA SuperLotto Plus | 5-8-9-19-39 | 7 |
11 Dec 2021 | CA SuperLotto Plus | 6-7-10-20-25 | 26 |
This post is about California SuperLotto Plus Jul 02 2022, CA SuperLotto Plus Jul 02 2022, California SuperLotto Plus winning numbers Jul 02, 2022, CA SuperLotto Plus winning numbers Jul 02, 2022, California SuperLotto Plus lottery Jul 02, 2022, CA SuperLotto Plus lottery Jul 02, 2022, California SuperLotto Plus results Jul 02, 2022, CA SuperLotto Plus results Jul 02, 2022, California SuperLotto Plus Jul 02, 2022, CA SuperLotto Plus Jul 02 2022 winners, California SuperLotto Plus, Jul 02 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.