Today’s How Many COVID 19 Cases in Khairpur, Pakistan
Today’s July 27, 2020 – Total how many COVID 19 Cases in Khairpur, Pakistan are more than 2407 people. and more than 11 people have recorded deaths. According to WHO live updates, the Total number of recovered cases in Khairpur, Pakistan is 1496. Keep visiting this blog to know live tracking of how many COVID 19 Cases in Khairpur, Pakistan daily. According to the latest statics shown below, COVID-19 has spread to more than 200 countries and territories. We Update Cornonavirus COVID-19 live case statistics on the behalf of WHO (WORLD HEALTH ORGANIZATION) and relevant countries’ national health organizations announcements.
> Total Confirmed Coronavirus Cases in Pakistan
> United States – Highest Number of Coronavirus Cases in The World
Total How Many COVID 19 Cases in Khairpur, Pakistani:
Today 17 June 2020 – According to Pakistan’s Government blog ( http://www.ndma.gov.pk/ and http://covid.gov.pk/ ) coronavirus updated cases reported in Khairpur are more than 582. Track stats of Coronavirus COVID 19 Cases in Khairpur, Pakistan and the main areas of Khairpur city affected with COVID 19 are given below,
Track Live statistics and total COVID 19 Cases in Khairpur, Pakistani:
Total Confirmed Cases | Total Deaths | Total Recovered | Total Active |
2407 | 11 | 1496 | 900 |
Total Confirm Coronavirus Cases In Pakistan’s Province/States Wise
Pakistan is one of the biggest South Asian countries and it is the 5th largest country in the world by population and 33rd number by area. According to government data, Pakistan’s population is more than 212 million. Like other countries of the world, Pakistan is also seriously affected by Coronavirus. 1st coronavirus case was reported in Pakistan on 26 February 2020 and the first death was reported on 18 March 2020.
Track Live statistics of COVID 19 Cases in In Pakistan’s Province/States Wise:
Provinces / States | CONFIRMED CASES | ACTIVE CASES | DEATHS | RECOVERIES |
ICT | 1,728 | 1,559 | 17 | 152 |
SINDH | 22,934 | 14,592 | 369 | 7,973 |
PUNJAB | 20,654 | 14,178 | 352 | 6,124 |
K-P-K | 8,080 | 5,143 | 408 | 2,529 |
BALOCHISTAN | 3,468 | 2,434 | 41 | 993 |
GILGIT BALTISTAN | 630 | 178 | 08 | 444 |
AJK | 211 | 110 | 02 | 99 |
Khairpur Total Coronavirus Cases Update Deaths, Recovered, and Active Cases
Date | Total Confirmed Cases | Total Deaths | Total Recovered | Total Active Cases |
27 July 2020 | 2407 | 11 | 1496 | 900 |
25 July 2020 | 2407 | 11 | 1496 | 900 |
24 July 2020 | 2407 | 11 | 1496 | 900 |
23 July 2020 | 2407 | 11 | 1496 | 900 |
22 July 2020 | 2407 | 11 | 1496 | 900 |
20 July 2020 | 2407 | 11 | 1496 | 900 |
18 July 2020 | 2407 | 11 | 1496 | 900 |
17 July 2020 | 2407 | 11 | 1496 | 900 |
16 July 2020 | 2407 | 11 | 1496 | 900 |
15 July 2020 | 2407 | 11 | 1496 | 900 |
14 July 2020 | 3250 | 11 | 1470 | 870 |
13 July 2020 | 1911 | 03 | 575 | 1333 |
11 July 2020 | 1911 | 03 | 575 | 1333 |
10 July 2020 | 1911 | 03 | 575 | 1333 |
09 July 2020 | 1911 | 03 | 575 | 1333 |
08 July 2020 | 1911 | 03 | 575 | 1333 |
06 July 2020 | 1758 | 03 | 575 | 1180 |
04 July 2020 | 1758 | 03 | 575 | 1180 |
02 July 2020 | 1758 | 03 | 575 | 1180 |
01 July 2020 | 1509 | 03 | 575 | 931 |
30 June 2020 | 1509 | 03 | 575 | 931 |
29 June 2020 | 1509 | 03 | 575 | 931 |
27 June 2020 | 1509 | 03 | 575 | 931 |
26 June 2020 | 1509 | 03 | 575 | 931 |
25 June 2020 | 1509 | 03 | 575 | 931 |
24 June 2020 | 1509 | 03 | 575 | 931 |
23 June 2020 | 1509 | 03 | 575 | 931 |
22 June 2020 | 1132 | 03 | 575 |
554 |
20 June 2020 | 1132 | 03 | 575 |
554 |
19 June 2020 | 1132 | 03 | 575 | 554 |
17 June 2020 | 1029 | 03 | 575 | 451 |
16 June 2020 | 1018 | 03 | 575 | 440 |
06 June 2020 | 736 | 03 | 575 | 158 |
05 June 2020 | 736 | 03 | 575 | 158 |
04 June 2020 | 712 | 03 | 560 | 149 |
03 June 2020 | 712 | 03 | 560 | 149 |
02 June 2020 | 690 | 03 | 540 | 147 |
01 June 2020 | 690 | 03 | 540 | 147 |
31 May 2020 | 630 | 03 | 510 | 117 |
30 May 2020 | 630 | 03 | 510 | 117 |
29 May 2020 | 600 | 03 | 500 | 97 |
Khairpur Total Coronavirus Cases Update
Date | City | Total Confirmed Cases |
27 July 2020 | Khairpur | 2407 |
25 July 2020 | Khairpur | 2407 |
24 July 2020 | Khairpur | 2407 |
23 July 2020 | Khairpur | 2407 |
22 July 2020 | Khairpur | 2407 |
20 July 2020 | Khairpur | 2407 |
18 July 2020 | Khairpur | 2407 |
17 July 2020 | Khairpur | 2407 |
16 July 2020 | Khairpur | 2407 |
15 July 2020 | Khairpur | 2407 |
14 July 2020 | Khairpur | 3250 |
13 July 2020 | Khairpur | 1333 |
11 July 2020 | Khairpur | 1333 |
10 July 2020 | Khairpur | 1333 |
09 July 2020 | Khairpur | 1333 |
08 July 2020 | Khairpur | 1333 |
06 July 2020 | Khairpur | 1758 |
04 July 2020 | Khairpur | 1758 |
02 July 2020 | Khairpur | 1758 |
01 July 2020 | Khairpur | 1509 |
30 June 2020 | Khairpur | 1509 |
29 June 2020 | Khairpur | 1509 |
27 June 2020 | Khairpur | 1509 |
26 June 2020 | Khairpur | 1509 |
25 June 2020 | Khairpur | 1509 |
24 June 2020 | Khairpur | 1509 |
23 June 2020 | Khairpur | 1509 |
22 June 2020 | Khairpur | 1132 |
20 June 2020 | Khairpur | 1132 |
19 June 2020 | Khairpur | 1132 |
17 June 2020 | Khairpur | 1029 |
16 June 2020 | Khairpur | 1018 |
06 June 2020 | Khairpur | 736 |
05 June 2020 | Khairpur | 736 |
04 June 2020 | Khairpur | 712 |
03 June 2020 | Khairpur | 712 |
02 June 2020 | Khairpur | 690 |
01 June 2020 | Khairpur | 690 |
31 May 2020 | Khairpur | 630 |
30 May 2020 | Khairpur | 630 |
29 May 2020 | Khairpur | 600 |
Khairpur Total Coronavirus Cases Update Deaths
Date | City | Total Deaths |
27 July 2020 | Khairpur | 11 |
25 July 2020 | Khairpur | 11 |
24 July 2020 | Khairpur | 11 |
23 July 2020 | Khairpur | 11 |
22 July 2020 | Khairpur | 11 |
20 July 2020 | Khairpur | 11 |
18 July 2020 | Khairpur | 11 |
17 July 2020 | Khairpur | 11 |
16 July 2020 | Khairpur | 11 |
15 July 2020 | Khairpur | 11 |
14 July 2020 | Khairpur | 10 |
13 July 2020 | Khairpur | 03 |
11 July 2020 | Khairpur | 03 |
10 July 2020 | Khairpur | 03 |
09 July 2020 | Khairpur | 03 |
08 July 2020 | Khairpur | 03 |
06 July 2020 | Khairpur | 03 |
04 July 2020 | Khairpur | 03 |
02 July 2020 | Khairpur | 03 |
01 July 2020 | Khairpur | 03 |
30 June 2020 | Khairpur | 03 |
29 June 2020 | Khairpur | 03 |
27 June 2020 | Khairpur | 03 |
26 June 2020 | Khairpur | 03 |
25 June 2020 | Khairpur | 03 |
24 June 2020 | Khairpur | 03 |
23 June 2020 | Khairpur | 03 |
22 June 2020 | Khairpur | 03 |
20 June 2020 | Khairpur | 03 |
19 June 2020 | Khairpur | 03 |
17 June 2020 | Khairpur | 03 |
16 June 2020 | Khairpur | 03 |
06 June 2020 | Khairpur | 03 |
05 June 2020 | Khairpur | 03 |
04 June 2020 | Khairpur | 03 |
03 June 2020 | Khairpur | 03 |
02 June 2020 | Khairpur | 03 |
01 June 2020 | Khairpur | 03 |
31 May 2020 | Khairpur | 03 |
30 May 2020 | Khairpur | 03 |
29 May 2020 | Khairpur | 03 |
Khairpur Total Coronavirus Cases Update Recovered
Date | City | Total Recovered |
27 July 2020 | Khairpur | 1496 |
25 July 2020 | Khairpur | 1496 |
24 July 2020 | Khairpur | 1496 |
23 July 2020 | Khairpur | 1496 |
22 July 2020 | Khairpur | 1496 |
20 July 2020 | Khairpur | 1496 |
18 July 2020 | Khairpur | 1496 |
17 July 2020 | Khairpur | 1496 |
16 July 2020 | Khairpur | 1496 |
15 July 2020 | Khairpur | 1496 |
14 July 2020 | Khairpur | 1470 |
13 July 2020 | Khairpur | 575 |
11 July 2020 | Khairpur | 575 |
10 July 2020 | Khairpur | 575 |
09 July 2020 | Khairpur | 575 |
08 July 2020 | Khairpur | 575 |
06 July 2020 | Khairpur | 575 |
04 July 2020 | Khairpur | 575 |
02 July 2020 | Khairpur | 575 |
01 July 2020 | Khairpur | 575 |
30 June 2020 | Khairpur | 575 |
29 June 2020 | Khairpur | 575 |
27 June 2020 | Khairpur | 575 |
26 June 2020 | Khairpur | 575 |
25 June 2020 | Khairpur | 575 |
24 June 2020 | Khairpur | 575 |
23 June 2020 | Khairpur | 575 |
22 June 2020 | Khairpur | 575 |
20 June 2020 | Khairpur | 575 |
19 June 2020 | Khairpur | 575 |
17 June 2020 | Khairpur | 575 |
16 June 2020 | Khairpur | 575 |
06 June 2020 | Khairpur | 575 |
05 June 2020 | Khairpur | 575 |
04 June 2020 | Khairpur | 560 |
03 June 2020 | Khairpur | 560 |
02 June 2020 | Khairpur | 540 |
01 June 2020 | Khairpur | 540 |
31 May 2020 | Khairpur | 510 |
30 May 2020 | Khairpur | 510 |
29 May 2020 | Khairpur | 500 |
Khairpur Total Coronavirus Cases Update Active Cases
Date | City | Total Active Cases |
27 July 2020 | Khairpur | 900 |
25 July 2020 | Khairpur | 900 |
24 July 2020 | Khairpur | 900 |
23 July 2020 | Khairpur | 900 |
22 July 2020 | Khairpur | 900 |
20 July 2020 | Khairpur | 900 |
18 July 2020 | Khairpur | 900 |
17 July 2020 | Khairpur | 900 |
16 July 2020 | Khairpur | 900 |
15 July 2020 | Khairpur | 900 |
14 July 2020 | Khairpur | 870 |
13 July 2020 | Khairpur | 1333 |
11 July 2020 | Khairpur | 1333 |
10 July 2020 | Khairpur | 1333 |
09 July 2020 | Khairpur | 1333 |
08 July 2020 | Khairpur | 1333 |
06 July 2020 | Khairpur | 1180 |
04 July 2020 | Khairpur | 1180 |
02 July 2020 | Khairpur | 1180 |
01 July 2020 | Khairpur | 931 |
30 June 2020 | Khairpur | 931 |
29 June 2020 | Khairpur | 931 |
27 June 2020 | Khairpur | 931 |
26 June 2020 | Khairpur | 931 |
24 June 2020 | Khairpur | 931 |
23 June 2020 | Khairpur | 931 |
22 June 2020 | Khairpur | 554 |
20 June 2020 | Khairpur | 554 |
19 June 2020 | Khairpur | 554 |
17 June 2020 | Khairpur | 451 |
16 June 2020 | Khairpur | 440 |
06 June 2020 | Khairpur | 158 |
05 June 2020 | Khairpur | 158 |
04 June 2020 | Khairpur | 149 |
03 June 2020 | Khairpur | 149 |
02 June 2020 | Khairpur | 147 |
01 June 2020 | Khairpur | 147 |
31 May 2020 | Khairpur | 117 |
30 May 2020 | Khairpur | 117 |
29 May 2020 | Khairpur | 97 |
Pakistan’s Main Cities / Towns Affected With Coronavirus (COVID-19)
Pakistan is one of the main populated countries affected with coronavirus disease and this infection is spreading speedily in various cities to this country. The list of the main cities, towns, territories, and provinces affected by COVID 19 is given below.
Live Track of Pakistan, main Coronavirus affected City/ Town/ Territory/ Province/ State
- KARACHI
- LAHORE
- PESHAWAR
- ISLAMABAD
- GUJRAT
- QUETTA
- RAWALPINDI
- GHOTKI
- GILGIT
- MARDAN
- BENAZIRABAD
- KHAIRPUR
- HYDERABAD
- SWAT
- GUJRANWALA
- UPPER DIR
- SUKKUR
- KOHAT
- RAHIM YAR KAHN
- SIALKOT
- FAISALABAD
Daily How Many COVID 19 Cases in Khairpur, Pakistan
We regularly update daily about total new cases, total deaths, recovered cases, and total active cases present in Khairpur, Pakistan.
May 27, 2020, Wednesday
Today Coronavirus the number cases 582, and the total number of deaths 0, in Khairpur
May 17, 2020, Sunday
Today COVID 19 the total number of cases 561, the total number of deaths 0, the total number of recovered 0, and the total number of active cases 0, in Khairpur
May 14, 2020, Thursday
Today Novel Coronavirus the number of cases 527, the number of deaths 0, the number of recoverd 0, and the total number of active cases 0, in Khairpur
May 07, 2020, Thursday
Today Novel COVID 19 number of cases 242, number of deaths 0, number of recovered 0, and the total number of active cases 0, in Khairpur
May 05, 2020, Tuesday
Today ( COVID 19 ) the total number of cases 221, the total number of deaths 0, the total number of recovered 0, and the total number of active cases 0, in Khairpur
May 03, 2020, Sunday
Today ( Novel Coronavirus ) the total number of cases, and the total number of deaths, in Khairpur
April 29, 2020, Wednesday
Today ( Novel COVID 19 ) number of cases 192, number of deaths 0, in Khairpur
April 28, 2020, Tuesday
Today ( Novel Coronavirus ) number of cases 169, number of deaths 0, in Khairpur
April 26, 2020, Sunday
Today ( Coronavirus ) the total number of cases 167, and the total number of deaths 0, in Khairpur
April 24, 2020, Friday
Today ( Novel Coronavirus ) the total number of cases 166 the total number of deaths 0, and the total number of recovered 0, in Khairpur
April 23, 2020, Thursday
Today ( Novel COVID 19 ) the total number of cases 165, and the total number of deaths 0, in Khairpur
Total Confirm Coronavirus Cases In Pakistan City/Town/Territory Wise
Coronavirus disease infection is spreading dangerously throughout Pakistan and the number of cases is reported all over the country. The ratio of cases is increasing every day in all provinces and states of Pakistan. We Track and updated Total New cases, Total deaths, and recovered cases in all areas of Pakistan daily.
Live Statistics of Pakistan, main Coronavirus affected City/ Town/ Territory
City / Town | Total Confirmed Cases | Total Deaths | Total Recovered Cases | Total Active Cases |
Karachi | 16451 | 280 | ||
Lahore | 7962 | 3 | ||
Peshawar | 2805 | 216 | ||
Rawalpindi | 1441 | 4 | ||
Islamabad | 1728 | 17 | 152 | 1559 |
Gujranwala | 1086 | |||
Quetta | 920 | |||
Sukkur | 746 | 9 | ||
Hyderabad | 731 | 21 | ||
Faisalabad | 730 | |||
Swat | 645 | 30 | ||
Multan | 634 | |||
Gujrat | 617 | |||
Sialkot | 596 | |||
Khairpur | 582 | |||
Larkana | 503 | 5 | ||
Ghotki | 397 | 1 | ||
Mardan | 389 | 10 | ||
Malakand | 333 | 13 | ||
Shikarpur | 269 | 3 | ||
Sheikhupura | 222 | |||
Sargodha | 206 | |||
Lower Dir | 197 | |||
Benazirabad | 188 | 1 | ||
Kasur | 188 | |||
Nowshera | 187 | 3 | ||
Abbottabad | 167 | 3 | ||
Hafizabad | 156 | |||
Rahim Yar Khan | 155 | |||
Buner | 144 | 2 | ||
Jacobabad | 139 | |||
Mandi Bahauddin | 137 | |||
Upper Dir | 128 | |||
Jhelum | 120 | |||
Gilgit | 115 | 1 | ||
Muzaffargarh | 115 | |||
Mansehra | 114 | 3 | ||
Sanghar | 113 | |||
Kohat | 110 | 3 | ||
Bahawalpur | 96 | |||
Bannu | 85 | 1 | ||
Dera Ismail Khan | 78 | 1 | ||
Attock | 70 | |||
Charsadda | 50 | 2 | ||
Vehari | 49 | |||
Pishin | 46 | |||
Jhang | 38 | |||
Shangla | 35 | 1 | ||
Dera Ghazi Khan | 26 | |||
Naushahro Feroze | 23 | |||
Mianwali | 20 | |||
Hangu | 20 | |||
Dadu | 18 | |||
Okara | 18 | |||
Narowal | 15 | |||
Swabi | 15 | 2 | ||
Khyber Agency | 14 | |||
Jamshoro | 14 | |||
Bajaur Agency | 13 | |||
Chiniot | 11 | |||
Badin | 11 | |||
Haripur | 10 | |||
Bhakkar | 10 | |||
Karak | 9 | |||
Toba Tek Singh | 8 | |||
Pakpattan | 7 | |||
Orakzai Agency | 7 | |||
Khanewal | 6 | |||
Mirpur Khas | 6 | |||
Lakki Marwat | 5 | |||
Kashmore | 5 | |||
Battagram | 5 | |||
Bahawal Nagar | 5 | |||
Thatta | 4 | |||
Chakwal | 4 | |||
Tando Allahyar | 4 | |||
Tharparkar | 4 | |||
South Waziristan | 4 | |||
Chitral | 4 | |||
Lodhran | 3 | |||
North Waziristan | 3 | |||
Umerkot | 3 | |||
Khushab | 3 | |||
Layyah | 2 | |||
Nankana Sahib | 1 | |||
Tank | 1 |
Countries With Highest Number of Coronavirus Cases Worldwide:
Novel Coronavirus COVID 19 is present globally in more than 210 countries and territories. Coronavirus has started from china in December 2019 and rapidly reached all over the world. In a few months, COVID 19 has become a major threat and alarm for the world and humanity. List of Major countries affected with coronavirus is given below
- USA
- ITALY
- SPAIN
- GERMANY
- CHINA
- FRANCE
- IRAN
- UK
- TURKEY
- SWITZERLAND
- BELGIUM
- NETHERLANDS
- CANADA
- AUSTRIA
- SOUTH KOREA
- PAKISTAN
- INDIA
- ISRAEL
- PORTUGAL
- BRAZIL
- SWEDEN
References: