Today’s How Many COVID 19 Cases in Lahore, Pakistan
Today’s July 27, 2020 – Total how many COVID 19 Cases in Lahore Pakistan are more than 46734 people. and more than 0 people have recorded deaths. According to WHO live updates, the Total number of recovered cases in Lahore, Pakistan is 0. Keep visiting this blog to know live tracking of how many COVID 19 Cases in Lahore, Pakistan daily. According to the latest statics shown below, COVID-19 has spread to more than 200 countries and territories. We Update Cornonavirus COVID-19 live case statistics on the behalf of WHO (WORLD HEALTH ORGANIZATION) and relevant countries’ national health organizations announcements.
> Total Confirmed Coronavirus Cases in Pakistan
> United States – Highest Number of Coronavirus Cases in The World
Total How Many COVID 19 Cases in Lahore, Pakistani:
Lahore is the 2nd largest city of Pakistan after Karachi city and it is the capital of Pakistani province Punjab. It is one of the most beautiful cities of Pakistan. It is a cultural, economical and industrial hub of Pakistan. Lahore is the 18th largest city in the world and its population is 6,310,888 according to 2020 records. First Coronavirus case was reported on Saturday 14 March 2020 in Lahore and the first death was reported on 24 March 2020 in Lahore, Pakistan.
Today 17 June 2020 – According to Pakistan’s Government blog ( http://www.ndma.gov.pk/ and http://covid.gov.pk/ ) coronavirus updated cases reported in Lahore are more than 7962. Track stats of Coronavirus COVID 19 Cases in Lahore, Pakistan and the main areas of Lahore city affected with COVID 19 are given below,
- Saddar
- Bhatta Chowk
- Sikandria Colony
- Mughalpura
- China Scheme
- Shahdara
- Rustam Park
- Gulshan -e-Ravi
- Raiwind City
- Makhan Pura
- Small Industries Housing Society Defense B
- Begum Kot Shahdara
- Samanabad
- Railway Colony
- Rehman Pura
- Chah Miran
- China Scheme Gujarpura
- Gohawa Village Bedian Road
- Cantonment
- Defense Housing Authority
- Gulberg
- Model Town
- Johar Town
- Shalimar
- Bahria Town Lahore
- Shalimar
- Badami Bagh
- Data Sahib
- Anarkali
- Defense
- Firozpur Road
- Thokar
- Chobuji
- Barkat Market
- Moon market
- Bhati Chowk
Track Live statistics and total COVID 19 Cases in Lahore, Pakistani:
Total Confirmed Cases | Total Deaths | Total Recovered | Total Active |
46734 | 0 | 0 | 0 |
Total Confirm Coronavirus Cases In Pakistan’s Province/States Wise
Pakistan is one of the biggest South Asian countries and it is the 5th largest country in the world by population and 33rd number by area. According to government data, Pakistan’s population is more than 212 million. Like other countries of the world, Pakistan is also seriously affected by Coronavirus. 1st coronavirus case was reported in Pakistan on 26 February 2020 and the first death was reported on 18 March 2020.
Track Live statistics of COVID 19 Cases in In Pakistan’s Province/States Wise:
Provinces / States | CONFIRMED CASES | ACTIVE CASES | DEATHS | RECOVERIES |
ICT | 1,728 | 1,559 | 17 | 152 |
SINDH | 22,934 | 14,592 | 369 | 7,973 |
PUNJAB | 20,654 | 14,178 | 352 | 6,124 |
K-P-K | 8,080 | 5,143 | 408 | 2,529 |
BALOCHISTAN | 3,468 | 2,434 | 41 | 993 |
GILGIT BALTISTAN | 630 | 178 | 08 | 444 |
AJK | 211 | 110 | 02 | 99 |
Lahore Total Coronavirus Cases Update Deaths, Recovered, and Active Cases
Date | Total Confirmed Cases | Total Deaths | Total Recovered | Total Active Cases |
27 July 2020 | 46734 | 0 | 0 | 0 |
25 July 2020 | 46734 | 0 | 0 | 0 |
24 July 2020 | 46734 | 0 | 0 | 0 |
23 July 2020 | 46631 | 0 | 0 | 0 |
22 July 2020 | 46447 | 0 | 0 | 0 |
20 July 2020 | 46243 | 0 | 0 | 0 |
18 July 2020 | 45742 | 0 | 0 | 0 |
17 July 2020 | 45742 | 0 | 0 | 0 |
16 July 2020 | 45514 | 0 | 0 | 0 |
15 July 2020 | 45238 | 0 | 0 | 0 |
14 July 2020 | 45018 | 0 | 0 | 0 |
13 July 2020 | 43949 | 03 | 0 | 43946 |
11 July 2020 | 43949 | 03 | 0 | 43946 |
10 July 2020 | 43483 | 03 | 0 | 43480 |
09 July 2020 | 43483 | 03 | 0 | 43480 |
08 July 2020 | 42998 | 03 | 0 | 42995 |
06 July 2020 | 40535 | 03 | 0 | 40532 |
04 July 2020 | 40535 | 03 | 0 | 40532 |
02 July 2020 | 39450 | 03 | 0 | 39447 |
01 July 2020 | 39097 | 03 | 0 |
39094 |
30 June 2020 | 38499 | 03 | 0 |
38496 |
29 June 2020 | 35582 | 03 | 0 |
35579 |
27 June 2020 | 35582 | 03 | 0 |
35579 |
26 June 2020 | 35582 | 03 | 0 |
35579 |
25 June 2020 | 35582 | 03 | 0 |
35579 |
23 June 2020 | 33811 | 03 | 0 |
33808 |
22 June 2020 | 29819 | 03 | 0 |
29816 |
20 June 2020 | 29819 | 03 | 0 |
29816 |
19 June 2020 | 29819 | 03 | 0 |
29816 |
18 June 2020 | 29819 | 03 |
0 |
29816 |
17 June 2020 | 28177 | 03 | 0 | 28174 |
16 June 2020 | 27361 | 03 |
0 |
26458 |
15 June 2020 | 26429 | 03 |
0 |
26426 |
09 June 2020 | 16,388 | 03 | 0 | 16,385 |
08 June 2020 | 16,388 | 03 | 0 | 16,385 |
07 June 2020 | 15,590 | 03 | 0 | 15,587 |
06 June 2020 | 15,860 | 03 | 0 | 15,857 |
05 June 2020 | 15,293 | 03 | 0 | 15,290 |
04 June 2020 | 14,569 | 03 | 0 | 14,566 |
03 June 2020 | 13,460 | 03 | 0 | 13,457 |
02 June 2020 | 12,400 | 02 | 0 | 12.398 |
01 June 2020 | 11,369 | 02 | 0 | 11,366 |
31 May 2020 | 10,290 | 01 | 0 | 10,289 |
30 May 2020 | 9090 | 01 | 0 | 9089 |
29 May 2020 | 9000 | 0 | 0 | 9000 |
28 May 2020 | 8890 | 0 | 0 | 8890 |
Lahore Total Coronavirus Cases Update
Date | City | Total Confirmed Cases |
27 July 2020 | Lahore | 46734 |
25 July 2020 | Lahore | 46734 |
24 July 2020 | Lahore | 46734 |
23 July 2020 | Lahore | 46631 |
22 July 2020 | Lahore | 46447 |
20 July 2020 | Lahore | 46243 |
18 July 2020 | Lahore | 45742 |
17 July 2020 | Lahore | 45742 |
16 July 2020 | Lahore | 45514 |
15 July 2020 | Lahore | 45238 |
14 July 2020 | Lahore | 45018 |
13 July 2020 | Lahore | 43949 |
11 July 2020 | Lahore | 43949 |
10 July 2020 | Lahore | 43480 |
09 July 2020 | Lahore | 43480 |
08 July 2020 | Lahore | 42995 |
06 July 2020 | Lahore | 40535 |
04 July 2020 | Lahore | 40535 |
02 July 2020 | Lahore | 39450 |
01 July 2020 | Lahore | 39097 |
30 June 2020 | Lahore | 38499 |
29 June 2020 | Lahore | 35582 |
27 June 2020 | Lahore | 35582 |
26 June 2020 | Lahore | 35582 |
25 June 2020 | Lahore | 35582 |
23 June 2020 | Lahore | 33811 |
22 June 2020 | Lahore | 29819 |
20 June 2020 | Lahore | 29819 |
19 June 2020 | Lahore | 29819 |
18 June 2020 | Lahore | 29819 |
17 June 2020 | Lahore | 28177 |
16 June 2020 | Lahore | 27361 |
15 June 2020 | Lahore | 26429 |
09 June 2020 | Lahore | 16,388 |
08 June 2020 | Lahore | 16,388 |
07 June 2020 | Lahore | 15,590 |
06 June 2020 | Lahore | 15,860 |
05 June 2020 | Lahore | 15,293 |
04 June 2020 | Lahore | 14,569 |
03 June 2020 | Lahore | 13,460 |
02 June 2020 | Lahore | 12,400 |
01 June 2020 | Lahore | 11,369 |
31 May 2020 | Lahore | 10,290 |
30 May 2020 | Lahore | 9090 |
29 May 2020 | Lahore | 9000 |
28 May 2020 | Lahore | 8890 |
Lahore Total Coronavirus Cases update Deaths
Date | City | Total Deaths |
27 July 2020 | Lahore | 0 |
25 July 2020 | Lahore | 0 |
24 July 2020 | Lahore | 0 |
23 July 2020 | Lahore | 0 |
22 July 2020 | Lahore | 0 |
20 July 2020 | Lahore | 0 |
18 July 2020 | Lahore | 0 |
17 July 2020 | Lahore | 0 |
16 July 2020 | Lahore | 0 |
15 July 2020 | Lahore | 0 |
14 July 2020 | Lahore | 0 |
13 July 2020 | Lahore | 03 |
11 July 2020 | Lahore | 03 |
10 July 2020 | Lahore | 03 |
09 July 2020 | Lahore | 03 |
08 July 2020 | Lahore | 03 |
06 July 2020 | Lahore | 03 |
04 July 2020 | Lahore | 03 |
02 July 2020 | Lahore | 03 |
01 July 2020 | Lahore | 03 |
30 June 2020 | Lahore | 03 |
29 June 2020 | Lahore | 03 |
27 June 2020 | Lahore | 03 |
26 June 2020 | Lahore | 03 |
25 June 2020 | Lahore | 03 |
23 June 2020 | Lahore | 03 |
22 June 2020 | Lahore | 03 |
20 June 2020 | Lahore | 03 |
19 June 2020 | Lahore | 03 |
18 June 2020 | Lahore | 03 |
17 June 2020 | Lahore | 03 |
16 June 2020 | Lahore | 03 |
15 June 2020 | Lahore | 03 |
09 June 2020 | Lahore | 03 |
08 June 2020 | Lahore | 03 |
07 June 2020 | Lahore | 03 |
06 June 2020 | Lahore | 03 |
05 June 2020 | Lahore | 03 |
04 June 2020 | Lahore | 03 |
03 June 2020 | Lahore | 03 |
02 June 2020 | Lahore | 02 |
01 June 2020 | Lahore | 02 |
31 May 2020 | Lahore | 01 |
30 May 2020 | Lahore | 01 |
29 May 2020 | Lahore | 0 |
28 May 2020 | Lahore | 0 |
Lahore Total Coronavirus Cases update Recovered
Date | City | Total Recovered |
27 July 2020 | Lahore | 0 |
25 July 2020 | Lahore | 0 |
24 July 2020 | Lahore | 0 |
23 July 2020 | Lahore | 0 |
22 July 2020 | Lahore | 0 |
20 July 2020 | Lahore | 0 |
18 July 2020 | Lahore | 0 |
17 July 2020 | Lahore | 0 |
16 July 2020 | Lahore | 0 |
15 July 2020 | Lahore | 0 |
14 July 2020 | Lahore | 0 |
13 July 2020 | Lahore | 0 |
11 July 2020 | Lahore | 0 |
10 July 2020 | Lahore | 0 |
09 July 2020 | Lahore | 0 |
08 July 2020 | Lahore | 0 |
06 July 2020 | Lahore | 0 |
04 July 2020 | Lahore | 0 |
02 July 2020 | Lahore | 0 |
01 July 2020 | Lahore | 0 |
30 June 2020 | Lahore | 0 |
29 June 2020 | Lahore | 0 |
27 June 2020 | Lahore | 0 |
26 June 2020 | Lahore | 0 |
25 June 2020 | Lahore | 0 |
23 June 2020 | Lahore | 0 |
22 June 2020 | Lahore | 0 |
19 June 2020 | Lahore | 0 |
19 June 2020 | Lahore | 0 |
18 June 2020 | Lahore | 0 |
17 June 2020 | Lahore | 0 |
16 June 2020 | Lahore | 0 |
15 June 2020 | Lahore | 0 |
09 June 2020 | Lahore | 0 |
08 June 2020 | Lahore | 0 |
07 June 2020 | Lahore | 0 |
06 June 2020 | Lahore | 0 |
05 June 2020 | Lahore | 0 |
04 June 2020 | Lahore | 0 |
03 June 2020 | Lahore | 0 |
02 June 2020 | Lahore | 0 |
01 June 2020 | Lahore | 0 |
31 May 2020 | Lahore | 0 |
30 May 2020 | Lahore | 0 |
29 May 2020 | Lahore | 0 |
28 May 2020 | Lahore | 0 |
Lahore Total Coronavirus Cases Update Active Cases
Date | City | Total Active Cases |
27 July 2020 | Lahore | 0 |
25 July 2020 | Lahore | 0 |
24 July 2020 | Lahore | 0 |
23 July 2020 | Lahore | 0 |
22 July 2020 | Lahore | 0 |
20 July 2020 | Lahore | 0 |
18 July 2020 | Lahore | 0 |
17 July 2020 | Lahore | 0 |
16 July 2020 | Lahore | 0 |
15 July 2020 | Lahore | 0 |
14 July 2020 | Lahore | 0 |
13 July 2020 | Lahore | 43946 |
11 July 2020 | Lahore | 43946 |
10 July 2020 | Lahore | 43480 |
09 July 2020 | Lahore | 43480 |
08 July 2020 | Lahore | 42995 |
06 July 2020 | Lahore | 40532 |
04 July 2020 | Lahore | 40532 |
02 July 2020 | Lahore | 39447 |
01 July 2020 | Lahore | 39094 |
30 June 2020 | Lahore | 38496 |
29 June 2020 | Lahore | 35579 |
27 June 2020 | Lahore | 35579 |
26 June 2020 | Lahore | 35579 |
25 June 2020 | Lahore | 35579 |
23 June 2020 | Lahore | 33808 |
22 June 2020 | Lahore | 29816 |
20 June 2020 | Lahore | 29816 |
19 June 2020 | Lahore | 29816 |
18 June 2020 | Lahore | 29816 |
17 June 2020 | Lahore | 28174 |
16 June 2020 | Lahore | 27358 |
15 June 2020 | Lahore | 26426 |
09 June 2020 | Lahore | 16,385 |
08 June 2020 | Lahore | 16,385 |
07 June 2020 | Lahore | 15,587 |
06 June 2020 | Lahore | 15,857 |
05 June 2020 | Lahore | 15,290 |
04 June 2020 | Lahore | 14,566 |
03 June 2020 | Lahore | 13,457 |
02 June 2020 | Lahore | 12.398 |
01 June 2020 | Lahore | 11,366 |
31 May 2020 | Lahore | 10,289 |
30 May 2020 | Lahore | 9089 |
29 May 2020 | Lahore | 9000 |
28 May 2020 | Lahore | 8890 |
Pakistan’s Main Cities / Towns Affected With Coronavirus (COVID-19)
Pakistan is one of the main populated countries affected with coronavirus disease and this infection is spreading speedily in various cities to this country. The list of the main cities, towns, territories, and provinces affected by COVID 19 is given below.
Live Track of Pakistan, main Coronavirus affected City/ Town/ Territory/ Province/ State
- KARACHI
- LAHORE
- PESHAWAR
- ISLAMABAD
- GUJRAT
- QUETTA
- RAWALPINDI
- GHOTKI
- GILGIT
- MARDAN
- BENAZIRABAD
- KHAIRPUR
- HYDERABAD
- SWAT
- GUJRANWALA
- UPPER DIR
- SUKKUR
- KOHAT
- RAHIM YAR KAHN
- SIALKOT
- FAISALABAD
Daily How Many COVID 19 Cases in Lahore, Pakistan
We regularly update daily about total new cases, total deaths, recovered cases, and total active cases present in Lahore, Pakistan.
May 27, 2020, Wednesday
Today Novel Coronavirus number of cases 7962, number of deaths 03, number of recovered 0, and the total number of active cases 7959, in Lahore
May 22, 2020, Friday
Today COVID 19 the total number of cases 7165, the total number of deaths 03, the total number of recovered 0, and the total number of active cases 7162, in Lahore
May 20, 2020, Wednesday
Today Coronavirus the number of cases 6797, the number of deaths 03, the number of recovered 0, and the total number of active cases 6794, in Lahore
May 17, 2020, Sunday
Today Novel COVID 19 number of cases 5993, number of deaths 03, number of recovered 0, and the total number of active cases 5990, in Lahore
May 14, 2020, Thursday
Today Novel Coronavirus the total number of cases 4637, the total number of deaths 3, the total number of recovered 0, the total number of active cases 4634, in Lahore
May 10, 2020, Sunday
Today COVID 19 the number of cases 3003, the number of deaths 3, the number of recovered 0, and the number of active cases 3000, in Lahore
May 09, 2020, Saturday
Today Coronavirus number of cases 2670, number of deaths 03, number of recovered 0, and the total number of active cases 2567, in Lahore
May 08, 2020 Friday
Today Novel COVID 19 the total number of cases 2522, the total number of deaths 03, the total number of recovered, and the total number of active cases 2519, in Lahore
May 07, 2020, Thursday
Today Novel Coronavirus number of cases 2476, the number of deaths 03, the number of recovered 0, and the total number of active cases 2473, in Lahore
May 05, 2020, Tuesday
Today ( COVID 19 ) the number of cases 2476, the number of deaths 03, the number of recovered, and the number of active cases 2473, in Lahore
May 03, 2020 Sunday
Today ( Coronavirus ) the total number of cases 2154, the total number of deaths 03, the total number of recovered 0, and the total number of active cases 0, in Lahore
April 29, 2020, Wednesday
Today ( Novel COVID ) number of cases 1347, number of deaths 03, in Lahore
April 28, 2020, Tuesday
Today ( Novel Coronavirus ) number of cases 1187, number of deaths 03, number of recovered 3,029, in Lahore
April 26, 2020, Sunday
Today ( Coronavirus ) the total number of cases 1187, and the total number of deaths 03, in Lahore
April 24, 2020, Friday
Today ( Novel Coronavirus ) the total number of cases 885 the total number of deaths 03, and the total number of recovered 0, in Lahore
Total Confirm Coronavirus Cases In Pakistan City/Town/Territory Wise
Coronavirus disease infection is spreading dangerously throughout Pakistan and the number of cases is reported all over the country. The ratio of cases is increasing every day in all provinces and states of Pakistan. We Track and updated Total New cases, Total deaths, and recovered cases in all areas of Pakistan daily.
Live Statistics of Pakistan, main Coronavirus affected City/ Town/ Territory
City / Town | Total Confirmed Cases | Total Deaths | Total Recovered Cases | Total Active Cases |
Karachi | 16451 | 280 | ||
Lahore | 7962 | 3 | ||
Peshawar | 2805 | 216 | ||
Rawalpindi | 1441 | 4 | ||
Islamabad | 1728 | 17 | 152 | 1559 |
Gujranwala | 1086 | |||
Quetta | 920 | |||
Sukkur | 746 | 9 | ||
Hyderabad | 731 | 21 | ||
Faisalabad | 730 | |||
Swat | 645 | 30 | ||
Multan | 634 | |||
Gujrat | 617 | |||
Sialkot | 596 | |||
Khairpur | 582 | |||
Larkana | 503 | 5 | ||
Ghotki | 397 | 1 | ||
Mardan | 389 | 10 | ||
Malakand | 333 | 13 | ||
Shikarpur | 269 | 3 | ||
Sheikhupura | 222 | |||
Sargodha | 206 | |||
Lower Dir | 197 | |||
Benazirabad | 188 | 1 | ||
Kasur | 188 | |||
Nowshera | 187 | 3 | ||
Abbottabad | 167 | 3 | ||
Hafizabad | 156 | |||
Rahim Yar Khan | 155 | |||
Buner | 144 | 2 | ||
Jacobabad | 139 | |||
Mandi Bahauddin | 137 | |||
Upper Dir | 128 | |||
Jhelum | 120 | |||
Gilgit | 115 | 1 | ||
Muzaffargarh | 115 | |||
Mansehra | 114 | 3 | ||
Sanghar | 113 | |||
Kohat | 110 | 3 | ||
Bahawalpur | 96 | |||
Bannu | 85 | 1 | ||
Dera Ismail Khan | 78 | 1 | ||
Attock | 70 | |||
Charsadda | 50 | 2 | ||
Vehari | 49 | |||
Pishin | 46 | |||
Jhang | 38 | |||
Shangla | 35 | 1 | ||
Dera Ghazi Khan | 26 | |||
Naushahro Feroze | 23 | |||
Mianwali | 20 | |||
Hangu | 20 | |||
Dadu | 18 | |||
Okara | 18 | |||
Narowal | 15 | |||
Swabi | 15 | 2 | ||
Khyber Agency | 14 | |||
Jamshoro | 14 | |||
Bajaur Agency | 13 | |||
Chiniot | 11 | |||
Badin | 11 | |||
Haripur | 10 | |||
Bhakkar | 10 | |||
Karak | 9 | |||
Toba Tek Singh | 8 | |||
Pakpattan | 7 | |||
Orakzai Agency | 7 | |||
Khanewal | 6 | |||
Mirpur Khas | 6 | |||
Lakki Marwat | 5 | |||
Kashmore | 5 | |||
Battagram | 5 | |||
Bahawal Nagar | 5 | |||
Thatta | 4 | |||
Chakwal | 4 | |||
Tando Allahyar | 4 | |||
Tharparkar | 4 | |||
South Waziristan | 4 | |||
Chitral | 4 | |||
Lodhran | 3 | |||
North Waziristan | 3 | |||
Umerkot | 3 | |||
Khushab | 3 | |||
Layyah | 2 | |||
Nankana Sahib | 1 | |||
Tank | 1 |
Countries With Highest Number of Coronavirus Cases Worldwide:
Novel Coronavirus COVID 19 is present globally in more than 210 countries and territories. Coronavirus has started from china in December 2019 and rapidly reached all over the world. In a few months, COVID 19 has become a major threat and alarm for the world and humanity. List of Major countries affected with coronavirus is given below
- USA
- ITALY
- SPAIN
- GERMANY
- CHINA
- FRANCE
- IRAN
- UK
- TURKEY
- SWITZERLAND
- BELGIUM
- NETHERLANDS
- CANADA
- AUSTRIA
- SOUTH KOREA
- PAKISTAN
- INDIA
- ISRAEL
- PORTUGAL
- BRAZIL
- SWEDEN
References: