Today’s How Many COVID 19 Cases in Punjab, Pakistan
Today’s July 27, 2020 – Find stats of how many COVID 19 Cases in Punjab, Pakistan are confirmed. Total confirmed Coronavirus COVID 19 Cases in Punjab, Pakistan is 91,901 and total deaths 2,116 The total number of recovered Coronavirus COVID 19 Cases in Punjab, Pakistan are 81,250 and active cases 8,535. Keep visiting this blog for live tracking of how many COVID 19 Cases in Punjab, Pakistan daily. According to the latest statistics, COVID-19 has spread to more than 210 countries and territories globally.
The first coronavirus case in Punjab was reported on March 16, 2020, and the first death reported on 24 March 2020 due to coronavirus. Punjab is the main populous province of Pakistan. Punjab has estimated a population of 130,012,442 and the area is 205,344 km². Punjab is a historical, cultural, economical, and industrial hub of Pakistan. Coronavirus is spreading speedily in Punjab and the main cities of Punjab are being affected with this novel COVID-19. Lahore is the capital city of Pakistani province Punjab. Lahore has the highest number of coronavirus cases in Punjab and is the most affected city in Punjab with coronavirus. The main cities of Punjab have been affected with coronavirus are, Lahore, Sialkot, Gujranwala, Gujrat, Multan, Dera Ghazi Khan, Mianwali, Rawalpindi, Rahim yar khan, Bahawalpur, Abbottabad, Kasur, Jhelum, Faislabad, Raiwind, Sargodha, Kohat, Dera Ismail Khan, Sheikhupura, Vehari, Jhang, Faisalabad, Bahawalpur, Shangla, Hafizabad, Okara, and Layyah.
> Total Confirmed Coronavirus Cases in Pakistan
> United States – Highest Number of Coronavirus Cases in The World
Total How Many COVID 19 Cases in Punjab, Pakistani:
Today 04 June 2020 – According to Pakistan’s Government blog ( http://www.ndma.gov.pk/ and http://covid.gov.pk/ ) coronavirus, updated cases reported in Punjab are more than 31,104. Track stats of Coronavirus COVID 19 Cases in Punjab, Pakistan and the main areas of Punjab city affected with COVID 19 are given below,
Track Live statistics and total COVID 19 Cases in Punjab, Pakistani:
Total Confirmed Cases | Total Deaths | Total Recovered | Total Active |
91,901 | 2,116 | 81,250 | 8,535 |
Total Confirm Coronavirus Cases In Pakistan’s Province/States Wise
Pakistan is one of the biggest South Asian countries and it is the 5th largest country in the world by population and 33rd number by area. According to government data, Pakistan’s population is more than 212 million. Like other countries of the world, Pakistan is also seriously affected by Coronavirus. 1st coronavirus case was reported in Pakistan on 26 February 2020 and the first death was reported on 18 March 2020.
Track Live statistics of COVID 19 Cases in In Pakistan’s Province/States Wise:
Provinces / States | CONFIRMED CASES | ACTIVE CASES | DEATHS | RECOVERIES |
ICT | 3,544 | 2,988 | 38 | 518 |
SINDH | 32,910 | 16,333 | 555 | 16,022 |
PUNJAB | 31,104 | 22,785 | 607 | 7,712 |
K-P-K | 11,373 | 7,723 | 500 | 3,150 |
BALOCHISTAN | 5,224 | 3,152 | 51 | 2,021 |
GILGIT BALTISTAN | 824 | 280 | 12 | 532 |
AJK | 285 | 105 | 07 | 173 |
Date | Total Confirmed Cases | Total Deaths | Total Recovered | Total Active Cases |
27 July 2020 | 91,901 | 2,116 | 81,250 | 8,535 |
25 July 2020 | 91,423 | 2,105 | 68,439 | 20,879 |
22 July 2020 | 90,816 | 2,090 | 66,425 | 22,296 |
20 July 2020 | 90,191 | 2,083 | 65,689 | 22,149 |
18 July 2020 | 89,465 | 2,067 | 65,009 | 22,389 |
17 July 2020 | 89,023 | 2,076 | 64,815 | 22,132 |
16 July 2020 | 88,539 | 2,068 | 64,247 | 22,227 |
15 July 2020 | 88,045 | 2,043 | 64,148 | 21,854 |
14 July 2020 | 87,492 | 2,026 | 63,977 | 21,489 |
13 July 2020 | 87,043 | 2,013 | 58,023 | 27,007 |
11 July 2020 | 85,991 | 1,985 | 54,493 | 29,513 |
10 July 2020 | 85,261 | 1,972 | 54,493 | 28,796 |
09 July 2020 | 84,587 | 1,955 | 51,450 | 31,182 |
08 July 2020 | 83,599 | 1,929 | 50,916 | 30,754 |
06 July 2020 | 81,963 | 1,884 | 45,122 | 34,957 |
04 July 2020 | 80,297 | 1,844 | 42,584 | 35,869 |
02 July 2020 | 77,740 | 1,784 | 28,266 | 47,690 |
01 July 2020 | 76,262 | 1,762 | 27,488 | 47,012 |
29 June 2020 | 74,778 | 1,681 | 26,062 | 47,035 |
25 June 2020 | 71,191 | 1,602 | 20,262 | 49,327 |
23 June 2020 | 68308 | 1495 | 19580 | 47233 |
04 June 2020 | 31,104 | 607 | 7712 | 22,785 |
03 June 2020 | 29,489 | 570 | 7469 | 21,450 |
02 June 2020 | 27,850 | 540 | 7116 | 20,194 |
01 June 2020 | 27,850 | 540 | 7116 | 20,194 |
31 May 2020 | 26,240 | 497 | 7021 | 18,722 |
30 May 2020 | 20,056 | 475 | 6901 | 12,680 |
29 May 2020 | 24,104 | 439 | 6507 | 17,158 |
28 May 2020 | 22,964 | 410 | 6338 | 16,216 |
27 May 2020 | 22,037 | 381 | 6326 | 15,330 |
26 May 2020 | 21,118 | 362 | 6185 | 14,571 |
25 May 2020 | 20,654 | 352 | 6124 | 14,178 |
Date | State | Total Confirmed Cases |
27 July 2020 | Punjab | 91,901 |
25 July 2020 | Punjab | 91,423 |
22 July 2020 | Punjab | 90,816 |
20 July 2020 | Punjab | 90,191 |
18 July 2020 | Punjab | 89,465 |
17 July 2020 | Punjab | 89,023 |
16 July 2020 | Punjab | 88,539 |
15 July 2020 | Punjab | 88,045 |
14 July 2020 | Punjab | 87,492 |
13 July 2020 | Punjab | 87,043 |
11 July 2020 | Punjab | 85,991 |
10 July 2020 | Punjab | 85,261 |
09 July 2020 | Punjab | 84,587 |
08 July 2020 | Punjab | 83,599 |
06 July 2020 | Punjab | 81,963 |
04 July 2020 | Punjab | 80,297 |
02 July 2020 | Punjab | 77,740 |
01 July 2020 | Punjab | 76,262 |
29 June 2020 | Punjab | 74,778 |
25 June 2020 | Punjab | 71,191 |
23 June 2020 | Punjab | 68308 |
04 June 2020 | Punjab | 31,104 |
03 June 2020 | Punjab | 29,489 |
02 June 2020 | Punjab | 27,850 |
01 June 2020 | Punjab | 27,850 |
31 May 2020 | Punjab | 26,240 |
30 May 2020 | Punjab | 20,056 |
29 May 2020 | Punjab | 24,104 |
28 May 2020 | Punjab | 22,964 |
27 May 2020 | Punjab | 22,037 |
26 May 2020 | Punjab | 21,118 |
25 May 2020 | Punjab | 20,654 |
Date | State | Total Deaths |
27 July 2020 | Punjab | 2,116 |
25 July 2020 | Punjab | 2,105 |
22 July 2020 | Punjab | 2,095 |
20 July 2020 | Punjab | 2,083 |
18 July 2020 | Punjab | 2,067 |
17 July 2020 | Punjab | 2,076 |
16 July 2020 | Punjab | 2,068 |
15 July 2020 | Punjab | 2,043 |
14 July 2020 | Punjab | 2,026 |
13 July 2020 | Punjab | 2,013 |
11 July 2020 | Punjab | 1,985 |
10 July 2020 | Punjab | 1,972 |
09 July 2020 | Punjab | 1,955 |
08 July 2020 | Punjab | 1,929 |
06 July 2020 | Punjab | 1,884 |
04 July 2020 | Punjab | 1,844 |
02 July 2020 | Punjab | 1,784 |
01 July 2020 | Punjab | 1,762 |
29 June 2020 | Punjab | 1,681 |
25 June 2020 | Punjab | 1,602 |
23 June 2020 | Punjab | 1495 |
04 June 2020 | Punjab | 607 |
03 June 2020 | Punjab | 570 |
02 June 2020 | Punjab | 540 |
01 June 2020 | Punjab | 540 |
31 May 2020 | Punjab | 497 |
30 May 2020 | Punjab | 475 |
29 May 2020 | Punjab | 439 |
28 May 2020 | Punjab | 410 |
27 May 2020 | Punjab | 381 |
26 May 2020 | Punjab | 362 |
25 May 2020 | Punjab | 352 |
Date | State | Total Recovered |
27 July 2020 | Punjab | 81,250 |
25 July 2020 | Punjab | 68,439 |
22 July 2020 | Punjab | 66,425 |
20 July 2020 | Punjab | 65,689 |
18 July 2020 | Punjab | 65,009 |
17 July 2020 | Punjab | 64,815 |
16 July 2020 | Punjab | 64,247 |
15 July 2020 | Punjab | 64,148 |
14 July 2020 | Punjab | 63,977 |
13 July 2020 | Punjab | 58,023 |
11 July 2020 | Punjab | 54,493 |
10 July 2020 | Punjab | 54,493 |
09 July 2020 | Punjab | 51,450 |
08 July 2020 | Punjab | 50,916 |
06 July 2020 | Punjab | 45,122 |
04 July 2020 | Punjab | 42,584 |
02 July 2020 | Punjab | 28,266 |
01 July 2020 | Punjab | 27,488 |
29 June 2020 | Punjab | 26,062 |
25 June 2020 | Punjab | 20,262 |
23 June 2020 | Punjab | 19580 |
04 June 2020 | Punjab | 7712 |
03 June 2020 | Punjab | 7469 |
02 June 2020 | Punjab | 7116 |
01 June 2020 | Punjab | 7116 |
31 May 2020 | Punjab | 7021 |
30 May 2020 | Punjab | 6901 |
29 May 2020 | Punjab | 6507 |
28 May 2020 | Punjab | 6338 |
27 May 2020 | Punjab | 6326 |
26 May 2020 | Punjab | 6185 |
25 May 2020 | Punjab | 6124 |
Date | State | Total Active Cases |
27 July 2020 | Punjab | 8,535 |
25 July 2020 | Punjab | 20,879 |
22 July 2020 | Punjab | 22,296 |
20 July 2020 | Punjab | 22,149 |
18 July 2020 | Punjab | 22,389 |
17 July 2020 | Punjab | 22,132 |
16 July 2020 | Punjab | 22,227 |
15 July 2020 | Punjab | 21,854 |
14 July 2020 | Punjab | 21,489 |
13 July 2020 | Punjab | 27,007 |
11 July 2020 | Punjab | 29,513 |
10 July 2020 | Punjab | 28,796 |
09 July 2020 | Punjab | 31,182 |
08 July 2020 | Punjab | 30,754 |
06 July 2020 | Punjab | 34,957 |
04 July 2020 | Punjab | 35,869 |
02 July 2020 | Punjab | 47,690 |
01 July 2020 | Punjab | 47,012 |
29 June 2020 | Punjab | 47035 |
25 June 2020 | Punjab | 49,327 |
23 June 2020 | Punjab | 47233 |
04 June 2020 | Punjab | 22,785 |
03 June 2020 | Punjab | 21,450 |
02 June 2020 | Punjab | 20,194 |
01 June 2020 | Punjab | 20,194 |
31 May 2020 | Punjab | 18,722 |
30 May 2020 | Punjab | 12,680 |
29 May 2020 | Punjab | 17,158 |
28 May 2020 | Punjab | 16,216 |
27 May 2020 | Punjab | 15,330 |
26 May 2020 | Punjab | 14,571 |
25 May 2020 | Punjab | 14,178 |
Pakistan’s Main Cities / Towns Affected With Coronavirus (COVID-19)
Pakistan is one of the main populated countries affected with coronavirus disease and this infection is spreading speedily in various cities to this country. The list of the main cities, towns, territories, and provinces affected by COVID 19 is given below.
Live Track of Pakistan, main Coronavirus affected City/ Town/ Territory/ Province/ State
- KARACHI
- LAHORE
- PESHAWAR
- ISLAMABAD
- GUJRAT
- QUETTA
- RAWALPINDI
- GHOTKI
- GILGIT
- MARDAN
- BENAZIRABAD
- KHAIRPUR
- HYDERABAD
- SWAT
- GUJRANWALA
- UPPER DIR
- SUKKUR
- KOHAT
- RAHIM YAR KAHN
- SIALKOT
- FAISALABAD
Daily How Many COVID 19 Cases in Punjab Pakistan;
We regularly update daily about total new cases, total deaths, recovered cases, and total active cases present in Punjab, Pakistan.
June 04, 2020, Thursday
Today Novel COVID 19 the total number of cases 31,104, the total number of deaths 607, the total number of recovered 7712, and the total number of active cases 22,785, in Punjab
June 03, 2020, Wednesday
Today Coronavirus the number of cases 29,489, the number of deaths 570, the number of recovered 7469, and the total number of active cases 21,450, in Punjab
June 02, 2020, Tuesday
Today COVID 19 the total number of cases 27,850, the total number of deaths 540, the total number of recovered 7116, and the total number of active cases 20,194, in Punjab
May 31, 2020, Sunday
Today Novel Coronavirus number of cases 25,056, number of deaths 475, number of recovered 6901, and the total number of active cases 17,680, in Punjab
May 27, 2020, Wednesday
Today Novel COVID 19 the number of cases 20,654, the number of deaths 352, the number of recovered 6124, and the total number of active cases 14,178, in Punjab
May 26, 2020, Tuesday
Today Coronavirus the total number of cases 20,077, the total number of deaths 337, the total number of recovered 6091, and the total number of active cases 13,649, in Punjab
May 22, 2020, Friday
Today COVID 19 number of cases 17,982, number of deaths 297, number of recovered 5112, and the total number of active cases 11,973, in Punjab
May 20, 2020, Wednesday
Today Novel Coronavirus the number of cases 17,976, the number of deaths 273, the number of recovered 4474, and the total number of active cases 10,729, in Punjab
May 16, 2020, Saturday
Today Novel COVID 19 the total number of cases 14,201, the total number of deaths 245, the total number of recovered, 4757, and the total number of active cases 9199, in Punjab
May 15, 2020, Friday
Today Coronavirus number of cases 13,561, number of deaths 223, number of recovered 4636, and the total number of active cases 8702, in Punjab
May 13, 2020, Wednesday
Today COVID 19 the number of cases 13,225, the number of deaths 214, the number of recovered 4531, and the number of active cases 8480, in Punjab
May 11, 2020, Monday
Today Novel Coronavirus the total number of cases, the total number of deaths, the total number of recovered, and the total number of active cases, in Punjab
May 10, 2020, Sunday
Today Novel COVID 19 number of cases 11,093, number of deaths 192, number of recovered 4240, and the number of active cases 6661, in Punjab
May 09, 2020, Saturday
Today Coronavirus the number of cases 10,471, the number of deaths 191, the number of recovered 4131, and the total number of active cases 6149, in Punjab
May 07, 2020, Thursday
Today COVID 19 the total number of cases 8420, the total number of deaths 156, the total number of recovered 3073, and the total number of active cases 5191, in Punjab
May 05, 2020, Tuesday
Today ( Novel Coronavirus ) number of cases 8103, number of deaths 136, number of recovered 2716, and the number of active cases 5251, in Punjab
May 03, 2020, Sunday
Today ( Novel COVID 19 ) the number of cases 7106, the number of deaths 120, the number of recovered 2206, and the number of active cases 4780, in Punjab
May 01, 2020, Friday
Today ( COVID 19 ) the total number of cases 6340, the total number of deaths 106, the total number of recovered 1921, and the total number of active cases 4313, in Punjab
April 29, 2020, Wednesday
Today ( Novel Coronavirus ) number of cases 5730, number of deaths 97, number of recovered 1306, and number of active cases 4329, in Punjab
April 28, 2020, Tuesday
Today ( Novel Coronavirus ) number of cases 5526, number of deaths 84, number of recovered 1185, and number of active cases 4257, in Punjab
April 26, 2020, Sunday
Today ( Coronavirus ) the total number of cases 12,723, and the total number of deaths 269, in Punjab
April 23, 2020, Thursday
Total ( Coronavirus ) number of cases in 4,328, and active cases 3,535 in Punjab
Total Confirm Coronavirus Cases In Pakistan City/Town/Territory Wise
Coronavirus disease infection is spreading dangerously throughout Pakistan and the number of cases is reported all over the country. The ratio of cases is increasing every day in all provinces and states of Pakistan. We Track and updated Total New cases, Total deaths, and recovered cases in all areas of Pakistan daily.
Live Statistics of Pakistan, main Coronavirus affected City/ Town/ Territory
City / Town | Total Confirmed Cases | Total Deaths | Total Recovered Cases | Total Active Cases |
Karachi | 26281 | 453 | ||
Lahore | 14569 | 3 | ||
Peshawar | 4174 | 274 | ||
Islamabad | 3544 | 38 | 518 | 2988 |
Rawalpindi | 2356 | 4 | ||
Multan | 1899 | |||
Faisalabad | 1832 | |||
Gujranwala | 1505 | |||
Swat | 1065 | 46 | ||
Hyderabad | 1050 | 26 | ||
Sukkur | 1002 | 14 | ||
Quetta | 920 | |||
Sialkot | 898 | |||
Gujrat | 862 | |||
Larkana | 819 | 10 | ||
Khairpur | 712 | 3 | ||
Ghotki | 671 | 3 | ||
Malakand | 552 | 17 | ||
Mardan | 524 | 29 | ||
Dera Ghazi Khan | 461 | |||
Sargodha | 456 | |||
Shikarpur | 417 | 9 | ||
Lower Dir | 405 | 10 | ||
Sheikhupura | 393 | |||
Hafizabad | 387 | |||
Rahim Yar Khan | 350 | |||
Abbottabad | 338 | 15 | ||
Nowshera | 308 | 3 | ||
Bahawalpur | 285 | |||
Jhelum | 269 | |||
Jacobabad | 266 | |||
Upper Dir | 266 | |||
Charsadda | 262 | 2 | ||
Khyber Agency | 260 | |||
Kasur | 257 | |||
Bajaur Agency | 256 | |||
Benazirabad | 225 | 1 | ||
Mandi Bahauddin | 202 | |||
Muzaffargarh | 197 | |||
Buner | 189 | 2 | ||
Lodhran | 180 | |||
Vehari | 169 | |||
Nankana Sahib | 164 | |||
Sanghar | 156 | 4 | ||
Swabi | 144 | 2 | ||
Mansehra | 143 | 3 | ||
Sahiwal | 142 | |||
Jamshoro | 138 | |||
Kohat | 132 | 3 | ||
Bhakkar | 132 | |||
Khushab | 130 | |||
Narowal | 119 | |||
Gilgit | 115 | 1 | ||
Bahawal Nagar | 112 | |||
Kashmore | 108 | 2 | ||
Dera Ismail Khan | 107 | 1 | ||
Attock | 95 | |||
Layyah | 90 | |||
Jhang | 90 | |||
Bannu | 88 | 1 | ||
Badin | 82 | |||
Dadu | 77 | |||
Rajanpur | 63 | |||
Pakpattan | 53 | |||
Mianwali | 51 | |||
Pishin | 46 | |||
Shangla | 35 | 1 | ||
Naushahro Feroze | 23 | |||
Hangu | 20 | |||
Okara | 18 | |||
Chiniot | 11 | |||
Haripur | 10 | |||
Karak | 9 | |||
Toba Tek Singh | 8 | |||
Orakzai Agency | 7 | |||
Mirpur Khas | 6 | |||
Khanewal | 6 | |||
Battagram | 5 | |||
Lakki Marwat | 5 | |||
Chitral | 4 | |||
Thatta | 4 | |||
Tharparkar | 4 | |||
Tando Allahyar | 4 | |||
Chakwal | 4 | |||
South Waziristan | 4 | |||
Umerkot | 3 | |||
North Waziristan | 3 | |||
Tank | 1 |
Countries With Highest Number of Coronavirus Cases Worldwide:
Novel Coronavirus COVID 19 is present globally in more than 210 countries and territories. Coronavirus has started from china in December 2019 and rapidly reached all over the world. In a few months, COVID 19 has become a major threat and alarm for the world and humanity. List of Major countries affected with coronavirus is given below
- USA
- ITALY
- SPAIN
- GERMANY
- CHINA
- FRANCE
- IRAN
- UK
- TURKEY
- SWITZERLAND
- BELGIUM
- NETHERLANDS
- CANADA
- AUSTRIA
- SOUTH KOREA
- PAKISTAN
- INDIA
- ISRAEL
- PORTUGAL
- BRAZIL
- SWEDEN
This post is about coronavirus updates, coronavirus new cases, death cases in Punjab, Total coronavirus cases in Punjab, Corona Cases in Punjab, first death in Punjab, First coronavirus case in Punjab, coronavirus map, Punjab population, coronavirus cases in Punjab district wise, coronavirus cases in Punjab city wise, Punjab total corona cases, COVID-19 cases in Punjab, COVID-19 cases in Pakistan, COVID-19 cases in Lahore, COVID-19 cases in Pakistan state wise, coronavirus case in Lahore, and Coronavirus confirm cases in Punjab.
References: