Today’s How Many COVID 19 Cases in Quetta, Pakistan
Today’s July 27, 2020 – Total how many COVID 19 Cases in Quetta, Pakistan is more than 920 people. and more than 0 people have recorded deaths. According to WHO live updates, the Total number of recovered cases in Quetta, Pakistan is 0. Keep visiting this blog to know live tracking of how many COVID 19 Cases in Quetta, Pakistan daily. According to the latest statics shown below, COVID-19 has spread to more than 200 countries and territories. We Update Cornonavirus COVID-19 live case statistics on the behalf of WHO (WORLD HEALTH ORGANIZATION) and relevant countries’ national health organizations announcements.
> Total Confirmed Coronavirus Cases in Pakistan
> United States – Highest Number of Coronavirus Cases in The World
Total How Many COVID 19 Cases in Quetta, Pakistani:
Quetta is known for the capital city of Balochistan province and it is the biggest city of Balochistan province. Quetta is the 10th largest city in Pakistan. Quetta is a mountain city and located near the Pak-Afghan border. Its estimated population is near to 0.75 Milion. The first coronavirus case was reported on March 10, 2020, in Quetta, Pakistan and first death with coronavirus was reported on 23 March 2020 in Quetta.
Today 17 June 2020 – According to Pakistan’s Government blog ( http://www.ndma.gov.pk/ and http://covid.gov.pk/ ) coronavirus updated cases reported in Quetta are more than 920. Track stats of Coronavirus COVID 19 Cases in Quetta, Pakistan and the main areas of Quetta city affected with COVID 19 are given below,
- Marienbad
- Hazara Town
Track Live statistics and total COVID 19 Cases in Quetta, Pakistani:
Total Confirmed Cases | Total Deaths | Total Recovered | Total Active |
920 | 0 | 0 | 0 |
Total Confirm Coronavirus Cases In Pakistan’s Province/States Wise
Pakistan is one of the biggest South Asian countries and it is the 5th largest country in the world by population and 33rd number by area. According to government data, Pakistan’s population is more than 212 million. Like other countries of the world, Pakistan is also seriously affected by Coronavirus. 1st coronavirus case was reported in Pakistan on 26 February 2020 and the first death was reported on 18 March 2020.
Track Live statistics of COVID 19 Cases in In Pakistan’s Province/States Wise:
Provinces / States | CONFIRMED CASES | ACTIVE CASES | DEATHS | RECOVERIES |
ICT | 1,728 | 1,559 | 17 | 152 |
SINDH | 22,934 | 14,592 | 369 | 7,973 |
PUNJAB | 20,654 | 14,178 | 352 | 6,124 |
K-P-K | 8,080 | 5,143 | 408 | 2,529 |
BALOCHISTAN | 3,468 | 2,434 | 41 | 993 |
GILGIT BALTISTAN | 630 | 178 | 08 | 444 |
AJK | 211 | 110 | 02 | 99 |
Quetta Total Coronavirus Cases Update Deaths, Recovered, and Active Cases
Date | Total Confirmed Cases | Total Deaths | Total Recovered | Total Active Cases |
27 July 2020 | 920 | 0 |
0 | 0 |
25 July 2020 | 920 | 0 |
0 | 0 |
24 July 2020 | 920 | 0 |
0 | 0 |
23 July 2020 | 920 | 0 |
0 | 0 |
22 July 2020 | 920 | 0 |
0 | 0 |
20 July 2020 | 920 | 0 |
0 | 0 |
18 July 2020 | 920 | 0 |
0 | 0 |
17 July 2020 | 920 | 0 |
0 | 0 |
16 July 2020 | 920 | 0 |
0 | 0 |
15 July 2020 | 920 | 0 |
0 | 0 |
14 July 2020 | 920 | 0 |
0 | 0 |
13 July 2020 | 920 | 0 |
0 | 0 |
11 July 2020 | 920 | 0 |
0 | 0 |
10 July 2020 | 920 | 0 |
0 | 0 |
09 July 2020 | 920 | 0 |
0 | 0 |
08 July 2020 | 920 | 0 |
0 | 0 |
06 July 2020 | 920 | 0 |
0 | 0 |
04 July 2020 | 920 | 0 |
0 | 0 |
02 July 2020 | 920 | 0 |
0 | 0 |
30 June 2020 | 920 | 0 |
0 | 0 |
29 June 2020 | 920 | 0 |
0 | 0 |
27 June 2020 | 920 | 0 |
0 | 0 |
26 June 2020 | 920 | 0 |
0 | 0 |
25 June 2020 | 920 | 0 |
0 | 0 |
24 June 2020 | 920 | 0 |
0 | 0 |
23 June 2020 | 920 | 0 |
0 | 0 |
22 June 2020 | 920 | 0 |
0 | 0 |
20 June 2020 | 920 | 0 |
0 | 0 |
19 June 2020 | 920 | 0 |
0 | 0 |
18 June 2020 | 920 | 0 |
0 | 0 |
17 June 2020 | 920 | 0 | 0 | 0 |
16 June 2020 | 920 | 0 | 0 | 0 |
15 June 2020 | 920 | 0 |
0 | 0 |
05 June 2020 | 920 | 0 | 0 | 0 |
04 June 2020 | 920 | 0 | 0 | 0 |
03 June 2020 | 920 | 0 | 0 | 0 |
02 June 2020 | 920 | 0 | 0 | 0 |
01 June 2020 | 920 | 0 | 0 | 0 |
31 May 2020 | 920 | 0 | 0 | 0 |
30 May 2020 | 920 | 0 | 0 | 0 |
29 May 2020 | 920 | 0 | 0 | 0 |
28 May 2020 | 920 | 0 | 0 | 0 |
Quetta Total Coronavirus Cases Update
Date | City | Total Confirmed Cases |
27 July 2020 | Quetta | 920 |
25 July 2020 | Quetta | 920 |
24 July 2020 | Quetta | 920 |
23 July 2020 | Quetta | 920 |
22 July 2020 | Quetta | 920 |
20 July 2020 | Quetta | 920 |
18 July 2020 | Quetta | 920 |
17 July 2020 | Quetta | 920 |
16 July 2020 | Quetta | 920 |
15 July 2020 | Quetta | 920 |
14 July 2020 | Quetta | 920 |
13 July 2020 | Quetta | 920 |
11 July 2020 | Quetta | 920 |
10 July 2020 | Quetta | 920 |
09 July 2020 | Quetta | 920 |
08 July 2020 | Quetta | 920 |
06 July 2020 | Quetta | 920 |
04 July 2020 | Quetta | 920 |
02 July 2020 | Quetta | 920 |
30 June 2020 | Quetta | 920 |
29 June 2020 | Quetta | 920 |
27 June 2020 | Quetta | 920 |
26 June 2020 | Quetta | 920 |
25 June 2020 | Quetta | 920 |
24 June 2020 | Quetta | 920 |
23 June 2020 | Quetta | 920 |
22 June 2020 | Quetta | 920 |
20 June 2020 | Quetta | 920 |
19 June 2020 | Quetta | 920 |
18 June 2020 | Quetta | 920 |
17 June 2020 | Quetta | 920 |
16 June 2020 | Quetta | 920 |
15 June 2020 | Quetta | 920 |
05 June 2020 | Quetta | 0 |
04 June 2020 | Quetta | 0 |
03 June 2020 | Quetta | 0 |
02 June 2020 | Quetta | 0 |
01 June 2020 | Quetta | 0 |
31 May 2020 | Quetta | 0 |
30 May 2020 | Quetta | 0 |
29 May 2020 | Quetta | 0 |
28 May 2020 | Quetta | 0 |
Quetta Total Coronavirus Cases Update Deaths
Date | City | Total Deaths |
27 July 2020 | Quetta | 0 |
25 July 2020 | Quetta | 0 |
24 July 2020 | Quetta | 0 |
23 July 2020 | Quetta | 0 |
22 July 2020 | Quetta | 0 |
20 July 2020 | Quetta | 0 |
18 July 2020 | Quetta | 0 |
17 July 2020 | Quetta | 0 |
16 July 2020 | Quetta | 0 |
15 July 2020 | Quetta | 0 |
14 July 2020 | Quetta | 0 |
13 July 2020 | Quetta | 0 |
11 July 2020 | Quetta | 0 |
10 July 2020 | Quetta | 0 |
09 July 2020 | Quetta | 0 |
08 July 2020 | Quetta | 0 |
06 July 2020 | Quetta | 0 |
04 July 2020 | Quetta | 0 |
02 July 2020 | Quetta | 0 |
30 June 2020 | Quetta | 0 |
29 June 2020 | Quetta | 0 |
27 June 2020 | Quetta | 0 |
26 June 2020 | Quetta | 0 |
25 June 2020 | Quetta | 0 |
24 June 2020 | Quetta | 0 |
23 June 2020 | Quetta | 0 |
22 June 2020 | Quetta | 0 |
20 June 2020 | Quetta | 0 |
19 June 2020 | Quetta | 0 |
18 June 2020 | Quetta | 0 |
17 June 2020 | Quetta | 0 |
16 June 2020 | Quetta | 0 |
15 June 2020 | Quetta | 0 |
05 June 2020 | Quetta | 0 |
04 June 2020 | Quetta | 0 |
03 June 2020 | Quetta | 0 |
02 June 2020 | Quetta | 0 |
01 June 2020 | Quetta | 0 |
31 May 2020 | Quetta | 0 |
30 May 2020 | Quetta | 0 |
29 May 2020 | Quetta | 0 |
28 May 2020 | Quetta | 0 |
Quetta Total Coronavirus Cases Update Recovered
Date | City | Total Recovered |
27 July 2020 | Quetta | 0 |
25 July 2020 | Quetta | 0 |
24 July 2020 | Quetta | 0 |
23 July 2020 | Quetta | 0 |
22 July 2020 | Quetta | 0 |
20 July 2020 | Quetta | 0 |
18 July 2020 | Quetta | 0 |
17 July 2020 | Quetta | 0 |
16 July 2020 | Quetta | 0 |
15 July 2020 | Quetta | 0 |
14 July 2020 | Quetta | 0 |
13 July 2020 | Quetta | 0 |
11 July 2020 | Quetta | 0 |
10 July 2020 | Quetta | 0 |
09 July 2020 | Quetta | 0 |
08 July 2020 | Quetta | 0 |
06 July 2020 | Quetta | 0 |
04 July 2020 | Quetta | 0 |
02 July 2020 | Quetta | 0 |
30 June 2020 | Quetta | 0 |
29 June 2020 | Quetta | 0 |
27 June 2020 | Quetta | 0 |
26 June 2020 | Quetta | 0 |
25 June 2020 | Quetta | 0 |
24 June 2020 | Quetta | 0 |
23 June 2020 | Quetta | 0 |
22 June 2020 | Quetta | 0 |
20 June 2020 | Quetta | 0 |
19 June 2020 | Quetta | 0 |
18 June 2020 | Quetta | 0 |
17 June 2020 | Quetta | 0 |
16 June 2020 | Quetta | 0 |
15 June 2020 | Quetta | 0 |
05 June 2020 | Quetta | 0 |
04 June 2020 | Quetta | 0 |
03 June 2020 | Quetta | 0 |
02 June 2020 | Quetta | 0 |
01 June 2020 | Quetta | 0 |
31 May 2020 | Quetta | 0 |
30 May 2020 | Quetta | 0 |
29 May 2020 | Quetta | 0 |
28 May 2020 | Quetta | 0 |
Quetta Total Coronavirus Cases Update Active Cases
Date | City | Total Active Cases |
27 July 2020 | Quetta | 0 |
25 July 2020 | Quetta | 0 |
24 July 2020 | Quetta | 0 |
23 July 2020 | Quetta | 0 |
22 July 2020 | Quetta | 0 |
20 July 2020 | Quetta | 0 |
18 July 2020 | Quetta | 0 |
17 July 2020 | Quetta | 0 |
16 July 2020 | Quetta | 0 |
15 July 2020 | Quetta | 0 |
14 July 2020 | Quetta | 0 |
13 July 2020 | Quetta | 0 |
11 July 2020 | Quetta | 0 |
10 July 2020 | Quetta | 0 |
09 July 2020 | Quetta | 0 |
08 July 2020 | Quetta | 0 |
06 July 2020 | Quetta | 0 |
04 July 2020 | Quetta | 0 |
02 July 2020 | Quetta | 0 |
30 June 2020 | Quetta | 0 |
29 June 2020 | Quetta | 0 |
27 June 2020 | Quetta | 0 |
26 June 2020 | Quetta | 0 |
25 June 2020 | Quetta | 0 |
24 June 2020 | Quetta | 0 |
23 June 2020 | Quetta | 0 |
22 June 2020 | Quetta | 0 |
20 June 2020 | Quetta | 0 |
19 June 2020 | Quetta | 0 |
18 June 2020 | Quetta | 0 |
17 June 2020 | Quetta | 0 |
16 June 2020 | Quetta | 0 |
15 June 2020 | Quetta | 0 |
05 June 2020 | Quetta | 0 |
04 June 2020 | Quetta | 0 |
03 June 2020 | Quetta | 0 |
02 June 2020 | Quetta | 0 |
01 June 2020 | Quetta | 0 |
31 May 2020 | Quetta | 0 |
30 May 2020 | Quetta | 0 |
29 May 2020 | Quetta | 0 |
28 May 2020 | Quetta | 0 |
Pakistan’s Main Cities / Towns Affected With Coronavirus (COVID-19)
Pakistan is one of the main populated countries affected with coronavirus disease and this infection is spreading speedily in various cities to this country. The list of the main cities, towns, territories, and provinces affected by COVID 19 is given below.
Live Track of Pakistan, main Coronavirus affected City/ Town/ Territory/ Province/ State
- KARACHI
- LAHORE
- PESHAWAR
- ISLAMABAD
- GUJRAT
- QUETTA
- RAWALPINDI
- GHOTKI
- GILGIT
- MARDAN
- BENAZIRABAD
- KHAIRPUR
- HYDERABAD
- SWAT
- GUJRANWALA
- UPPER DIR
- SUKKUR
- KOHAT
- RAHIM YAR KAHN
- SIALKOT
- FAISALABAD
Daily How Many COVID 19 Cases in Quetta, Pakistan
We regularly update daily about total new cases, total deaths, recovered cases, and total active cases present in Quetta, Pakistan.
May 27, 2020, Wednesday
Today Novel COVID 19 number of cases 920, number of deaths 0, number of recovered 0, and the total number of active cases 0, in Quetta
May 22, 2020, Friday
Today Coronavirus the total number of cases 920, the total number of deaths 0, the total number of recovered 0, and the total number of active cases 0, in Quetta
May 20, 2020, Wednesday
Today COVID 19 the number of cases 920, the number of deaths 0, the number of recovered 0, and the total number of active cases 0, in Quetta
May 17, 2020, Sunday
Today Novel COVID 19 number of cases 920, number of deaths 0, number of recovered 0, and the total number of active cases 0, in Quetta
May 14, 2020, Thursday
Today Novel Coronavirus the total number of cases 920, the total number of deaths 0, the total number of recovered 0, the total number of active cases 0, in Quetta
May 10, 2020, Sunday
Today COVID 19 the number of cases 920, the number of deaths 0, the number of recovered 0, and the number of active cases 0, in Quetta
May 09, 2020, Saturday
Today Coronavirus number of cases 920, number of deaths 0, number of recovered 0, and the total number of active cases 0, in Quetta
May 08, 2020 Friday
Today Novel COVID 19 the total number of cases 920, the total number of deaths 0, the total number of recovered, and the total number of active cases 0, in Quetta
May 07, 2020, Thursday
Today Novel COVID 19 number of cases 920, number of deaths 0, number of recovered 0, and the total number of active cases 0, in Quetta
May 05, 2020, Tuesday
Today ( Novel Coronavirus ) the number of cases 920, the number of deaths 0, the number of recovered 0, and the number of active cases 0, in Quetta
May 03, 2020, Sunday
Today ( Coronavirus ) the total number of cases 847, the total number of deaths 0, the total number of recovered 0, and the total number of active cases 0, in Quetta
April 28, 2020, Tuesday
Today ( Novel COVID ) number of cases 141, and number of deaths 0, in Quetta
April 26, 2020, Sunday
Today ( COVID 19 ) number of cases 141, and number of deaths 0, in Quetta
April 23, 2020, Thursday
Today ( Novel Coronavirus ) number of cases 141, and number of deaths 0, in Quetta
Total Confirm Coronavirus Cases In Pakistan City/Town/Territory Wise
Coronavirus disease infection is spreading dangerously throughout Pakistan and the number of cases is reported all over the country. The ratio of cases is increasing every day in all provinces and states of Pakistan. We Track and updated Total New cases, Total deaths, and recovered cases in all areas of Pakistan daily.
Live Statistics of Pakistan, main Coronavirus affected City/ Town/ Territory
City / Town | Total Confirmed Cases | Total Deaths | Total Recovered Cases | Total Active Cases |
Karachi | 16451 | 280 | ||
Lahore | 7962 | 3 | ||
Peshawar | 2805 | 216 | ||
Rawalpindi | 1441 | 4 | ||
Islamabad | 1728 | 17 | 152 | 1559 |
Gujranwala | 1086 | |||
Quetta | 920 | |||
Sukkur | 746 | 9 | ||
Hyderabad | 731 | 21 | ||
Faisalabad | 730 | |||
Swat | 645 | 30 | ||
Multan | 634 | |||
Gujrat | 617 | |||
Sialkot | 596 | |||
Khairpur | 582 | |||
Larkana | 503 | 5 | ||
Ghotki | 397 | 1 | ||
Mardan | 389 | 10 | ||
Malakand | 333 | 13 | ||
Shikarpur | 269 | 3 | ||
Sheikhupura | 222 | |||
Sargodha | 206 | |||
Lower Dir | 197 | |||
Benazirabad | 188 | 1 | ||
Kasur | 188 | |||
Nowshera | 187 | 3 | ||
Abbottabad | 167 | 3 | ||
Hafizabad | 156 | |||
Rahim Yar Khan | 155 | |||
Buner | 144 | 2 | ||
Jacobabad | 139 | |||
Mandi Bahauddin | 137 | |||
Upper Dir | 128 | |||
Jhelum | 120 | |||
Gilgit | 115 | 1 | ||
Muzaffargarh | 115 | |||
Mansehra | 114 | 3 | ||
Sanghar | 113 | |||
Kohat | 110 | 3 | ||
Bahawalpur | 96 | |||
Bannu | 85 | 1 | ||
Dera Ismail Khan | 78 | 1 | ||
Attock | 70 | |||
Charsadda | 50 | 2 | ||
Vehari | 49 | |||
Pishin | 46 | |||
Jhang | 38 | |||
Shangla | 35 | 1 | ||
Dera Ghazi Khan | 26 | |||
Naushahro Feroze | 23 | |||
Mianwali | 20 | |||
Hangu | 20 | |||
Dadu | 18 | |||
Okara | 18 | |||
Narowal | 15 | |||
Swabi | 15 | 2 | ||
Khyber Agency | 14 | |||
Jamshoro | 14 | |||
Bajaur Agency | 13 | |||
Chiniot | 11 | |||
Badin | 11 | |||
Haripur | 10 | |||
Bhakkar | 10 | |||
Karak | 9 | |||
Toba Tek Singh | 8 | |||
Pakpattan | 7 | |||
Orakzai Agency | 7 | |||
Khanewal | 6 | |||
Mirpur Khas | 6 | |||
Lakki Marwat | 5 | |||
Kashmore | 5 | |||
Battagram | 5 | |||
Bahawal Nagar | 5 | |||
Thatta | 4 | |||
Chakwal | 4 | |||
Tando Allahyar | 4 | |||
Tharparkar | 4 | |||
South Waziristan | 4 | |||
Chitral | 4 | |||
Lodhran | 3 | |||
North Waziristan | 3 | |||
Umerkot | 3 | |||
Khushab | 3 | |||
Layyah | 2 | |||
Nankana Sahib | 1 | |||
Tank | 1 |
Countries With Highest Number of Coronavirus Cases Worldwide:
Novel Coronavirus COVID 19 is present globally in more than 210 countries and territories. Coronavirus has started from china in December 2019 and rapidly reached all over the world. In a few months, COVID 19 has become a major threat and alarm for the world and humanity. List of Major countries affected with coronavirus is given below
- USA
- ITALY
- SPAIN
- GERMANY
- CHINA
- FRANCE
- IRAN
- UK
- TURKEY
- SWITZERLAND
- BELGIUM
- NETHERLANDS
- CANADA
- AUSTRIA
- SOUTH KOREA
- PAKISTAN
- INDIA
- ISRAEL
- PORTUGAL
- BRAZIL
- SWEDEN
References: