Today’s How Many COVID 19 Cases in Rawalpindi, Pakistan
Today’s July 27, 2020 – Total how many COVID 19 Cases in Rawalpindi, Pakistan is more than 7176 people. and more than 04 people have recorded deaths. According to WHO live updates, the Total number of recovered cases in Rawalpindi, Pakistan is 0. Keep visiting this blog to know live tracking of how many COVID 19 Cases in Rawalpindi, Pakistan daily. According to the latest statics shown below, COVID-19 has spread to more than 200 countries and territories. We Update Cornonavirus COVID-19 live case statistics on the behalf of WHO (WORLD HEALTH ORGANIZATION) and relevant countries’ national health organizations announcements.
> Total Confirmed Coronavirus Cases in Pakistan
> United States – Highest Number of Coronavirus Cases in The World
Total How Many COVID 19 Cases in Rawalpindi, Pakistani:
Today 17 June 2020 – According to Pakistan’s Government blog ( http://www.ndma.gov.pk/ and http://covid.gov.pk/ ) coronavirus, updated cases reported in Rawalpindi are more than 1441. Track stats of Coronavirus COVID 19 Cases in Rawalpindi, Pakistan and the main areas of Rawalpindi city affected with COVID 19 are given below,
Track Live statistics and total COVID 19 Cases in Rawalpindi, Pakistani:
Total Confirmed Cases | Total Deaths | Total Recovered | Total Active |
7176 | 04 | 0 | 7172 |
Total Confirm Coronavirus Cases In Pakistan’s Province/States Wise
Pakistan is one of the biggest South Asian countries and it is the 5th largest country in the world by population and 33rd number by area. According to government data, Pakistan’s population is more than 212 million. Like other countries of the world, Pakistan is also seriously affected by Coronavirus. 1st coronavirus case was reported in Pakistan on 26 February 2020 and the first death was reported on 18 March 2020.
Track Live statistics of COVID 19 Cases in In Pakistan’s Province/States Wise:
Provinces / States | CONFIRMED CASES | ACTIVE CASES | DEATHS | RECOVERIES |
ICT | 1,728 | 1,559 | 17 | 152 |
SINDH | 22,934 | 14,592 | 369 | 7,973 |
PUNJAB | 20,654 | 14,178 | 352 | 6,124 |
K-P-K | 8,080 | 5,143 | 408 | 2,529 |
BALOCHISTAN | 3,468 | 2,434 | 41 | 993 |
GILGIT BALTISTAN | 630 | 178 | 08 | 444 |
AJK | 211 | 110 | 02 | 99 |
Rawalpindi Total Coronavirus Cases Update Deaths, Recovered, and Active Cases
Date | Total Confirmed Cases | Total Deaths | Total Recovered | Total Active Cases |
27 July 2020 | 7176 | 04 | 0 | 7172 |
25 July 2020 | 7176 | 04 | 0 | 7172 |
24 July 2020 | 7176 | 04 | 0 | 7172 |
23 July 2020 | 4147 | 04 | 0 | 4143 |
22 July 2020 | 7127 | 04 | 0 | 7123 |
20 July 2020 | 6960 | 04 | 0 | 6956 |
18 July 2020 | 6960 | 04 | 0 | 6956 |
17 July 2020 | 6960 | 04 | 0 | 6956 |
16 July 2020 | 6929 | 04 | 0 | 6925 |
15 July 2020 | 6874 | 04 | 0 | 6870 |
14 July 2020 | 6818 | 04 | 0 | 6814 |
13 July 2020 | 6604 | 04 | 0 | 6600 |
11 July 2020 | 6604 | 04 | 0 | 6600 |
10 July 2020 | 6541 | 04 | 0 | 6537 |
09 July 2020 | 6441 | 04 | 0 | 6437 |
08 July 2020 | 6358 | 04 | 0 | 6354 |
06 July 2020 | 5997 | 04 | 0 | 5993 |
04 July 2020 | 5997 | 04 | 0 | 5993 |
02 July 2020 | 5943 | 04 | 0 | 5939 |
30 June 2020 | 5722 | 04 | 0 | 5718 |
29 June 2020 | 5584 | 04 | 0 | 5580 |
27 June 2020 | 5584 | 04 | 0 | 5580 |
26 June 2020 | 5584 | 04 | 0 | 5580 |
25 June 2020 | 5584 | 04 | 0 | 5580 |
24 June 2020 | 5584 | 04 | 0 | 5580 |
23 June 2020 | 5451 | 04 | 0 | 5447 |
22 June 2020 | 4621 | 04 |
0 |
4617 |
20 June 2020 | 4621 | 04 |
0 |
4617 |
19 June 2020 | 4621 | 04 |
0 |
4617 |
18 June 2020 | 4621 | 04 |
0 |
4617 |
17 June 2020 | 4247 | 04 | 0 | 4243 |
16 June 2020 | 4247 | 04 | 0 | 4243 |
15 June 2020 | 4145 | 04 |
0 |
4141 |
09 June 2020 | 2707 | 04 | 0 | 2703 |
08 June 2020 | 2670 | 04 | 0 | 2666 |
07 June 2020 | 2605 | 04 | 0 | 2601 |
06 June 2020 | 2560 | 04 | 0 | 2556 |
05 June 2020 | 2498 | 04 | 0 | 2494 |
04 June 2020 | 2356 | 04 | 0 | 2352 |
03 June 2020 | 2230 | 04 | 0 | 2226 |
02 June 2020 | 2100 | 04 | 0 | 2096 |
01 June 2020 | 2090 | 03 | 0 | 2087 |
31 May 2020 | 1989 | 03 | 0 | 1986 |
30 May 2020 | 1890 | 03 | 0 | 1887 |
29 May 2020 | 1725 | 02 | 0 | 1723 |
28 May 2020 | 1620 | 02 | 0 | 1618 |
Rawalpindi Total Coronavirus Cases Update
Date | City | Total Confirmed Cases |
27 July 2020 | Rawalpindi | 7176 |
25 July 2020 | Rawalpindi | 7176 |
24 July 2020 | Rawalpindi | 7176 |
23 July 2020 | Rawalpindi | 4147 |
22 July 2020 | Rawalpindi | 7127 |
20 July 2020 | Rawalpindi | 6960 |
18 July 2020 | Rawalpindi | 6960 |
17 July 2020 | Rawalpindi | 6960 |
16 July 2020 | Rawalpindi | 6929 |
15 July 2020 | Rawalpindi | 6870 |
14 July 2020 | Rawalpindi | 6818 |
13 July 2020 | Rawalpindi | 6600 |
11 July 2020 | Rawalpindi | 6600 |
10 July 2020 | Rawalpindi | 6541 |
09 July 2020 | Rawalpindi | 6441 |
08 July 2020 | Rawalpindi | 6358 |
06 July 2020 | Rawalpindi | 5997 |
04 July 2020 | Rawalpindi | 5997 |
02 July 2020 | Rawalpindi | 5943 |
30 June 2020 | Rawalpindi | 5722 |
29 June 2020 | Rawalpindi | 5584 |
27 June 2020 | Rawalpindi | 5584 |
26 June 2020 | Rawalpindi | 5584 |
25 June 2020 | Rawalpindi | 5584 |
24 June 2020 | Rawalpindi | 5584 |
23 June 2020 | Rawalpindi | 5451 |
22 June 2020 | Rawalpindi | 4621 |
20 June 2020 | Rawalpindi | 4621 |
19 June 2020 | Rawalpindi | 4621 |
18 June 2020 | Rawalpindi | 4621 |
17 June 2020 | Rawalpindi | 4247 |
16 June 2020 | Rawalpindi | 4247 |
15 June 2020 | Rawalpindi | 4145 |
09 June 2020 | Rawalpindi | 2707 |
08 June 2020 | Rawalpindi | 2670 |
07 June 2020 | Rawalpindi | 2605 |
06 June 2020 | Rawalpindi | 2560 |
05 June 2020 | Rawalpindi | 2498 |
04 June 2020 | Rawalpindi | 2356 |
03 June 2020 | Rawalpindi | 2230 |
02 June 2020 | Rawalpindi | 2100 |
01 June 2020 | Rawalpindi | 2090 |
31 May 2020 | Rawalpindi | 1989 |
30 May 2020 | Rawalpindi | 1890 |
29 May 2020 | Rawalpindi | 1725 |
28 May 2020 | Rawalpindi | 1620 |
Rawalpindi Total Coronavirus Cases Update Deaths
Date | City | Total Deaths |
27 July 2020 | Rawalpindi | 04 |
25 July 2020 | Rawalpindi | 04 |
24 July 2020 | Rawalpindi | 04 |
23 July 2020 | Rawalpindi | 04 |
22 July 2020 | Rawalpindi | 04 |
20 July 2020 | Rawalpindi | 04 |
18 July 2020 | Rawalpindi | 04 |
17 July 2020 | Rawalpindi | 04 |
16 July 2020 | Rawalpindi | 04 |
15 July 2020 | Rawalpindi | 04 |
14 July 2020 | Rawalpindi | 04 |
13 July 2020 | Rawalpindi | 04 |
11 July 2020 | Rawalpindi | 04 |
10 July 2020 | Rawalpindi | 04 |
09 July 2020 | Rawalpindi | 04 |
08 July 2020 | Rawalpindi | 04 |
06 July 2020 | Rawalpindi | 04 |
04 July 2020 | Rawalpindi | 04 |
02 July 2020 | Rawalpindi | 04 |
30 June 2020 | Rawalpindi | 04 |
29 June 2020 | Rawalpindi | 04 |
27 June 2020 | Rawalpindi | 04 |
26 June 2020 | Rawalpindi | 04 |
25 June 2020 | Rawalpindi | 04 |
24 June 2020 | Rawalpindi | 04 |
23 June 2020 | Rawalpindi | 04 |
22 June 2020 | Rawalpindi | 04 |
20 June 2020 | Rawalpindi | 04 |
19 June 2020 | Rawalpindi | 04 |
18 June 2020 | Rawalpindi | 04 |
17 June 2020 | Rawalpindi | 04 |
16 June 2020 | Rawalpindi | 04 |
15 June 2020 | Rawalpindi | 04 |
09 June 2020 | Rawalpindi | 04 |
08 June 2020 | Rawalpindi | 04 |
07 June 2020 | Rawalpindi | 04 |
06 June 2020 | Rawalpindi | 04 |
05 June 2020 | Rawalpindi | 04 |
04 June 2020 | Rawalpindi | 04 |
03 June 2020 | Rawalpindi | 04 |
02 June 2020 | Rawalpindi | 04 |
01 June 2020 | Rawalpindi | 03 |
31 May 2020 | Rawalpindi | 03 |
30 May 2020 | Rawalpindi | 03 |
29 May 2020 | Rawalpindi | 02 |
28 May 2020 | Rawalpindi | 02 |
Rawalpindi Total Coronavirus Cases Update Recovered
Date | City | Total Recovered |
27 July 2020 | Rawalpindi | 0 |
25 July 2020 | Rawalpindi | 0 |
24 July 2020 | Rawalpindi | 0 |
23 July 2020 | Rawalpindi | 0 |
22 July 2020 | Rawalpindi | 0 |
20 July 2020 | Rawalpindi | 0 |
18 July 2020 | Rawalpindi | 0 |
17 July 2020 | Rawalpindi | 0 |
16 July 2020 | Rawalpindi | 0 |
15 July 2020 | Rawalpindi | 0 |
14 July 2020 | Rawalpindi | 0 |
13 July 2020 | Rawalpindi | 0 |
11 July 2020 | Rawalpindi | 0 |
10 July 2020 | Rawalpindi | 0 |
09 July 2020 | Rawalpindi | 0 |
08 July 2020 | Rawalpindi | 0 |
06 July 2020 | Rawalpindi | 0 |
04 July 2020 | Rawalpindi | 0 |
02 July 2020 | Rawalpindi | 0 |
30 June 2020 | Rawalpindi | 0 |
29 June 2020 | Rawalpindi | 0 |
27 June 2020 | Rawalpindi | 0 |
26 June 2020 | Rawalpindi | 0 |
25 June 2020 | Rawalpindi | 0 |
24 June 2020 | Rawalpindi | 0 |
23 June 2020 | Rawalpindi | 0 |
22 June 2020 | Rawalpindi | 0 |
20 June 2020 | Rawalpindi | 0 |
19 June 2020 | Rawalpindi | 0 |
18 June 2020 | Rawalpindi | 0 |
17 June 2020 | Rawalpindi | 0 |
16 June 2020 | Rawalpindi | 0 |
15 June 2020 | Rawalpindi | 0 |
09 June 2020 | Rawalpindi | 0 |
08 June 2020 | Rawalpindi | 0 |
07 June 2020 | Rawalpindi | 0 |
06 June 2020 | Rawalpindi | 0 |
05 June 2020 | Rawalpindi | 0 |
04 June 2020 | Rawalpindi | 0 |
03 June 2020 | Rawalpindi | 0 |
02 June 2020 | Rawalpindi | 0 |
01 June 2020 | Rawalpindi | 0 |
31 May 2020 | Rawalpindi | 0 |
30 May 2020 | Rawalpindi | 0 |
29 May 2020 | Rawalpindi | 0 |
28 May 2020 | Rawalpindi | 0 |
Rawalpindi Total Coronavirus Cases Update Active Cases
Date | City | Total Active Cases |
27 July 2020 | Rawalpindi | 7172 |
25 July 2020 | Rawalpindi | 7172 |
24 July 2020 | Rawalpindi | 7172 |
23 July 2020 | Rawalpindi | 4143 |
22 July 2020 | Rawalpindi | 7127 |
20 July 2020 | Rawalpindi | 6956 |
18 July 2020 | Rawalpindi | 6956 |
17 July 2020 | Rawalpindi | 6956 |
16 July 2020 | Rawalpindi | 6925 |
15 July 2020 | Rawalpindi | 6870 |
14 July 2020 | Rawalpindi | 6814 |
13 July 2020 | Rawalpindi | 6600 |
11 July 2020 | Rawalpindi | 6600 |
10 July 2020 | Rawalpindi | 6537 |
09 July 2020 | Rawalpindi | 6437 |
08 July 2020 | Rawalpindi | 6354 |
06 July 2020 | Rawalpindi | 5993 |
04 July 2020 | Rawalpindi | 5993 |
02 July 2020 | Rawalpindi | 5939 |
30 June 2020 | Rawalpindi | 5718 |
29 June 2020 | Rawalpindi | 5580 |
27 June 2020 | Rawalpindi | 5580 |
26 June 2020 | Rawalpindi | 5580 |
25 June 2020 | Rawalpindi | 5580 |
24 June 2020 | Rawalpindi | 5580 |
23 June 2020 | Rawalpindi | 5447 |
22 June 2020 | Rawalpindi | 4617 |
20 June 2020 | Rawalpindi | 4617 |
19 June 2020 | Rawalpindi | 4617 |
18 June 2020 | Rawalpindi | 4617 |
17 June 2020 | Rawalpindi | 4243 |
16 June 2020 | Rawalpindi | 4243 |
15 June 2020 | Rawalpindi | 4141 |
09 June 2020 | Rawalpindi | 2703 |
08 June 2020 | Rawalpindi | 2666 |
07 June 2020 | Rawalpindi | 2601 |
06 June 2020 | Rawalpindi | 2556 |
05 June 2020 | Rawalpindi | 2494 |
04 June 2020 | Rawalpindi | 2352 |
03 June 2020 | Rawalpindi | 2226 |
02 June 2020 | Rawalpindi | 2096 |
01 June 2020 | Rawalpindi | 2087 |
31 May 2020 | Rawalpindi | 1986 |
30 May 2020 | Rawalpindi | 1887 |
29 May 2020 | Rawalpindi | 1723 |
28 May 2020 | Rawalpindi | 1618 |
Pakistan’s Main Cities / Towns Affected With Coronavirus (COVID-19)
Pakistan is one of the main populated countries affected with coronavirus disease and this infection is spreading speedily in various cities to this country. The list of the main cities, towns, territories, and provinces affected by COVID 19 is given below.
Live Track of Pakistan, main Coronavirus affected City/ Town/ Territory/ Province/ State
- KARACHI
- LAHORE
- PESHAWAR
- ISLAMABAD
- GUJRAT
- QUETTA
- RAWALPINDI
- GHOTKI
- GILGIT
- MARDAN
- BENAZIRABAD
- KHAIRPUR
- HYDERABAD
- SWAT
- GUJRANWALA
- UPPER DIR
- SUKKUR
- KOHAT
- RAHIM YAR KAHN
- SIALKOT
- FAISALABAD
Daily How Many COVID 19 Cases in Rawalpindi, Pakistan
We regularly update daily about total new cases, total deaths, recovered cases, and total active cases present in Rawalpindi, Pakistan.
May 27, 2020, Wednesday
Today COVID 19 the number of cases 1441, the number of deaths 04, the number of recovered 0, and the total number of active cases 1437, in Rawalpindi
May 22, 2020, Friday
Today Novel Coronavirus the total number of cases 1137, the total number of deaths 04, the total number of recovered 0, and the total number of active cases 1133, in Rawalpindi
May 20, 2020, Wednesday
Today Novel COVID 19 number of cases 905, number of deaths 04, number of recovered 0, and the total number of active cases 905, in Rawalpindi
May 17, 2020, Sunday
Today Coronavirus the number of cases 769, the number of deaths 04, the number of recovered 0, and the total number of active cases 765, in Rawalpindi
May 14, 2020, Thursday
Today COVID 19 the total number of cases 617, the total number of deaths 04, the total number of recovered 0, and the total number of active cases 613, in Rawalpindi
May 07, 2020, Thursday
Today Novel Coronavirus number of cases 419, number of deaths 04, number of recovered 0, and the total number of active cases 415, in Rawalpindi
May 05, 2020, Tuesday
Today ( Novel COVID 19 ) the number of cases 419, the number of deaths, the number of recovered 04, and the number of active cases 415, in Rawalpindi
May 03, 2020, Sunday
Today ( COVID 19 ) the total number of cases 380, the total number of deaths 04, the total number of recovered 0, and the total number of active cases 0, in Rawalpindi
April 28, 2020, Tuesday
Today ( Novel Coronavirus ) number of cases 280, and number of deaths 04, in Rawalpindi
April 26, 2020, Sunday
Today ( COVID 19 ) number of cases 280, and number of deaths 04, in Rawalpindi
April 23, 2020, Thursday
Today ( Novel COVID 19 ) the total number of cases 195, and the total number of deaths 04, in Rawalpindi
Total Confirm Coronavirus Cases In Pakistan City/Town/Territory Wise
Coronavirus disease infection is spreading dangerously throughout Pakistan and the number of cases is reported all over the country. The ratio of cases is increasing every day in all provinces and states of Pakistan. We Track and updated Total New cases, Total deaths, and recovered cases in all areas of Pakistan daily.
Live Statistics of Pakistan, main Coronavirus affected City/ Town/ Territory
City / Town | Total Confirmed Cases | Total Deaths | Total Recovered Cases | Total Active Cases |
Karachi | 16451 | 280 | ||
Lahore | 7962 | 3 | ||
Peshawar | 2805 | 216 | ||
Rawalpindi | 1441 | 4 | ||
Islamabad | 1728 | 17 | 152 | 1559 |
Gujranwala | 1086 | |||
Quetta | 920 | |||
Sukkur | 746 | 9 | ||
Hyderabad | 731 | 21 | ||
Faisalabad | 730 | |||
Swat | 645 | 30 | ||
Multan | 634 | |||
Gujrat | 617 | |||
Sialkot | 596 | |||
Khairpur | 582 | |||
Larkana | 503 | 5 | ||
Ghotki | 397 | 1 | ||
Mardan | 389 | 10 | ||
Malakand | 333 | 13 | ||
Shikarpur | 269 | 3 | ||
Sheikhupura | 222 | |||
Sargodha | 206 | |||
Lower Dir | 197 | |||
Benazirabad | 188 | 1 | ||
Kasur | 188 | |||
Nowshera | 187 | 3 | ||
Abbottabad | 167 | 3 | ||
Hafizabad | 156 | |||
Rahim Yar Khan | 155 | |||
Buner | 144 | 2 | ||
Jacobabad | 139 | |||
Mandi Bahauddin | 137 | |||
Upper Dir | 128 | |||
Jhelum | 120 | |||
Gilgit | 115 | 1 | ||
Muzaffargarh | 115 | |||
Mansehra | 114 | 3 | ||
Sanghar | 113 | |||
Kohat | 110 | 3 | ||
Bahawalpur | 96 | |||
Bannu | 85 | 1 | ||
Dera Ismail Khan | 78 | 1 | ||
Attock | 70 | |||
Charsadda | 50 | 2 | ||
Vehari | 49 | |||
Pishin | 46 | |||
Jhang | 38 | |||
Shangla | 35 | 1 | ||
Dera Ghazi Khan | 26 | |||
Naushahro Feroze | 23 | |||
Mianwali | 20 | |||
Hangu | 20 | |||
Dadu | 18 | |||
Okara | 18 | |||
Narowal | 15 | |||
Swabi | 15 | 2 | ||
Khyber Agency | 14 | |||
Jamshoro | 14 | |||
Bajaur Agency | 13 | |||
Chiniot | 11 | |||
Badin | 11 | |||
Haripur | 10 | |||
Bhakkar | 10 | |||
Karak | 9 | |||
Toba Tek Singh | 8 | |||
Pakpattan | 7 | |||
Orakzai Agency | 7 | |||
Khanewal | 6 | |||
Mirpur Khas | 6 | |||
Lakki Marwat | 5 | |||
Kashmore | 5 | |||
Battagram | 5 | |||
Bahawal Nagar | 5 | |||
Thatta | 4 | |||
Chakwal | 4 | |||
Tando Allahyar | 4 | |||
Tharparkar | 4 | |||
South Waziristan | 4 | |||
Chitral | 4 | |||
Lodhran | 3 | |||
North Waziristan | 3 | |||
Umerkot | 3 | |||
Khushab | 3 | |||
Layyah | 2 | |||
Nankana Sahib | 1 | |||
Tank | 1 |
Countries With Highest Number of Coronavirus Cases Worldwide:
Novel Coronavirus COVID 19 is present globally in more than 210 countries and territories. Coronavirus has started from china in December 2019 and rapidly reached all over the world. In a few months, COVID 19 has become a major threat and alarm for the world and humanity. List of Major countries affected with coronavirus is given below
- USA
- ITALY
- SPAIN
- GERMANY
- CHINA
- FRANCE
- IRAN
- UK
- TURKEY
- SWITZERLAND
- BELGIUM
- NETHERLANDS
- CANADA
- AUSTRIA
- SOUTH KOREA
- PAKISTAN
- INDIA
- ISRAEL
- PORTUGAL
- BRAZIL
- SWEDEN
References: