Today’s How Many COVID 19 Cases in Sindh, Pakistan
Today’s July 27, 2020 – Find stats of how many COVID 19 Cases in Sindh, Pakistan are confirmed. Total confirmed Coronavirus COVID 19 Cases in Sindh, Pakistan is 118,311 and total deaths 2,151. The total number of recovered Coronavirus COVID 19 Cases in Sindh, Pakistan is 107,526 and active cases in 8,634 Keep visiting this blog for live tracking of how many COVID 19 Cases in Sindh, Pakistan daily. According to the latest statistics, COVID-19 has spread to more than 210 countries and territories globally.
The first coronavirus case in Sindh was reported on February 4, 2020, and the first death reported on 20 March 2020 due to coronavirus. Sindh is a major populous province of Pakistan. Sindh has estimated a population of 52 Million and Sindh’s area is 140,914 km². Sindh is a historical, cultural, educational, and industrial hub of Pakistan. Karachi is the capital city of Pakistan’s province Sindh. The Highest Number of coronavirus cases are reported in Karachi, Sindh and it is the most affected city with coronavirus COVID 19 in Sindh, Pakistan. Coronavirus is spreading speedily in Sindh and the main cities of Sindh are being affected with this novel COVID-19. The main cities of Sindh have been affected with coronavirus are, Hyderabad, Jamshoro, Nawabshah, Badin, T. M. Khan, Sujawal, Dadu, Benazirabad, Shikarpur, Sanghar, Naushehro Feroze, Sukkur, Rohri, Ghotki, Larkana, Jacobabad, Karachi East, West, South, Central, Malir, and Karachi East, West, South, Central, Korangi.
> Total Confirmed Coronavirus Cases in Pakistan
> United States – Highest Number of Coronavirus Cases in The World
Total How Many COVID 19 Cases in Sindh, Pakistani:
Today 04 June 2020 – According to Pakistan’s Government blog ( http://www.ndma.gov.pk/ and http://covid.gov.pk/ ) coronavirus, updated cases reported in Sindh are more than 32,910. Track stats of Coronavirus COVID 19 Cases in Sindh, Pakistan, and the main Cities and Towns of Sindh.
Track Live statistics and total COVID 19 Cases in Sindh, Pakistani:
Total Confirmed Cases | Total Deaths | Total Recovered | Total Active |
118,311 | 2,151 | 107,526 | 8,634 |
> Find All Pakistan’s City / Town Coronavirus Stats
Find All Pakistan’s City / Town Coronavirus Stats
Total Confirm Coronavirus Cases In Pakistan’s Province/States Wise
Pakistan is one of the biggest South Asian countries and it is the 5th largest country in the world by population and 33rd number by area. According to government data, Pakistan’s population is more than 212 million. Like other countries of the world, Pakistan is also seriously affected by Coronavirus. 1st coronavirus case was reported in Pakistan on 26 February 2020 and the first death was reported on 18 March 2020.
Track Live statistics of COVID 19 Cases in In Pakistan’s Province/States Wise:
Provinces / States | CONFIRMED CASES | ACTIVE CASES | DEATHS | RECOVERIES |
ICT | 3,544 | 2,988 | 38 | 518 |
SINDH | 32,910 | 16,333 | 555 | 16,022 |
PUNJAB | 31,104 | 22,785 | 607 | 7,712 |
K-P-K | 11,373 | 7,723 | 500 | 3,150 |
BALOCHISTAN | 5,224 | 3,152 | 51 | 2,021 |
GILGIT BALTISTAN | 824 | 280 | 12 | 532 |
AJK | 285 | 105 | 07 | 173 |
Date | Total Confirmed Cases | Total Deaths | Total Recovered | Total Active Cases |
27 July 2020 | 118,311 | 2,151 | 107,526 | 8,634 |
25 July 2020 | 116,800 | 2,110 | 103,491 | 11,199 |
22 July 2020 | 114,104 | 2,041 | 94,297 | 17,802 |
20 July 2020 | 113,007 | 1,993 | 92,037 | 18,997 |
18 July 2020 | 111,238 | 1,952 | 88,103 | 21,183 |
17 July 2020 | 110,068 | 1,922 | 74,076 | 34,070 |
15 July 2020 | 107,773 | 1,863 | 65,420 | 40,490 |
14 July 2020 | 106,622 | 1,826 | 63,829 | 40,967 |
13 July 2020 | 105,533 | 1,795 | 61,958 | 41,780 |
11 July 2020 | 102,368 | 1713 | 59,165 | 41,490 |
10 July 2020 | 100,900 | 1,676 | 57,627 | 41,597 |
09 July 2020 | 99,362 | 1,636 | 56,373 | 41,353 |
08 July 2020 | 97,626 | 1,614 | 54,676 | 41,336 |
06 July 2020 | 94,528 | 1,526 | 53,165 | 39,837 |
04 July 2020 | 90,721 | 1,459 | 50,908 | 38,354 |
02 July 2020 | 86,795 | 1 406 | 48,528 | 36,861 |
01 July 2020 | 84656 | 1377 | 46824 | 36455 |
30 June 2020 | 81985 | 1343 | 45616 | 35026 |
29 June 2020 | 80446 | 1269 | 44523 | 34654 |
25 June 2020 | 74070 | 1163 | 39777 | 33130 |
23 June 2020 | 71092 | 1103 | 37044 | 32945 |
04 June 2020 | 32,910 | 555 | 16,022 | 16,333 |
03 June 2020 | 31,086 | 526 | 15,538 | 15,022 |
02 June 2020 | 29,647 | 503 | 14,590 | 14,554 |
01 June 2020 | 29,647 | 503 | 14,590 | 14,554 |
31 May 2020 | 28,245 | 481 | 13,810 | 13,954 |
30 May 2020 | 27,360 | 465 | 13,272 | 13,623 |
29 May 2020 | 26,113 | 427 | 12,750 | 12,936 |
28 May 2020 | 25,309 | 396 | 11,190 | 13,723 |
27 May 2020 | 24,206 | 280 | 9270 | 14,654 |
26 May 2020 | 23,507 | 374 | 8515 | 14,618 |
25 May 2020 | 22,934 | 369 | 7973 | 14,592 |
Date | State | Total Confirmed Cases |
27 July 2020 | Sindh | 118,311 |
25 July 2020 | Sindh | 116,800 |
22 July 2020 | Sindh | 114,140 |
20 July 2020 | Sindh | 113,007 |
18 July 2020 | Sindh | 111,238 |
17 July 2020 | Sindh | 110,068 |
15 July 2020 | Sindh | 107,773 |
14 July 2020 | Sindh | 106,622 |
13 July 2020 | Sindh | 105,533 |
11 July 2020 | Sindh | 102,368 |
10 July 2020 | Sindh | 100,900 |
09 July 2020 | Sindh | 99,362 |
08 July 2020 | Sindh | 97,626 |
06 July 2020 | Sindh | 94,528 |
04 July 2020 | Sindh | 90,721 |
02 July 2020 | Sindh | 86,795 |
01 July 2020 | Sindh | 84656 |
30 June 2020 | Sindh | 81985 |
29 June 2020 | Sindh | 80446 |
25 June 2020 | Sindh | 74070 |
23 June 2020 | Sindh | 71092 |
04 June 2020 | Sindh | 32,910 |
03 June 2020 | Sindh | 31,086 |
02 June 2020 | Sindh | 29,647 |
01 June 2020 | Sindh | 29,647 |
31 May 2020 | Sindh | 28,245 |
30 May 2020 | Sindh | 27,360 |
29 May 2020 | Sindh | 26,113 |
28 May 2020 | Sindh | 25,309 |
27 May 2020 | Sindh | 24,206 |
26 May 2020 | Sindh | 23,507 |
25 May 2020 | Sindh | 22,934 |
Date | State | Total Deaths |
27 July 2020 | Sindh | 2,151 |
25 July 2020 | Sindh | 2,110 |
22 July 2020 | Sindh | 2,041 |
20 July 2020 | Sindh | 1,993 |
18 July 2020 | Sindh | 1,982 |
17 July 2020 | Sindh | 1,922 |
15 July 2020 | Sindh | 1,863 |
14 July 2020 | Sindh | 1,826 |
13 July 2020 | Sindh | 1,795 |
11 July 2020 | Sindh | 1,713 |
10 July 2020 | Sindh | 1,676 |
09 July 2020 | Sindh | 1,636 |
08 July 2020 | Sindh | 1,614 |
06 July 2020 | Sindh | 1,526 |
04 July 2020 | Sindh | 1,459 |
02 July 2020 | Sindh | 1,406 |
01 July 2020 | Sindh | 1377 |
30 June 2020 | Sindh | 1343 |
29 June 2020 | Sindh | 1269 |
25 June 2020 | Sindh | 1163 |
23 June 2020 | Sindh | 1103 |
04 June 2020 | Sindh | 555 |
03 June 2020 | Sindh | 526 |
02 June 2020 | Sindh | 503 |
01 June 2020 | Sindh | 503 |
31 May 2020 | Sindh | 481 |
30 May 2020 | Sindh | 465 |
29 May 2020 | Sindh | 427 |
28 May 2020 | Sindh | 396 |
27 May 2020 | Sindh | 280 |
26 May 2020 | Sindh | 374 |
25 May 2020 | Sindh | 369 |
Date | State | Total Recovered |
27 July 2020 | Sindh | 107,526 |
25 July 2020 | Sindh | 103,491 |
22 July 2020 | Sindh | 94,297 |
20 July 2020 | Sindh | 92,037 |
18 July 2020 | Sindh | 88,103 |
17 July 2020 | Sindh | 74,076 |
15 July 2020 | Sindh | 65,420 |
14 July 2020 | Sindh | 63,829 |
13 July 2020 | Sindh | 61,958 |
11 July 2020 | Sindh | 59,165 |
10 July 2020 | Sindh | 57,627 |
09 July 2020 | Sindh | 56,373 |
08 July 2020 | Sindh | 54,676 |
06 July 2020 | Sindh | 35,165 |
04 July 2020 | Sindh | 50,908 |
02 July 2020 | Sindh | 48,528 |
01 July 2020 | Sindh | 46824 |
30 June 2020 | Sindh | 45616 |
29 June 2020 | Sindh | 44523 |
25 June 2020 | Sindh | 39777 |
23 June 2020 | Sindh | 37044 |
04 June 2020 | Sindh | 16,022 |
03 June 2020 | Sindh | 15,538 |
02 June 2020 | Sindh | 14,590 |
01 June 2020 | Sindh | 14,590 |
31 May 2020 | Sindh | 13,810 |
30 May 2020 | Sindh | 13,272 |
29 May 2020 | Sindh | 12,750 |
28 May 2020 | Sindh | 11,190 |
27 May 2020 | Sindh | 9270 |
26 May 2020 | Sindh | 8515 |
25 May 2020 | Sindh | 7973 |
Date | State | Total Active Cases |
27 July 2020 | Sindh | 8,634 |
25 July 2020 | Sindh | 11,199 |
22 July 2020 | Sindh | 17,802 |
20 July 2020 | Sindh | 18,997 |
18 July 2020 | Sindh | 21,183 |
17 July 2020 | Sindh | 34,070 |
15 July 2020 | Sindh | 40,490 |
14 July 2020 | Sindh | 40,967 |
13 July 2020 | Sindh | 41,780 |
11 July 2020 | Sindh | 41,490 |
10 July 2020 | Sindh | 41,597 |
09 July 2020 | Sindh | 41,353 |
08 July 2020 | Sindh | 41,336 |
06 July 2020 | Sindh | 39,837 |
04 July 2020 | Sindh | 38,354 |
02 July 2020 | Sindh | 36,861 |
01 July 2020 | Sindh | 36455 |
30 June 2020 | Sindh | 35026 |
29 June 2020 | Sindh | 34654 |
25 June 2020 | Sindh | 33130 |
23 June 2020 | Sindh | 32945 |
04 June 2020 | Sindh | 16,333 |
03 June 2020 | Sindh | 15,022 |
02 June 2020 | Sindh | 14,554 |
01 June 2020 | Sindh | 14,554 |
31 May 2020 | Sindh | 13,954 |
30 May 2020 | Sindh | 13,623 |
29 May 2020 | Sindh | 12,936 |
28 May 2020 | Sindh | 13,723 |
27 May 2020 | Sindh | 14,654 |
26 May 2020 | Sindh | 14,618 |
25 May 2020 | Sindh | 14,592 |
Pakistan’s Main Cities / Towns Affected With Coronavirus (COVID-19)
Pakistan is one of the main populated countries affected with coronavirus disease and this infection is spreading speedily in various cities to this country. The list of the main cities, towns, territories, and provinces affected by COVID 19 is given below.
Live Track of Pakistan, main Coronavirus affected City/ Town/ Territory/ Province/ State
- KARACHI
- LAHORE
- PESHAWAR
- ISLAMABAD
- GUJRAT
- QUETTA
- RAWALPINDI
- GHOTKI
- GILGIT
- MARDAN
- BENAZIRABAD
- KHAIRPUR
- HYDERABAD
- SWAT
- GUJRANWALA
- UPPER DIR
- SUKKUR
- KOHAT
- RAHIM YAR KAHN
- SIALKOT
- FAISALABAD
Daily How Many COVID 19 Cases in Sindh, Pakistan
We regularly update daily about total new cases, total deaths, recovered cases, and total active cases present in Sindh, Pakistan.
June 04, 2020, Thursday
Today COVID 19 the total number of cases 32,910, the total number of deaths 555, the total number of recovered 16,022, and the total number of active cases 16,333, in Sindh
June 02, 2020, Tuesday
Today Novel Coronavirus the number of cases 29,647, the number of deaths 503, the number of recovered 14,590, and the total number of active cases 14,554, in Sindh
May 31, 2020, Sunday
Today Novel COVID 19 number of cases 27,460, number of deaths 465, number of recovered 13,272, and the total number of active cases 13,623, in Sindh
May 27, 2020, Wednesday
Today Coronavirus the total number of cases 22,934, the total number of deaths 369, the total number of recovered 7973, and the total number of active cases 14,592, in Sindh
May 26, 2020, Tuesday
Today COVID 19 number of cases 22,491, number of deaths 467, number of recovered 7359, and the total number of active cases 14,765, in Sindh
May 22, 2020, Friday
Today Novel Coronavirus the number of cases 18,964, the number of deaths 316, the number of recovered 5645, and the total number of active cases 13,003, in Sindh
May 20, 2020, Wednesday
Today Novel COVID 19 the total number of cases 17,241, the total number of deaths 280, the total number of recovered 4489, and the total number of active cases 12,472, in Sindh
May 16, 2020, Saturday
Today Coronavirus number of cases 14,916, number of deaths 255, number of recovered 3606, and the total number of active cases 11,055, in Sindh
May 15, 2020, Friday
Today COVID 19 the number of cases 13,341, the number of deaths 234, the number of recovered 2835, and the total number of active cases 10,272, in Sindh
May 13, 2020, Wednesday
Today Novel Coronavirus the total number of cases 12,618, the total number of deaths 218, the total number of recovered 2229, and the total number of active cases 10,163, in Sindh
May 11, 2020, Monday
Today Novel COVID 19 number of cases 11,480, number of deaths 189, number of recovered 2081, and the total number of active cases 9210, in Sindh
May 10, 2020, Sunday
Today Coronavirus the number of cases 10,771, the number of deaths 180, the number of recovered 2020, and the number of active cases 8571, in Sindh
May 09, 2020, Saturday
Today COVID 19 the total number of cases9691, the total number of deaths 175, the total number of recovered 1914, and the total number of active cases 7675, in Sindh
May 07, 2020, Thursday
Today Novel Coronavirus number of cases 8640, number of deaths 157, number recovered 1671, and the total number of active cases 6812, in Sindh
May 05, 2020, Tuesday
Today ( Novel COVID 19 ) the number of cases 7882, the number of deaths 137, the number of recovered 1629, and the number of active cases 6116, in Sindh
May 03, 2020, Sunday
Today ( COVID 19 ) the total number of cases 7102, the total number of deaths 122, the total number of recovered 1341, and the total number of active cases 5639, in Sindh
April 28, 2020, Tuesday
Today ( Novel Coronavirus ) number of cases 4996, number of deaths 85, number of recovered 872, and number of active cases 4039, in Sindh
April 26, 2020, Sunday
Today ( COVID 19 ) number of cases 4232, and number of deaths 78, in Sindh
April 23, 2020, Thursday
Total Coronavirus cases 3,373 total recovered 665 and deaths 69, in Sindh
city stats
Find All Pakistan’s City / Town Coronavirus Stats
Total Confirm Coronavirus Cases In Pakistan City/Town/Territory Wise
Coronavirus disease infection is spreading dangerously throughout Pakistan and the number of cases is reported all over the country. The ratio of cases is increasing every day in all provinces and states of Pakistan. We Track and updated Total New cases, Total deaths, and recovered cases in all areas of Pakistan daily.
Live Statistics of Pakistan’s main Coronavirus affected City/ Town/ Territory
City / Town | Total Confirmed Cases | Total Deaths | Total Recovered Cases | Total Active Cases |
Karachi | 26281 | 453 | ||
Lahore | 14569 | 3 | ||
Peshawar | 4174 | 274 | ||
Islamabad | 3544 | 38 | 518 | 2988 |
Rawalpindi | 2356 | 4 | ||
Multan | 1899 | |||
Faisalabad | 1832 | |||
Gujranwala | 1505 | |||
Swat | 1065 | 46 | ||
Hyderabad | 1050 | 26 | ||
Sukkur | 1002 | 14 | ||
Quetta | 920 | |||
Sialkot | 898 | |||
Gujrat | 862 | |||
Larkana | 819 | 10 | ||
Khairpur | 712 | 3 | ||
Ghotki | 671 | 3 | ||
Malakand | 552 | 17 | ||
Mardan | 524 | 29 | ||
Dera Ghazi Khan | 461 | |||
Sargodha | 456 | |||
Shikarpur | 417 | 9 | ||
Lower Dir | 405 | 10 | ||
Sheikhupura | 393 | |||
Hafizabad | 387 | |||
Rahim Yar Khan | 350 | |||
Abbottabad | 338 | 15 | ||
Nowshera | 308 | 3 | ||
Bahawalpur | 285 | |||
Jhelum | 269 | |||
Jacobabad | 266 | |||
Upper Dir | 266 | |||
Charsadda | 262 | 2 | ||
Khyber Agency | 260 | |||
Kasur | 257 | |||
Bajaur Agency | 256 | |||
Benazirabad | 225 | 1 | ||
Mandi Bahauddin | 202 | |||
Muzaffargarh | 197 | |||
Buner | 189 | 2 | ||
Lodhran | 180 | |||
Vehari | 169 | |||
Nankana Sahib | 164 | |||
Sanghar | 156 | 4 | ||
Swabi | 144 | 2 | ||
Mansehra | 143 | 3 | ||
Sahiwal | 142 | |||
Jamshoro | 138 | |||
Kohat | 132 | 3 | ||
Bhakkar | 132 | |||
Khushab | 130 | |||
Narowal | 119 | |||
Gilgit | 115 | 1 | ||
Bahawal Nagar | 112 | |||
Kashmore | 108 | 2 | ||
Dera Ismail Khan | 107 | 1 | ||
Attock | 95 | |||
Layyah | 90 | |||
Jhang | 90 | |||
Bannu | 88 | 1 | ||
Badin | 82 | |||
Dadu | 77 | |||
Rajanpur | 63 | |||
Pakpattan | 53 | |||
Mianwali | 51 | |||
Pishin | 46 | |||
Shangla | 35 | 1 | ||
Naushahro Feroze | 23 | |||
Hangu | 20 | |||
Okara | 18 | |||
Chiniot | 11 | |||
Haripur | 10 | |||
Karak | 9 | |||
Toba Tek Singh | 8 | |||
Orakzai Agency | 7 | |||
Mirpur Khas | 6 | |||
Khanewal | 6 | |||
Battagram | 5 | |||
Lakki Marwat | 5 | |||
Chitral | 4 | |||
Thatta | 4 | |||
Tharparkar | 4 | |||
Tando Allahyar | 4 | |||
Chakwal | 4 | |||
South Waziristan | 4 | |||
Umerkot | 3 | |||
North Waziristan | 3 | |||
Tank | 1 |
Countries With Highest Number of Coronavirus Cases Worldwide:
Novel Coronavirus COVID 19 is present globally in more than 210 countries and territories. Coronavirus has started from china in December 2019 and rapidly reached all over the world. In a few months, COVID 19 has become a major threat and alarm for the world and humanity. List of Major countries affected with coronavirus is given below
- USA
- ITALY
- SPAIN
- GERMANY
- CHINA
- FRANCE
- IRAN
- UK
- TURKEY
- SWITZERLAND
- BELGIUM
- NETHERLANDS
- CANADA
- AUSTRIA
- SOUTH KOREA
- PAKISTAN
- INDIA
- ISRAEL
- PORTUGAL
- BRAZIL
- SWEDEN
This post is about corona cases in Sindh, Coronavirus cases in Sindh, COVID-19 cases in Sindh, Corona cases in Pakistan, Coronavirus cases in Pakistan, COVID-19 cases in Pakistan, Coronavirus news, coronavirus updates, Coronavirus map, first coronavirus case in Sindh, first coronavirus death in Sindh, Total coronavirus cases in Sindh, total coronavirus deaths in Sindh, Coronavirus cases in Sindh district wise, coronavirus cases worldwide, coronavirus cases, coronavirus case in Sindh city wise, coronavirus cases in Pakistan citywide, coronavirus cases in Pakistan state wise, Coronavirus cases in Karachi, Hyderabad coronavirus cases, Sukkur coronavirus cases, and Karachi coronavirus cases.
References: