CT Cash5 Aug 05 2022 – Connecticut Lottery Results
CT Cash5 Aug 05 2022, Winning Numbers – The Connecticut Public Act 96-212 releases CT Cash5 Aug 05 2022, results for today Friday. The Connecticut Lottery always conducts Cash-5 live drawings daily at 10:29 p.m., ET. Lottery Tickets for Night drawing can be purchased up to 10 minutes prior to live drawing time (10:19 p.m., ET for the Night drawing).
Find here Connecticut Cash5 lottery winning numbers for Today Friday, Aug 05, 2022. Also get Cash 5 Lottery live draw results, jackpot, Payout Prize, and game details for Aug 05, 2022.
CONGRATULATIONS CT CASH5 AUG 05 2022 WINNERS
Here are the latest Connecticut Cash5 results for today Aug 05, 2022, released by The Connecticut Public Act 96-212.
Get Earliest CT Cash5 Aug 05 2022 Result Summary
The table below contains the result summary of Connecticut Cash5 lottery draws held today:

Date | CT Cash5 Winning Numbers | Payout |
Friday, Aug 05, 2022 | 12-16-23-27-33 | $100,000 |
See also CT Lotto live draw results for Aug 05, 2022.
CT Cash5 – Next Draw
Saturday 06, August 2022 (10:29 PM, ET)
Next EST. Jackpot Prize $100,000
View other famous Connecticut lotteries’ live drawing results for Friday, Aug 05 2022 of CT Powerball, CT Mega Millions, and CT Lucky For Life. Note that Connecticut Cash5 is also called CT Cash5 Lotto. The winning numbers result on this page for today is the same as the CT Cash 5 Night result on Aug 05, 2022.
Connecticut Cash5 Past Winning Numbers
Find here Today’s Connecticut Cash5 winning Numbers for Aug 05 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the Connecticut Cash5 lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Connecticut Cash5 lottery winning numbers, numbers of winners, and jackpot prizes for Aug 05, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Total Payout |
---|---|---|---|
05 Aug 2022 | CT Cash5 | 12-16-23-27-33 | $100,000 |
04 Aug 2022 | CT Cash5 | 12-16-24-27-31 | $100,000 |
03 Aug 2022 | CT Cash5 | 6-12-14-15-35 | $100,000 |
02 Aug 2022 | CT Cash5 | 3-11-13-24-33 | $100,000 |
01 Aug 2022 | CT Cash5 | 5-6-22-29-33 | $100,000 |
31 Jul 2022 | CT Cash5 | 7-14-15-21-26 | $100,000 |
30 Jul 2022 | CT Cash5 | 2-7-20-25-31 | $100,000 |
29 Jul 2022 | CT Cash5 | 10-14-15-16-26 | $100,000 |
28 Jul 2022 | CT Cash5 | 2-5-17-22-25 | $100,000 |
27 Jul 2022 | CT Cash5 | 1-3-17-20-30 | $100,000 |
26 Jul 2022 | CT Cash5 | 1-9-21-27-33 | $100,000 |
25 Jul 2022 | CT Cash5 | 7-10-17-20-29 | $100,000 |
24 Jul 2022 | CT Cash5 | 16-19-26-28-32 | $100,000 |
23 Jul 2022 | CT Cash5 | 1-7-8-13-28 | $100,000 |
22 Jul 2022 | CT Cash5 | 5-15-20-25-30 | $100,000 |
21 Jul 2022 | CT Cash5 | 22-23-27-33-35 | $100,000 |
20 Jul 2022 | CT Cash5 | 6-12-20-22-27 | $100,000 |
19 Jul 2022 | CT Cash5 | 3-10-18-19-34 | $100,000 |
18 Jul 2022 | CT Cash5 | 5-11-14-26-27 | $100,000 |
17 Jul 2022 | CT Cash5 | 14-15-16-25-30 | $100,000 |
16 Jul 2022 | CT Cash5 | 12-15-17-18-31 | $100,000 |
15 Jul 2022 | CT Cash5 | 8-9-18-30-31 | $100,000 |
14 Jul 2022 | CT Cash5 | 6-13-18-23-32 | $100,000 |
13 Jul 2022 | CT Cash5 | 3-5-6-21-34 | $100,000 |
12 Jul 2022 | CT Cash5 | 6-8-21-28-34 | $100,000 |
11 Jul 2022 | CT Cash5 | 4-7-18-20-27 | $100,000 |
10 Jul 2022 | CT Cash5 | 2-16-19-29-32 | $100,000 |
09 Jul 2022 | CT Cash5 | 20-21-25-28-34 | $100,000 |
08 Jul 2022 | CT Cash5 | 2-13-16-27-28 | $100,000 |
07 Jul 2022 | CT Cash5 | 2-17-20-23-35 | $100,000 |
06 Jul 2022 | CT Cash5 | 4-15-21-30-33 | $100,000 |
05 Jul 2022 | CT Cash5 | 1-2-9-12-24 | $100,000 |
04 Jul 2022 | CT Cash5 | 2-6-14-15-26 | $100,000 |
03 Jul 2022 | CT Cash5 | 5-7-8-11-34 | $100,000 |
02 Jul 2022 | CT Cash5 | 10-11-12-23-29 | $100,000 |
01 Jul 2022 | CT Cash5 | 2-5-12-30-34 | $100,000 |
30 Jun 2022 | CT Cash5 | 15-22-27-28-31 | $100,000 |
29 Jun 2022 | CT Cash5 | 2-4-6-8-9 | $100,000 |
28 Jun 2022 | CT Cash5 | 1-3-17-22-25 | $100,000 |
27 Jun 2022 | CT Cash5 | 8-11-12-23-35 | $100,000 |
26 Jun 2022 | CT Cash5 | 7-11-25-32-35 | $100,000 |
25 Jun 2022 | CT Cash5 | 6-30-31-33-35 | $100,000 |
24 Jun 2022 | CT Cash5 | 1-6-7-22-25 | $100,000 |
23 Jun 2022 | CT Cash5 | 15-21-24-29-32 | $100,000 |
22 Jun 2022 | CT Cash5 | 6-14-18-20-33 | $100,000 |
21 Jun 2022 | CT Cash5 | 3-11-21-22-23 | $100,000 |
20 Jun 2022 | CT Cash5 | 2-3-9-19-27 | $100,000 |
19 Jun 2022 | CT Cash5 | 2-5-25-32-34 | $100,000 |
18 Jun 2022 | CT Cash5 | 4-7-9-17-29 | $100,000 |
17 Jun 2022 | CT Cash5 | 8-16-18-19-26 | $100,000 |
16 Jun 2022 | CT Cash5 | 6-13-16-26-31 | $100,000 |
15 Jun 2022 | CT Cash5 | 4-5-22-27-31 | $100,000 |
14 Jun 2022 | CT Cash5 | 2-14-15-27-33 | $100,000 |
13 Jun 2022 | CT Cash5 | 1-3-5-8-33 | $100,000 |
12 Jun 2022 | CT Cash5 | 3-8-16-17-34 | $100,000 |
11 Jun 2022 | CT Cash5 | 5-8-12-26-33 | $100,000 |
10 Jun 2022 | CT Cash5 | 1-8-14-22-28 | $100,000 |
09 Jun 2022 | CT Cash5 | 5-6-8-26-35 | $100,000 |
08 Jun 2022 | CT Cash5 | 4-15-28-30-33 | $100,000 |
07 Jun 2022 | CT Cash5 | 1-14-16-21-30 | $100,000 |
06 Jun 2022 | CT Cash5 | 3-7-8-20-31 | $100,000 |
05 Jun 2022 | CT Cash5 | 3-8-14-16-33 | $100,000 |
04 Jun 2022 | CT Cash5 | 11-12-17-22-23 | $100,000 |
03 Jun 2022 | CT Cash5 | 10-13-16-20-34 | $100,000 |
02 Jun 2022 | CT Cash5 | 5-13-25-27-29 | $100,000 |
01 Jun 2022 | CT Cash5 | 3-15-16-29-34 | $100,000 |
31 May 2022 | CT Cash5 | 4-7-12-14-24 | $100,000 |
30 May 2022 | CT Cash5 | 4-11-16-28-31 | $100,000 |
29 May 2022 | CT Cash5 | 10-17-18-20-25 | $100,000 |
28 May 2022 | CT Cash5 | 8-15-25-29-35 | $100,000 |
27 May 2022 | CT Cash5 | 4-6-7-19-35 | $100,000 |
This post is about Connecticut Cash5 Aug 05 2022, CT Cash5 Aug 05 2022, Connecticut Cash5 winning numbers Aug 05, 2022, CT Cash5 winning numbers Aug 05, 2022, Connecticut Cash5 lottery Aug 05, 2022, CT Cash5 lottery Aug 05, 2022, Connecticut Cash5 results Aug 05, 2022, CT Cash5 results Aug 05, 2022, Connecticut Cash5 winners Aug 05, 2022, CT Cash5 winners Aug 05 2022, Connecticut Cash5 05, Aug 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.vv