FL Cash4Life Sep 17 2021 – Florida Lottery
FL Cash4Life Sep 17 2021 Winning Numbers – The Florida Lottery Division of Security Agency releases FL Cash4Life Sep 17 2021 results for today Friday. The Florida Lottery always conducts Cash4Life live drawings daily at 9:32 p.m., ET. Lottery Tickets for evening drawing can be purchased up to 10 minutes prior to live drawing time (9:45 p.m., ET for the evening drawing).
Find here Florida Cash4Life lottery winning numbers for Today Friday, September 17, 2021. Also get Cash4Life Lottery live draw results, jackpot, Payout Prize, and game details for September 17, 2021.
Congratulations FL Cash4Life Sep 17 2021 Winners
Here are the latest Florida Cash4Life results for today September 17, 2021, by The Florida Lottery Division of Security Agency.

Get Earliest FL Cash4Life Sep 17 2021 Result Summary
The table below contains the summary of Florida Cash4Life lottery draws held today:
Date | Red Balls | Green Balls | Top prizes |
Friday, September 17, 2021 | 1 | 3 | 8 | 22 | 37 | 4 | $1,000 |
MB |
View other famous Florida evening lotteries live drawing results for Friday, September 17 2021 of FL Jackpot Triple Play, FL Powerball, and FL Millions. Note that Florida Cash4Life is also called FL Cash4Life Lotto. The winning numbers result on this page for today is the same as the FLA Cash4Life Lotto result on September 17, 2021.
Cash4Life Next Draw – Top Prize
Find Cash4Life Lottery Next Live Draw
Saturday, September 18, 2021
Top Prize $1,000
Florida Cash4Life Past Winning Numbers
Find here Today’s Florida Cash4Life winning Numbers for September 17 2021 and the past 30 days winning numbers. View more for 17, 10, and 60 days live drawing data of winning numbers for the Florida Cash4Life lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Florida Cash4Life lottery winning numbers, numbers of winners, and jackpot prizes for September 17, 2021, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Bonus Ball |
---|---|---|---|
17 September 2021 | FL Cash4Life  | 1-3-8-22-37 | 4 |
16 September 2021 | FL Cash4Life  | 31-39-49-55-59 | 2 |
15 September 2021 | FL Cash4Life  | 22-23-35-43-45 | 2 |
14 September 2021 | FL Cash4Life  | 15-16-30-49-58 | 2 |
13 September 2021 | FL Cash4Life  | 4-6-40-41-60 | 3 |
12 September 2021 | FL Cash4Life  | 1-2-13-44-51 | 1 |
11 September 2021 | FL Cash4Life  | 12-18-31-39-60 | 1 |
10 September 2021 | FL Cash4Life  | 9-12-15-28-58 | 1 |
09 September 2021 | FL Cash4Life  | 3-23-30-55-58 | 1 |
08 September 2021 | FL Cash4Life  | 7-15-19-21-49 | 2 |
07 September 2021 | FL Cash4Life  | 6-12-30-34-58 | 2 |
06 September 2021 | FL Cash4Life  | 11-31-39-42-46 | 3 |
05 September 2021 | FL Cash4Life  | 6-22-33-36-56 | 1 |
04 September 2021 | FL Cash4Life  | 10-22-33-38-54 | 4 |
03 September 2021 | FL Cash4Life  | 33-36-45-51-56 | 3 |
02 September 2021 | FL Cash4Life  | 10-13-26-34-55 | 2 |
01 September 2021 | FL Cash4Life  | 32-37-40-41-43 | 1 |
31 August 2021 | FL Cash4Life  | 5-8-13-15-32 | 3 |
30 August 2021 | FL Cash4Life  | 5-9-24-54-58 | 3 |
29 August 2021 | FL Cash4Life  | 1-5-26-40-59 | 4 |
28 August 2021 | FL Cash4Life  | 1-18-28-32-36 | 3 |
27 August 2021 | FL Cash4Life  | 2-16-31-36-56 | 4 |
26 August 2021 | FL Cash4Life  | 1-4-11-46-52 | 2 |
25 August 2021 | FL Cash4Life  | 3-27-28-37-59 | 4 |
24 August 2021 | FL Cash4Life  | 6-10-14-28-58 | 1 |
23 August 2021 | FL Cash4Life  | 3-26-27-38-51 | 1 |
22 August 2021 | FL Cash4Life | 20-27-31-37-39 | 3 |
21 August 2021 | FL Cash4Life | 21-38-48-54-56 | 2 |
20 August 2021 | FL Cash4Life | 29-36-46-50-60 | 1 |
19 August 2021 | FL Cash4Life | 3-28-33-43-51 | 3 |
18 August 2021 | FL Cash4Life | 22-39-45-51-53 | 3 |
17 August 2021 | FL Cash4Life | 9-14-15-36-54 | 5 |
16 August 2021 | FL Cash4Life | 12-13-32-36-53 | 2 |
15 August 2021 | FL Cash4Life | 6-9-16-47-54 | 4 |
14 August 2021 | FL Cash4Life | 5-29-30-35-39 | 3 |
13 August 2021 | FL Cash4Life | 10-27-41-51-58 | 1 |
12 August 2021 | FL Cash4Life | 9-10-15-28-46 | 3 |
11 August 2021 | FL Cash4Life | 5-10-13-43-52 | 1 |
10 August 2021 | FL Cash4Life | 1-4-9-21-51 | 3 |
09 August 2021 | FL Cash4Life | 3-6-29-32-35 | 1 |
08 August 2021 | FL Cash4Life | 6-23-31-44-48 | 2 |
07 August 2021 | FL Cash4Life | 5-14-20-23-37 | 3 |
06 August 2021 | FL Cash4Life | 4-9-20-33-43 | 2 |
05 August 2021 | FL Cash4Life | 4-10-11-34-59 | 4 |
04 August 2021 | FL Cash4Life | 2-19-37-52-56 | 3 |
03 August 2021 | FL Cash4Life | 25-42-48-49-53 | 4 |
02 August 2021 | FL Cash4Life | 18-46-48-50-54 | 4 |
01 August 2021 | FL Cash4Life | 11-30-33-47-60 | 1 |
31 July 2021 | FL Cash4Life | 10-21-44-53-58 | 3 |
30 July 2021 | FL Cash4Life | 2-12-15-33-46 | 1 |
29 July 2021 | FL Cash4Life | 4-18-26-34-42 | 2 |
28 July 2021 | FL Cash4Life | 8-11-12-13-23 | 1 |
27 July 2021 | FL Cash4Life | 12-20-22-55-59 | 3 |
26 July 2021 | FL Cash4Life | 9-16-25-27-32 | 1 |
25 July 2021 | FL Cash4Life | 16-34-39-42-51 | 1 |
24 July 2021 | FL Cash4Life | 37-40-49-53-55 | 3 |
23 July 2021 | FL Cash4Life | 3-29-37-42-46 | 2 |
22 July 2021 | FL Cash4Life | 36-50-51-52-55 | 1 |
21 July 2021 | FL Cash4Life | 11-28-45-47-52 | 3 |
20 July 2021 | FL Cash4Life | 7-14-51-55-58 | 4 |
19 July 2021 | FL Cash4Life | 8-15-16-23-41 | 2 |
18 July 2021 | FL Cash4Life | 1-31-40-49-55 | 3 |
17 July 2021 | FL Cash4Life | 8-9-25-35-52 | 1 |
16 July 2021 | FL Cash4Life | 3-9-14-41-46 | 1 |
15 July 2021 | FL Cash4Life | 11-21-39-40-60 | 1 |
14 July 2021 | FL Cash4Life | 10-21-35-46-48 | 1 |
13 July 2021 | FL Cash4Life | 3-23-29-33-46 | 4 |
12 July 2021 | FL Cash4Life | 12-16-54-56-58 | 2 |
11 July 2021 | FL Cash4Life | 12-16-40-54-60 | 2 |
10 July 2021 | FL Cash4Life | 7-8-18-33-52 | 1 |
09 July 2021 | FL Cash4Life | 18-29-40-42-56 | 2 |
08 July 2021 | FL Cash4Life | 01-08-15-21-48 | 2 |
07 July 2021 | FL Cash4Life | 05-12-19-44-46 | 4 |
06 July 2021 | FL Cash4Life | 18-25-30-41-49 | 2 |
05 July 2021 | FL Cash4Life | 3-10-21-28-51 | 4 |
per day for life
Prize | Cash4Life |
LEVEL | WINNERS* | PRIZE** |
---|---|---|
5-of-5 + CB | 0 | $1,000/Day For Life |
5-of-5 | 0 | $1,000/Week For Life |
4-of-5 + CB | 2 | $2,500.00 |
4-of-5 | 7 | $500.00 |
3-of-5 + CB | 114 | $100.00 |
3-of-5 | 293 | $25.00 |
2-of-5 + CB | 1,471 | $10.00 |
2-of-5 | 4,155 | $4.00 |
1-of-5 + CB | 8,877 | Free Ticket |
This post is about FL Cash4Life Sep 17 2021, Florida Cash4Life Sep 17, 2021, FL Cash4Life winning numbers Sep 17, 2021, Florida Cash4Life winning numbers Sep 17, 2021, FL Cash4Life lottery Sep 17, 2021, Florida Cash4Life lottery Sep 17, 2021, FL Cash4Life results Sep 17, 2021, Florida Cash4Life results Sep 17, 2021, fl Cash4Life Sep 17, 2021, Florida Cash4Life Sep 17, 2021, fla Cash4Life Sep 17 2021, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.