FL Pick 2 Midday Oct 28 2021 – Florida Lottery
Fl Pick 2 Midday Oct 28 2021, Winning Numbers – The Florida Lottery Division of Security Agency releases FL Pick 2 Midday Oct 28 2021 results for today Thursday. The Florida Lottery always conducts PICK-2 midday live drawings daily at 1:30 p.m., ET. Lottery Tickets for midday drawing can be purchased up to 10 minutes prior to live drawing time (1:19 p.m., ET for the midday drawing).
Find here Florida Pick 2 Midday lottery winning numbers for Today Thursday, October 28, 2021. Also get Pick2 midday Lottery live draw results, jackpot, Payout Prize, and game details for October 28, 2021.
Congratulations FL Pick 2 Midday Oct 28 2021 Winners
Here are the latest Florida Pick 2 midday results for today October 28, 2021, by The Florida Lottery Division of Security Agency.

Important Note: Check here FL Pick 2 Evening live draw results for October 28, 2021. Check here also, complete result summary of FL Pick 2 Midday & Evening.
Get Earliest FL Pick 2 Midday Oct 28 2021 Result Summary
The table below contains the summary of Florida PICK 2 midday lottery draws held today:
Date | Pick 2 Number | Pick 2 FireBall | Payout | Number of Winners |
Thursday, October 28, 2021 |
0-2 | 2 | $17,490.50 |
505 |
Important Note: See also FL Pick 2 Evening live draw results for October 28, 2021.
FL Pick 2 Midday – Next Draw
Friday, October 29, 2021 – Midday Draw (12:59 p.m., ET)
Next Estimated Jackpot Prize
EST. Jackpot $50
View other famous Florida midday lotteries live drawing results for Thursday, October 28 2021 of Pick 3 Midday, Pick 4 Midday and Pick 5 Midday. Note that Florida Pick 2 Midday is also called FL Pick-2 Midday Lotto. The winning numbers result on this page for today is the same as the FL Pick-2 Midday Lotto result on October 28, 2021.
Florida Pick 2 Midday Past Winning Numbers
Find here Today’s Florida Pick 2 Midday winning Numbers for October 28 2021 and the past 30 days winning numbers. View more for 28, 10, and 60 days live drawing data of winning numbers for the Florida Pick 2 Midday lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Florida Pick 2 Midday lottery winning numbers, numbers of winners, and jackpot prizes for October 28, 2021, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Fire Ball | Lottery Winner | Fireball Payout | Fireball Winner |
---|---|---|---|---|---|---|
28 October 2021 | FL Pick 2 Midday | 0-2 | 2 | 505 | $2,605.50 | 106 |
27 October 2021 | FL Pick 2 Midday | 6-4 | 1 | 471 | $957.00 | 68 |
26 October 2021 | FL Pick 2 Midday | 9-2 | 3 | 284 | $964.50 | 60 |
25 October 2021 | FL Pick 2 Midday | 5-0 | 9 | 426 | $508.50 | 30 |
24 October 2021 | FL Pick 2 Midday | 7-6 | 7 | 311 | $2,505.00 | 92 |
23 October 2021 | FL Pick 2 Midday | 2-0 | 8 | 586 | $1,534.50 | 74 |
22 October 2021 | FL Pick 2 Midday | 4-4 | 6 | 581 | $522.00 | 37 |
21 October 2021 | FL Pick 2 Midday | 3-8 | 0 | 581 | $522.00 | 37 |
20 October 2021 | FL Pick 2 Midday | 5-2 | 3 | 440 | $1,185.00 | 78 |
19 October 2021 | FL Pick 2 Midday | 4-4 | 1 | 669 | $960.00 | 43 |
18 October 2021 | FL Pick 2 Midday | 0-6 | 8 | 198 | $433.50 | 29 |
17 October 2021 | FL Pick 2 Midday | 6-1 | 5 | 448 | $1,038.00 | 66 |
16 October 2021 | FL Pick 2 Midday | 3-4 | 6 | 585 | $693.00 | 43 |
15 October 2021 | FL Pick 2 Midday | 7-9 | 2 | 243 | $1,063.50 | 60 |
14 October 2021 | FL Pick 2 Midday | 9-9 | 9 | 662 | $1,410.00 | 26 |
13 October 2021 | FL Pick 2 Midday | 4-8 | 0 | 283 | $300.00 | 22 |
12 October 2021 | FL Pick 2 Midday | 7-1 | 4 | 537 | $660.00 | 51 |
11 October 2021 | FL Pick 2 Midday | 0-6 | 4 | 302 | $486.00 | 27 |
10 October 2021 | FL Pick 2 Midday | 1-2 | 7 | 905 | $2,698.50 | 122 |
09 October 2021 | FL Pick 2 Midday | 6-5 | 5 | 431 | $2,869.50 | 115 |
08 October 2021 | FL Pick 2 Midday | 2-7 | 4 | 943 | $1,605.00 | 94 |
07 October 2021 | FL Pick 2 Midday | 8-0 | 4 | 396 | $412.50 | 25 |
06 October 2021 | FL Pick 2 Midday | 6-5 | 5 | 337 | $1,332.00 | 61 |
05 October 2021 | FL Pick 2 Midday | 3-1 | 9 | 556 | $540.00 | 30 |
04 October 2021 | FL Pick 2 Midday | 8-3 | 7 | 322 | $232.50 | 16 |
03 October 2021 | FL Pick 2 Midday | 6-2 | 8 | 337 | $693.00 | 55 |
02 October 2021 | FL Pick 2 Midday | 7-0 | 3 | 305 | $571.50 | 39 |
01 October 2021 | FL Pick 2 Midday | 6-0 | 8 | 260 | $468.00 | 29 |
30 September 2021 | FL Pick 2 Midday | 8-3 | 4 | 260 | $699,00 | 40 |
29 September 2021 | FL Pick 2 Midday | 8-3 | 2 | 368 | $1,273.50 | 86 |
28 September 2021 | FL Pick 2 Midday | 7-1 | 6 | 388 | $615.00 | 44 |
27 September 2021 | FL Pick 2 Midday | 5-7 | 9 | 290 | $423.00 | 24 |
26 September 2021 | FL Pick 2 Midday | 0-3 | 0 | 379 | $975.00 | 51 |
25 September 2021 | FL Pick 2 Midday | 8-9 | 1 | 310 | $1,134.00 | 57 |
24 September 2021 | FL Pick 2 Midday | 1-4 | 1 | 642 | $2,842.50 | 112 |
23 September 2021 | FL Pick 2 Midday | 2-0 | 4 | 504 | $943.50 | 51 |
22 September 2021 | FL Pick 2 Midday | 2-6 | 3 | 358 | $1,075.50 | 56 |
21 September 2021 | FL Pick 2 Midday | 6-5 | 3 | 317 | $625.50 | 35 |
20 September 2021 | FL Pick 2 Midday | 7-1 | 8 | 413 | $556.50 | 37 |
19 September 2021 | FL Pick 2 Midday | 1-3 | 5 | 596 | $928.50 | 49 |
18 September 2021 | FL Pick 2 Midday | 0-5 | 7 | 409 | $35,688.50 | 35 |
17 September 2021 | FL Pick 2 Midday | 7-4 | 1 | 424 | $1,165.50 | 71 |
16 September 2021 | FL Pick 2 Midday | 5-6 | 7 | 280 | $616.50 | 36 |
15 September 2021 | FL Pick 2 Midday | 4-9 | 1 | 257 | $616.50 | 36 |
14 September 2021 | FL Pick 2 Midday | 6-0 | 4 | 249 | $727.50 | 47 |
13 September 2021 | FL Pick 2 Midday | 8-9 | 8 | 311 | $1,309.50 | 52 |
12 September 2021 | FL Pick 2 Midday | 8-3 | 3 | 285 | $1,741.50 | 65 |
11 September 2021 | FL Pick 2 Midday | 5-8 | 1 | 356 | 1,402.50 | 65 |
10 September 2021 | FL Pick 2 Midday | 7-3 | 2 | 343 | $1,248.00 | 76 |
09 September 2021 | FL Pick 2 Midday | 7-8 | 8 | 250 | $2,197.50 | 83 |
08 September 2021 | FL Pick 2 Midday | 6-0 | 3 | 282 | $748.50 | 47 |
07 September 2021 | FL Pick 2 Midday | 5-6 | 8 | 291 | $618.00 | 29 |
06 September 2021 | FL Pick 2 Midday | 9-9 | 3 | 587 | $534.00 | 28 |
05 September 2021 | FL Pick 2 Midday | 9-6 | 6 | 293 | $1,188.00 | 52 |
04 September 2021 | FL Pick 2 Midday | 4-3 | 5 | 452 | $1,144.50 | 67 |
03 September 2021 | FL Pick 2 Midday | 5-7 | 3 | 442 | $651.00 | 41 |
02 September 2021 | FL Pick 2 Midday | 1-3 | 7 | 692 | $1,519.50 | 78 |
01 September 2021 | FL Pick 2 Midday | 0-9 | 0 | 434 | $1,527.00 | 62 |
31 August 2021 | FL Pick 2 Midday | 7-1 | 9 | 375 | $543.00 | 33 |
30 August 2021 | FL Pick 2 Midday | 5-2 | 4 | 355 | $852,00 | 52 |
29 August 2021 | FL Pick 2 Midday | 1-9 | 7 | 367 | #1,620.00 | 73 |
28 August 2021 | FL Pick 2 Midday | 3-5 | 5 | 376 | $1,354.50 | 56 |
27 August 2021 | FL Pick 2 Midday | 9-5 | 0 | 354 | $651.00 | 43 |
26 August 2021 | FL Pick 2 Midday | 1-5 | 2 | 453 | $2,607.00 | 120 |
25 August 2021 | FL Pick 2 Midday | 3-6 | 2 | 357 | $1,158.00 | 61 |
24 August 2021 | FL Pick 2 Midday | 7-4 | 7 | 544 | ||
23 August 2021 | FL Pick 2 Midday | 4-0 | 9 | 297 | ||
22 August 2021 | FL Pick 2 Midday | 5-2 | 5 | 511 | ||
21 August 2021 | FL Pick 2 Midday | 1-3 | 0 | 615 | ||
20 August 2021 | FL Pick 2 Midday | 2-7 | 6 | 1,049 | ||
19 August 2021 | FL Pick 2 Midday | 2-8 | 8 | 507 | ||
18 August 2021 | FL Pick 2 Midday | 9-7 | 3 | 302 | ||
17 August 2021 | FL Pick 2 Midday | 6-5 | 8 | 277 | ||
16 August 2021 | FL Pick 2 Midday | 1-5 | 5 | 481 | ||
15 August 2021 | FL Pick 2 Midday | 4-3 | 1 | 310 | ||
14 August 2021 | FL Pick 2 Midday | 3-5 | 0 | 395 | ||
13 August 2021 | FL Pick 2 Midday | 3-3 | 7 | 860 | ||
12 August 2021 | FL Pick 2 Midday | 4-9 | 6 | 375 | ||
11 August 2021 | FL Pick 2 Midday | 2-3 | 8 | 412 | ||
10 August 2021 | FL Pick 2 Midday | 8-5 | 5 | 245 | ||
09 August 2021 | FL Pick 2 Midday | 1-9 | 4 | 474 | ||
08 August 2021 | FL Pick 2 Midday | 4-8 | 5 | 373 | ||
07 August 2021 | FL Pick 2 Midday | 2-6 | 0 | 360 | ||
06 August 2021 | FL Pick 2 Midday | 9-6 | 0 | 262 | ||
05 August 2021 | FL Pick 2 Midday | 8-3 | 7 | 333 | ||
04 August 2021 | FL Pick 2 Midday | 7-9 | 2 | 253 | ||
03 August 2021 | FL Pick 2 Midday | 2-3 | 6 | 564 | ||
02 August 2021 | FL Pick 2 Midday | 4-9 | 7 | 354 | ||
01 August 2021 | FL Pick 2 Midday | 8-0 | 9 | 521 | ||
31 July 2021 | FL Pick 2 Midday | 9-8 | 6 | 371 | ||
30 July 2021 | FL Pick 2 Midday | 1-1 | 3 | 1,938 | ||
29 July 2021 | FL Pick 2 Midday | 6-2 | 2 | 394 | ||
28 July 2021 | FL Pick 2 Midday | 8-7 | 2 | 265 | ||
27 July 2021 | FL Pick 2 Midday | 0-1 | 6 | 475 | ||
26 July 2021 | FL Pick 2 Midday | 5-2 | 7 | 441 | ||
25 July 2021 | FL Pick 2 Midday | 2-2 | 5 | 1,082 | ||
24 July 2021 | FL Pick 2 Midday | 7-9 | 3 | 339 | ||
23 July 2021 | FL Pick 2 Midday | 5-0 | 7 | 446 | ||
22 July 2021 | FL Pick 2 Midday | 4-2 | 3 | 327 | ||
21 July 2021 | FL Pick 2 Midday | 5-8 | 8 | 295 | ||
20 July 2021 | FL Pick 2 Midday | 1-3 | 7 | 599 | ||
19 July 2021 | FL Pick 2 Midday | 8-3 | 9 | 461 | ||
18 July 2021 | FL Pick 2 Midday | 1-4 | 4 | 565 | ||
17 July 2021 | FL Pick 2 Midday | 6-0 | 1 | 285 | ||
16 July 2021 | FL Pick 2 Midday | 2-5 | 1 | 613 | ||
15 July 2021 | FL Pick 2 Midday | 4-6 | 4 | 468 | ||
14 July 2021 | FL Pick 2 Midday | 9-8 | 4 | 187 | ||
13 July 2021 | FL Pick 2 Midday | 6-7 | 1 | 402 | ||
12 July 2021 | FL Pick 2 Midday | 5-9 | 6 | 581 | ||
11 July 2021 | FL Pick 2 Midday | 3-0 | 1 | 485 | ||
10 July 2021 | FL Pick 2 Midday | 6-0 | 4 | 268 | ||
09 July 2021 | FL Pick 2 Midday | 3-3 | 8 | 905 | ||
08 July 2021 | FL Pick 2 Midday | 3-2 | 4 | 456 | ||
07 July 2021 | FL Pick 2 Midday | 9-2 | 7 | 368 | ||
06 July 2021 | FL Pick 2 Midday | 8-7 | 8 | 346 | ||
05 July 2021 | FL Pick 2 Midday | 8-5 | 7 | 356 |
This post is about Florida pick 2 midday Oct 28, 2021, FL Pick 2 midday Oct 28, 2021, Florida Pick 2 midday winning numbers Oct 28, 2021, FL Pick 2 midday winning numbers Oct 28, 2021, Florida Pick 2 midday lottery Oct 28 FL Pick 2 Midday Oct 28 2021, FL Pick 2 midday lottery Oct 28, 2021, Florida Pick 2 midday results Oct 28, 2021, FL Pick 2 midday results Oct 28, 2021, Florida pick2 midday Oct 28, 2021, fla pick2 midday Oct 28, 2021, Florida pick2 midday 28, Oct 2021, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.