Tag: ca lottery powerball
CA Powerball Jul 04 2022 – California Lottery
CA Powerball Jul 04 2022 – California Lottery
CA Powerball Jul 04 2022, Winning Numbers – The California State Lottery Commission releases CA Powerball Jul 04 2022, results for today Monday. The California Lottery always conducts Power-ball live drawings Monday, Wednesday, & Saturday at 10:59 p.m., PT. Lottery Tickets for Evening drawing can be purchased up to 10 minutes prior to live drawing time (10:49 p.m., PT for the Evening drawing).
Find here California Powerball lottery winning numbers for Today Monday, Jul 04 2022. Also get Powerball Lottery live draw results, jackpot, Payout Prize, and game details for Jul 04, 2022.
CONGRATULATIONS CA POWERBALL JUL 04 2022 WINNERS
Here are the latest California Powerball results for today Jul 04, 2022, released by The California State Lottery Commission.
Get Earliest CA Powerball Jul 04 2022 Result Summary
The table below contains the result summary of California Powerball lottery draws held today:
Date | Black Balls | Red Balls | Payout |
Monday, Jul 04, 2022 | — | — | — | — | — | — | EST.JACKPOT |
$–Million |
Power Play: — PB
CA Double Play Jul 04 2022
Date | California Double Play | Red Balls |
Monday, Jul 04, 2022 | — | — | — | — | — | — |
See also CA Mega Millions live draw results for Jul 04, 2022.
CA Powerball – Next Draw
Wednesday, 06 July 2022 (10:59 PM, PT)
Next EST. Jackpot Prize $20
View other famous California lotteries’ live drawing results for Monday, Jul 04 2022 of CA SuperLotto Plus, CA Daily Derby and CA Fantasy 5. Note that California Powerball is also called CA Powerball Lotto. The winning numbers result on this page for today is the same as the CA Powerball result on Jul 04 2022.
California Powerball Past Winning Numbers
Find here Today’s California Powerball Winning Numbers for Jul 04 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the California Powerball lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here California Powerball lottery winning numbers, numbers of winners, and jackpot prizes for Jul 04, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Powerball | Power Play |
---|---|---|---|---|
04 Jul 2022 | CA Powerball | — | — | — |
02 Jul 2022 | CA Powerball | 9-10-37-59-62 | 26 | 3 |
29 Jun 2022 | CA Powerball | 8-40-49-58-63 | 14 | 3 |
27 Jun 2022 | CA Powerball | 11-13-18-30-37 | 16 | 3 |
25 Jun 2022 | CA Powerball | 6-12-20-27-32 | 4 | 3 |
22 Jun 2022 | CA Powerball | 3-10-31-48-56 | 12 | 3 |
20 Jun 2022 | CA Powerball | 3-44-61-63-69 | 13 | 2 |
18 Jun 2022 | CA Powerball | 10-19-40-45-58 | 25 | 2 |
15 Jun 2022 | CA Powerball | 19-28-41-42-51 | 7 | 2 |
13 Jun 2022 | CA Powerball | 2-27-42-44-51 | 25 | 2 |
11 Jun 2022 | CA Powerball | 18-20-26-53-69 | 5 | 2 |
08 Jun 2022 | CA Powerball | 22-39-43-62-64 | 7 | 4 |
06 Jun 2022 | CA Powerball | 2-10-35-44-46 | 4 | 2 |
04 Jun 2022 | CA Powerball | 14-16-36-52-60 | 16 | 3 |
01 Jun 2022 | CA Powerball | 11-41-56-57-63 | 2 | 2 |
30 May 2022 | CA Powerball | 27-28-51-68-69 | 22 | 2 |
28 May 2022 | CA Powerball | 2-39-50-61-66 | 15 | 2 |
25 May 2022 | CA Powerball | 19-28-39-42-57 | 17 | 3 |
23 May 2022 | CA Powerball | 1-33-37-39-42 | 26 | 2 |
21 May 2022 | CA Powerball | 14-15-25-52-58 | 11 | 2 |
18 May 2022 | CA Powerball | 40-41-58-64-65 | 17 | 3 |
16 May 2022 | CA Powerball | 7-15-22-36-64 | 13 | 2 |
14 May 2022 | CA Powerball | 6-40-41-45-52 | 9 | 3 |
11 May 2022 | CA Powerball | 5-7-61-63-69 | 18 | 2 |
09 May 2022 | CA Powerball | 18-30-35-52-56 | 5 | 2 |
07 May 2022 | CA Powerball | 4-5-6-28-67 | 10 | 2 |
04 May 2022 | CA Powerball | 37-39-55-63-69 | 23 | 2 |
02 May 2022 | CA Powerball | 18-27-33-39-44 | 8 | 5 |
30 Apr 2022 | CA Powerball | 14-31-37-44-63 | 1 | 3 |
27 Apr 2022 | CA Powerball | 11-36-61-62-68 | 4 | 2 |
25 Apr 2022 | CA Powerball | 12-18-20-39-61 | 10 | 2 |
23 Apr 2022 | CA Powerball | 10-39-47-49-56 | 8 | 3 |
20 Apr 2022 | CA Powerball | 20-30-45-55-56 | 14 | 2 |
18 Apr 2022 | CA Powerball | 8-33-55-59-62 | 18 | 2 |
16 Apr 2022 | CA Powerball | 15-21-32-62-65 | 26 | 5 |
13 Apr 2022 | CA Powerball | 14-16-41-63-68 | 26 | 2 |
11 Apr 2022 | CA Powerball | 5-7-24-31-34 | 4 | 2 |
09 Apr 2022 | CA Powerball | 6-16-31-62-66 | 18 | 2 |
06 Apr 2022 | CA Powerball | 6-42-45-47-64 | 18 | 2 |
04 Apr 2022 | CA Powerball | 2-32-39-46-69 | 6 | 2 |
02 Apr 2022 | CA Powerball | 6-28-47-58-59 | 18 | 2 |
30 Mar 2022 | CA Powerball | 3-7-21-31-37 | 11 | 3 |
28 Mar 2022 | CA Powerball | 11-18-39-58-62 | 3 | 2 |
26 Mar 2022 | CA Powerball | 2-10-50-59-61 | 6 | 3 |
23 Mar 2022 | CA Powerball | 31-32-37-38-48 | 24 | 2 |
21 Mar 2022 | CA Powerball | 1-15-26-63-65 | 16 | 2 |
19 Mar 2022 | CA Powerball | 8-9-18-48-52 | 16 | 2 |
16 Mar 2022 | CA Powerball | 3-28-34–35-58 | 17 | 2 |
14 Mar 2022 | CA Powerball | 21-28-32-44-49 | 6 | 2 |
12 Mar 2022 | CA Powerball | 19-20-37-39-61 | 8 | 2 |
09 Mar 2022 | CA Powerball | 13-22-34-51-67 | 10 | 2 |
07 Mar 2022 | CA Powerball | 43-55-59-67 | 2 | 3 |
05 Mar 2022 | CA Powerball | 8-23-37-52-63 | 13 | 2 |
02 Mar 2022 | CA Powerball | 19-37-48-61-63 | 12 | 2 |
28 Feb 2022 | CA Powerball | 7-21-39-47-55 | 19 | 3 |
26 Feb 2022 | CA Powerball | 15-32-36-48-64 | 19 | 3 |
23 Feb 2022 | CA Powerball | 6-17-21-35-64 | 18 | 2 |
21 Feb 2022 | CA Powerball | 2-36-37-45-69 | 3 | 2 |
19 Feb 2022 | CA Powerball | 3-10-15-33-42 | 11 | 2 |
16 Feb 2022 | CA Powerball | 22-30-40-42-48 | 16 | 2 |
14 Feb 2022 | CA Powerball | 16-25-27-49-55 | 17 | 3 |
12 Feb 2022 | CA Powerball | 8-10-21-41-62 | 7 | 3 |
09 Feb 2022 | CA Powerball | 2-17-33-51-63 | 26 | 2 |
07 Feb 2022 | CA Powerball | 5-15-38-47-65 | 10 | 3 |
05 Feb 2022 | CA Powerball | 5-16-27-39-61 | 24 | 2 |
02 Feb 2022 | CA Powerball | 18-29-33-62-63 | 15 | 3 |
31 Jan 2022 | CA Powerball | 10-15-51-61-69 | 14 | 3 |
29 Jan 2022 | CA Powerball | 2-15-38-54-65 | 11 | 4 |
26 Jan 2022 | CA Powerball | 4-11-38-49-69 | 16 | 3 |
24 Jan 2022 | CA Powerball | 11-2930-47-53 | 16 | 3 |
22 Jan 2022 | CA Powerball | 8-14-33-36-67 | 17 | 2 |
19 Jan 2022 | CA Powerball | 11-15-43-55-61 | 10 | 3 |
17 Jan 2022 | CA Powerball | 9-24-35-46-65 | 22 | 2 |
15 Jan 2022 | CA Powerball | 3-18-37-51-59 | 13 | 2 |
12 Jan 2022 | CA Powerball | 12-21-22-30-33 | 24 | 4 |
10 Jan 2022 | CA Powerball | 14-17-18-21-27 | 9 | 2 |
08 Jan 2022 | CA Powerball | 20-21-36-60-65 | 13 | 10 |
05 Jan 2022 | CA Powerball | 6-14-25-33-46 | 17 | 2 |
03 Jan 2022 | CA Powerball | 2-13-32-33-48 | 22 | 2 |
01 Jan 2022 | CA Powerball | 6-12-39-48-50 | 7 | 2 |
29 Dec 2021 | CA Powerball | 2-6-9-33-39 | 11 | 2 |
27 Dec 2021 | CA Powerball | 36-38-45-62-64 | 19 | 2 |
25 Dec 2021 | CA Powerball | 27-29-45-55-58 | 2 | 2 |
22 Dec 2021 | CA Powerball | 7-16-19-48-68 | 15 | 2 |
20 Dec 2021 | CA Powerball | 2-13-23-34-66 | 2 | 4 |
18 Dec 2021 | CA Powerball | 2-6-24-51-61 | 1 | 2 |
15 Dec 2021 | CA Powerball | 19-20-40-42-59 | 15 | 3 |
13 Dec 2021 | CA Powerball | 10-30-37-53-59 | 4 | 2 |
08 Dec 2021 | CA Powerball | 3-7-33-50-69 | 24 | 2 |
06 Dec 2021 | CA Powerball | 3-21-38-50-59 | 6 | 3 |
04 Dec 2021 | CA Powerball | 10-40-45-56-67 | 2 | 2 |
01 Dec 2021 | CA Powerball | 12-15-38-57-63 | 24 | 2 |
This post is about California Powerball Jul 04 2022, CA Powerball Jul 04 2022, California Powerball winning numbers Jul 04, 2022, CA Powerball winning numbers Jul 04, 2022, California Powerball lottery Jul 04, 2022, CA Powerball lottery Jul 04, 2022, California Powerball results Jul 04, 2022, CA Powerball results Jul 04, 2022, California Powerball Jul 04, 2022, CA Powerball Jul 04 2022 winners, California Powerball, 04 Jul 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.