Tag: delaware lottery powerball
DE Powerball May 25 2022 – Delaware Lottery Draw
DE Powerball May 25 2022 – Delaware Lottery
DE Powerball May 25 2022, Winning Numbers – The Delaware state legislature releases DE Powerball May 25 2022, results for today Wednesday. The Delaware Lottery always conducts Powerball live drawings Monday, Wednesday & Saturday at 10:59 p.m., ET. Lottery Tickets for Night drawing can be purchased up to 10 minutes prior to live drawing time (10:49 p.m., ET for the Night drawing).
Find here Delaware Powerball lottery winning numbers for Today Wednesday, May 25, 2022. Also get Powerball live draw results, jackpot, Payout Prize, and game details for May 25, 2022.
CONGRATULATIONS DE POWERBALL MAY 25 2022 WINNERS
Here are the latest Delaware Powerball results for today May 25, 2022, released by The state legislature.
Get Earliest DE Powerball May 25 2022 Result Summary

The table below contains the result summary of Delaware Powerball lottery draws held today:
Date | Black Balls | Red Balls | Payout |
Wednesday, May 25, 2022 | 19 | 28 | 39 | 42 | 57 | 17 | EST.JACKPOT |
$135 Million |
Power Play: 3 PB
DE Powerball Double Play May 25 2022
Date | Delaware Double Play | Red Balls |
Wednesday, May 25, 2022 | — | — | — | — | — | — |
See also DE Lucky For Life live draw results for May 25, 2022.
DE Powerball – Next Draw
Saturday 28, May 2022 (10:59 PM, ET)
Next EST. Jackpot Prize $135
View other famous Delaware lotteries’ live drawing results for Wednesday, May 25 2022 of DE Mega Millions, DE Multi-Win Lotto, and DE Lotto America. Note that Delaware Powerball is also called DE Powerball Lotto. The winning numbers result on this page for today is the same as the DE Powerball Lotto result on May 25, 2022.
Delaware Powerball Past Winning Numbers
Find here Today’s Delaware Powerball winning Numbers for May 25 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the Delaware Powerball lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Delaware Powerball lottery winning numbers, numbers of winners, and jackpot prizes for May 25, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Powerball | Power Play |
---|---|---|---|---|
25 May 2022 | DE Powerball | 19-28-39-42-57 | 17 | 3 |
23 May 2022 | DE Powerball | 1-33-37-39-42 | 26 | 2 |
21 May 2022 | DE Powerball | 14-15-25-52-58 | 11 | 2 |
18 May 2022 | DE Powerball | 40-41-58-64-65 | 17 | 3 |
16 May 2022 | DE Powerball | 7-15-22-36-64 | 13 | 2 |
14 May 2022 | DE Powerball | 6-40-41-45-52 | 9 | 3 |
11 May 2022 | DE Powerball | 5-7-61-63-69 | 18 | 2 |
09 May 2022 | DE Powerball | 18-30-35-52-56 | 5 | 2 |
07 May 2022 | DE Powerball | 4-5-6-28-67 | 10 | 2 |
04 May 2022 | DE Powerball | 37-39-55-63-69 | 23 | 2 |
02 May 2022 | DE Powerball | 18-27-33-39-44 | 8 | 5 |
30 Apr 2022 | DE Powerball | 14-31-37-44-63 | 1 | 3 |
27 Apr 2022 | DE Powerball | 11-36-61-62-68 | 4 | 2 |
25 Apr 2022 | DE Powerball | 12-18-20-39-61 | 10 | 2 |
23 Apr 2022 | DE Powerball | 10-39-47-49-56 | 8 | 3 |
20 Apr 2022 | DE Powerball | 20-30-45-55-56 | 14 | 2 |
18 Apr 2022 | DE Powerball | 8-33-55-59-62 | 18 | 2 |
16 Apr 2022 | DE Powerball | 15-21-32-62-65 | 26 | 5 |
13 Apr 2022 | DE Powerball | 14-16-41-63-68 | 26 | 2 |
11 Apr 2022 | DE Powerball | 5-7-24-31-34 | 4 | 2 |
09 Apr 2022 | DE Powerball | 6-16-31-62-66 | 18 | 2 |
06 Apr 2022 | DE Powerball | 6-42-45-47-65 | 18 | 3 |
04 Apr 2022 | DE Powerball | 2-32-39-46-69 | 6 | 2 |
02 Apr 2022 | DE Powerball | 6-28-47-58-59 | 18 | 2 |
30 Mar 2022 | DE Powerball | 3-7-21-31-37 | 11 | 3 |
28 Mar 2022 | DE Powerball | 11-18-39-58-62 | 3 | 2 |
26 Mar 2022 | DE Powerball | 2-10-50-59-61 | 6 | 3 |
23 Mar 2022 | DE Powerball | 31-32-37-38-48 | 24 | 2 |
21 Mar 2022 | DE Powerball | 1-15-26-63-65 | 16 | 2 |
19 Mar 2022 | DE Powerball | 8-9-18-48-52 | 16 | 2 |
16 Mar 2022 | DE Powerball | 3-28-34–35-58 | 17 | 2 |
14 Mar 2022 | DE Powerball | 21-28-32-44-49 | 6 | 2 |
12 Mar 2022 | DE Powerball | 19-20-37-39-61 | 8 | 2 |
09 Mar 2022 | DE Powerball | 13-22-34-51-67 | 10 | 2 |
07 Mar 2022 | DE Powerball | 43-55-59-67 | 2 | 3 |
05 Mar 2022 | DE Powerball | 8-23-37-52-63 | 13 | 2 |
02 Mar 2022 | DE Powerball | 19-37-48-61-63 | 12 | 2 |
28 Feb 2022 | DE Powerball | 7-21-39-47-55 | 19 | 3 |
26 Feb 2022 | DE Powerball | 15-32-36-48-64 | 19 | 3 |
23 Feb 2022 | DE Powerball | 6-17-21-35-64 | 18 | 2 |
21 Feb 2022 | DE Powerball | 2-36-37-45-69 | 3 | 2 |
19 Feb 2022 | DE Powerball | 3-10-15-33-42 | 11 | 2 |
16 Feb 2022 | DE Powerball | 22-30-40-42-48 | 16 | 2 |
14 Feb 2022 | DE Powerball | 16-25-27-49-55 | 17 | 3 |
12 Feb 2022 | DE Powerball | 8-10-21-41-62 | 7 | 3 |
09 Feb 2022 | DE Powerball | 2-17-33-51-63 | 26 | 2 |
07 Feb 2022 | DE Powerball | 5-15-38-47-65 | 10 | 3 |
05 Feb 2022 | DE Powerball | 5-16-27-39-61 | 24 | 2 |
02 Feb 2022 | DE Powerball | 18-29-33-62-63 | 15 | 3 |
31 Jan 2022 | DE Powerball | 10-15-51-61-69 | 14 | 3 |
29 Jan 2022 | DE Powerball | 2-15-38-54-65 | 11 | 4 |
26 Jan 2022 | DE Powerball | 4-11-38-49-69 | 16 | 3 |
24 Jan 2022 | DE Powerball | 11-2930-47-53 | 16 | 3 |
22 Jan 2022 | DE Powerball | 8-14-33-36-67 | 17 | 2 |
19 Jan 2022 | DE Powerball | 11-15-43-55-61 | 10 | 3 |
17 Jan 2022 | DE Powerball | 9-24-35-46-65 | 22 | 2 |
15 Jan 2022 | DE Powerball | 3-18-37-51-59 | 13 | 2 |
12 Jan 2022 | DE Powerball | 12-21-22-30-33 | 24 | 4 |
10 Jan 2022 | DE Powerball | 20-21-36-60-65 | 13 | 10 |
08 Jan 2022 | DE Powerball | 20-21-36-60-65 | 13 | 10 |
05 Jan 2022 | DE Powerball | 6-14-25-33-46 | 17 | 2 |
03 Jan 2022 | DE Powerball | 2-13-32-33-48 | 22 | 2 |
01 Jan 2022 | DE Powerball | 6-12-39-48-50 | 7 | 2 |
29 Dec 2021 | DE Powerball | 2-6-9-33-39 | 11 | 2 |
27 Dec 2021 | DE Powerball | 36-38-45-62-64 | 19 | 2 |
25 Dec 2021 | DE Powerball | 27-29-45-55-58 | 2 | 2 |
22 Dec 2021 | DE Powerball | 7-16-19-48-68 | 15 | 2 |
20 Dec 2021 | DE Powerball | 2-13-23-34-66 | 2 | 4 |
18 Dec 2021 | DE Powerball | 2-6-24-51-61 | 1 | 2 |
15 Dec 2021 | DE Powerball | 19-20-40-42-59 | 15 | 3 |
13 Dec 2021 | DE Powerball | 10-30-37-53-59 | 4 | 2 |
11 Dec 2021 | DE Powerball | 3-25-44-53-64 | 10 | 2 |
08 Dec 2021 | DE Powerball | 3-7-33-50-69 | 24 | 2 |
06 Dec 2021 | DE Powerball | 3-21-38-50-59 | 6 | 3 |
04 Dec 2021 | DE Powerball | 10-40-45-56-67 | 2 | 2 |
01 Dec 2021 | DE Powerball | 12-15-38-57-63 | 24 | 2 |
29 Nov 2021 | DE Powerball | 18-26-02-38-47 | 17 | 2 |
27 Nov 2021 | DE Powerball | 8-32-55-64-66 | 10 | 2 |
24 Nov 2021 | DE Powerball | 10-16-32-63-65 | 17 | 2 |
22 Nov 2021 | DE Powerball | 7-20-29-38-67 | 22 | 2 |
20 Nov 2021 | DE Powerball | 40-43-48-59-69 | 19 | 3 |
17 Nov 2021 | DE Powerball | 3-16-48-52-60 | 1 | 3 |
15 Nov 2021 | DE Powerball | 5-31-34-51-53 | 23 | 2 |
13 Nov 2021 | DE Powerball | 8-15-26-35-45 | 9 | 3 |
10 Nov 2021 | DE Powerball | 19-25-43-46-48 | 14 | 2 |
08 Nov 2021 | DE Powerball | 21-46-47-57-62 | 8 | 3 |
06 Nov 2021 | DE Powerball | 8-30-48-57-64 | 9 | 2 |
03 Nov 2021 | DE Powerball | 1-2-24-50-57 | 26 | 2 |
01 Nov 2021 | DE Powerball | 9-25-34-44-45 | 8 | 3 |
30 Oct 2021 | DE Powerball | 5-23-02-43-56 | 19 | 2 |
27 Oct 2021 | DE Powerball | 3-6-26-35-51 | 17 | 4 |
25 Oct 2021 | DE Powerball | 10-27-29-44-58 | 24 | 2 |
23 Oct 2021 | DE Powerball | 10-30-51-57-63 | 20 | 2 |
20 Oct 2021 | DE Powerball | 7-29-36-41-43 | 5 | 2 |
18 Oct 2021 | DE Powerball | 30-32-48-53-63 | 12 | 2 |
16 Oct 2021 | DE Powerball | 30-31-41-42-48 | 3 | 3 |
13 Oct 2021 | DE Powerball | 23-29-47-59-60 | 15 | 2 |
11 Oct 2021 | DE Powerball | 11-20-33-39-65 | 24 | 3 |
09 Oct 2021 | DE Powerball | 12-17-30-45-62 | 5 | 2 |
06 Oct 2021 | DE Powerball | 17-64-52-1-58 | 1 | 10 |
04 Oct 2021 | DE Powerball | 66-12-22-54-69 | 15 | 2 |
02 Oct 2021 | DE Powerball | 42-38-47-52-02 | 1 | 2 |
29 Sep 2021 | DE Powerball | 32-17-2-7-11 | 11 | 3 |
27 Sep 2021 | DE Powerball | 21-22-39-44-60 | 12 | 2 |
25 Sep 2021 | DE Powerball | 37-23-62-22-63 | 19 | 3 |
22 Sep 2021 | DE Powerball | 47-63-20-40-55 | 5 | 3 |
20 Sep 2021 | DE Powerball | 58-51-37-54-60 | 19 | 2 |
18 Sep 2021 | DE Powerball | 45-39-06-57-36 | 11 | 2 |
15 Sep 2021 | DE Powerball | 46-4-62-1-18 | 25 | 3 |
This post is about Delaware Powerball May 25 2022, DE Powerball May 25, 2022, Delaware Powerball winning numbers May 25, 2022, DE Powerball winning numbers May 25, 2022, Delaware Powerball winners May 25, 2022, DE Powerball winners May 25, 2022, Delaware Powerball results May 25, 2022, DE Powerball results May 25, 2022, Delaware Powerball winners May 25, 2022, DE Powerball winners May 25 2022, Delaware Powerball 25, May 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.