EZ2 Results Today
Welcome to the latest and recent live draw results of PCSO Ez2 Results Today July 13, 2020. PCSO EZ2 online lottery game is known as 2D lotto, Check daily at 11am, 4pm, and 9pm, the winning number combinations of latest PCSO EZ2 results today. According to the recent draw of EZ2 lotto, the jackpot prize is Php 4,000.00. PCSO EZ2 Lotto draws are conducted three times a day. EZ2 Lotto draws are managed daily except during major or important holidays.

EZ2 Results Today with Winning Numbers
Track here PCSO EZ2 Results Today, winning number combinations in exact order, and the total number of winners.
11AM -_-_-_ WinnerÂ
04PM -_-_-_ WinnerÂ
09PM -_-_-_Â WinnerÂ
PCSO officials announce EZ2 Results through PTV and social media official channels (Youtube & Facebook). EZ2 Lotto Winning numbers in exact order Php 4,000.00 per 10 pesos play. We update the EZ2 Result Summary after the official announcement by PCSO. You can easily check the EZ2 Results and winners after 5 to 10 minutes after the draw held, as we pick the updates from the officials of PCSO. So, the EZ2 lotto information is exact and accurate that is verified by the PCSO (Philippines Charity Sweepstakes Office). Lotto players can visit EZ2 Result Yesterday and EZ2 Result History from these pages. The table below contains the morning, afternoon and evening game summary of EZ2 results today:
EZ2 Results Today – July 13, 2020
EZ2 Result & Winning Numbers |
Draw Timing | Result | Winners |
11:00 AM | No-Draw | |
04:00 PM | No-Draw | |
09:00 PM | No-Draw |
In playing via Advance Draws, How to mark many back-to-backs draws you want to play in the DRAW committee. You can play the same numbers and play type for six (6) progressive draws. Pay Php12.00 for each play per draw.
Â
DAILY UPDATED PCSO LOTTO RESULTS:
|
Note: EZ2 Lotto is also called 2D Lotto. The result on this page for today is the same as 2D lotto results on July 13, 2020.
How To Claim the EZ2 Prize
For Lotto Prizes between Php 20.00 and Php 10,000.00 – Winners may claim the prize through any authorized lotto outlet. You may also claim at a PCSO Branch Office nearest to you.
For Lotto Prizes at Php 10,0001.00 and up – Winners may claim the prize at any PCSO Branch Office. The prizes that are above Php 10,000.00 are subject to a 20% discount according to the Tax Reform for Acceleration and Inclusion (TRAIN) Act.
HOW TO PLAY
For Lotto Prizes at Php 10,0001.00 and up – Winners may claim the prize at any PCSO Branch Office. The prizes that are above Php 10,000.00 are subject to a 20% discount according to the Tax Reform for Acceleration and Inclusion (TRAIN) Act. For Lotto Prizes between Php 20.00 and Php 10,000.00 – Winners may claim the prize through any authorized lotto outlet. You may also claim at a PCSO Branch Office nearest to you. How To Claim the EZ2 Prize Visit this page for more up-to-date EZ2 RESULTS TODAY.
Reminder
So just follow the rules
- Total 3 draws are held on a daily basis that are 11 Am, 4 PM, and 9 PM
- To play single draw you need to pay Php 12.00
- Your age should be 18 or more than 18 to play
- When you purchase a ticket to check the draw date and number
Draw Date | EZ2 Lotto Game | Time | Winning Numbers | Jackpot | Winners |
---|---|---|---|---|---|
31 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
31 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
31 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
29 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
29 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
30 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
29 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
29 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
29 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
28 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
28 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
28 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
27 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
27 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
27 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
26 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
26 Mar, 2020 | EZ2 RESULT 4PM | 4PM | NO-DRAW | 4,000 | |
26 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
25 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
25 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
25 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
24 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
24 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
24 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
23 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
23 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
23 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
22 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
22 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
22 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
21 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
21 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
21 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
20, Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
20, Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
20, Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
19 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
19 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
19 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
18 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | NO-DRAW | 4,000 | |
18 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | NO-DRAW | 4,000 | |
18 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | NO-DRAW | 4,000 | |
17 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 18 - 31 | 4,000 | |
17 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | DRAW SUSPENDED | 4,000 | |
17 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | DRAW SUSPENDED | 4,000 | |
16 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 24 - 02 | 4,000 | 46 |
16 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 01 - 03 | 4,000 | 189 |
16 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 09 - 15 | 4,000 | 290 |
15 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 12 - 06 | 4,000 | 264 |
15 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 26 - 06 | 4,000 | 116 |
15 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 19 - 11 | 4,000 | 204 |
14 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 07 - 28 | 4,000 | 146 |
14 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 31 - 31 | 4,000 | 305 |
14 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 06 - 22 | 4,000 | 238 |
13 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 16 - 22 | 4,000 | 151 |
13 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 11 - 13 | 4,000 | 219 |
13 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 10 - 02 | 4,000 | 280 |
12 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 26 - 25 | 4,000 | 247 |
12 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 10 - 27 | 4,000 | 247 |
12 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 07 - 16 | 4,000 | 382 |
11 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 20 - 19 | 4,000 | 117 |
11 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 16 - 09 | 4,000 | 95 |
11 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 30 - 23 | 4,000 | 85 |
10 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 04 - 17 | 4,000 | 367 |
10, Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 18 - 04 | 4,000 | 314 |
10 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 09 - 14 | 4,000 | 614 |
09 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 02 - 06 | 4,000 | 275 |
09 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 06 - 22 | 4,000 | 394 |
09 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 23 - 17 | 4,000 | 122 |
08 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 13 - 14 | 4,000 | 133 |
08 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 02 - 22 | 4,000 | 232 |
08 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 06 - 03 | 4,000 | 534 |
07 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 10 - 23 | 4,000 | 211 |
07 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 25 - 23 | 4,000 | 63 |
07 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 20-11 | 4,000 | 171 |
06 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 11 - 23 | 4,000 | 214 |
06 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 16 - 18 | 4,000 | 63 |
06 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 23 - 06 | 4,000 | 246 |
05 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 21 - 01 | 4,000 | 45 |
05 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 12 - 02 | 4,000 | 201 |
05 Mar, 2020 | EZ2 RESULT 9PM | 9PM | 07 - 12 | 4,000 | 608 |
04 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 27 - 18 | 4,000 | 191 |
04 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 05 - 26 | 4,000 | 204 |
04 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | - | 4,000 | 329 |
03 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 18 - 17 | 4,000 | 67 |
03 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 05 - 12 | 4,000 | 220 |
03 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 16 - 17 | 4,000 | 232 |
02 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 24 - 31 | 4,000 | 70 |
02 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 27 - 31 | 4,000 | 110 |
02 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 24 - 12 | 4,000 | 95 |
01 Mar, 2020 | EZ2 RESULT 11AM | 11 AM | 11 - 07 | 4,000 | 256 |
01 Mar, 2020 | EZ2 RESULT 4PM | 4 PM | 08 - 09 | 4,000 | 230 |
01 Mar, 2020 | EZ2 RESULT 9PM | 9 PM | 21 - 14 | 4,000 | 184 |
29 Feb, 2020 | EZ2 RESULT 11AM | 11 AM | 31 - 09 | 4,000 | 166 |
29 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 19 - 24 | 4,000 | 227 |
29 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 20 - 25 | 4,000 | 441 |
28 Feb, 2020 | EZ2 RESULT 11AM | 11 AM | 04 - 14 | 4,000 | 250 |
28 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 16 - 11 | 4,000 | 98 |
28 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 22 - 09 | 4,000 | 295 |
27 Feb, 2020 | EZ2 RESULT 11AM | 11 AM | 12 - 11 | 4,000 | 365 |
27 Feb, 2020 | EZ2 RESULT 4PM | 4 pM | 03 - 04 | 4,000 | 106 |
27 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 05 - 05 | 4,000 | 793 |
26 Feb, 2020 | EZ2 RESULT 11AM | 11AM | 07 - 29 | 4,000 | 261 |
26 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 06 - 26 | 4,000 | 226 |
26 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 27 - 09 | 4,000 | 954 |
25 Feb, 2020 | EZ2 RESULT 11AM | 11AM | 28 - 05 | 4,000 | 237 |
25 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 06 - 24 | 4,000 | 222 |
25 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 06 - 30 | 4,000 | 606 |
24 Feb, 2020 | EZ2 RESULT 11AM | 11AM | 25 - 05 | 4,000 | 514 |
24 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 28 - 13 | 4,000 | |
24 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 05 - 27 | 4,000 | 426 |
23 Feb, 2020 | EZ2 RESULT 11AM | 11AM | 25 - 16 | 4,000 | 1192 |
23 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 05 - 15 | 4,000 | 273 |
23 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 14 - 05 | 4,000 | 378 |
22 Feb, 2020 | EZ2 RESULT 11AM | 11AM | 05 - 06 | 4,000 | 982 |
22 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 31 - 13 | 4000 | 159 |
22 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 06 - 21 | 4,000 | 153 |
21 Feb, 2020 | EZ2 RESULT 11AM | 11AM | 25 - 06 | 4,000 | 54 |
21 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 07 - 22 | 4,000 | 226 |
21 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 07 - 27 | 4,000 | 386 |
20 Feb, 2020 | EZ2 RESULT 11AM | 11 AM | 25 - 22 | 4,000 | 189 |
20 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 24 - 11 | 4,000 | 109 |
20 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 26 - 12 | 4,000 | 74 |
19 Feb, 2020 | EZ2 RESULT 11AM | 11 AM | 26 - 22 | 4,000 | 166 |
19 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 11 - 04 | 4,000 | 53 |
19 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 29 - 02 | 4,000 | 162 |
18 Feb, 2020 | EZ2 RESULT 11AM | 11 AM | 24 - 02 | 4,000 | 213 |
18 Feb, 2020 | EZ2 RESULT 4PM | 4 PM | 19 - 01 | 4,000 | 97 |
18 Feb, 2020 | EZ2 RESULT 9PM | 9 PM | 03 - 01 | 4,000 | 691 |
Reference:
https://www.pcso.gov.ph/Games/Lotto/2D.aspx ( PCSO )