Category: North Carolina Cash 5
NC Cash 5 May 16 2022 – North Carolina Lottery
NC Cash 5 May 16 2022 – North Carolina Lottery
NC Cash 5 May 16 2022, Winning Numbers – The North Carolina Lottery Commission Supervises and Administers releases NC Cash 5 May 16 2022, results for Monday. The North Carolina Lottery always conducts Cash 5 Lottery live drawings Daily at (11:22 p.m., ET. Lottery Tickets for Night drawing can be purchased up to 10 minutes prior to live drawing time (11:12 p.m., ET for the Night drawing).
Find here North Carolina Cash 5 lottery winning numbers for Today Monday, May 16, 2022. Also get Cash 5 Lottery live draw results, jackpot, Payout Prize, and game details for May 16, 2022.
CONGRATULATIONS NC CASH 5 MAY 16 2022 WINNERS
Here are the latest Cash 5 lottery results for today May 16, 2022, released by The North Carolina Lottery Commission Supervises and Administers.
Get Earliest NC Cash 5 16 2022 Result Summary
The table below contains the result summary of North Carolina Cash 5 lottery draws held today:

Date | NC Cash 5 Numbers | Double Play | Top Payout |
Monday, May 16, 2022 | — | — | $– |
See also NC Lucky For Life live draw results for May 16, 2022.
NC Cash 5 – Next Draw
Tuesday 17, May 2022 (11:22 PM, ET)
Next EST. Jackpot Prize $120,000
View other famous North Carolina lotteries’ live drawing results for Monday, May 16 2022 of NC Pick 3 Daytime, NC Pick 3 Evening and NC Powerball. Note that North Carolina Cash 5 is also called NC Cash 5 Lotto. The winning numbers result on this page for today is the same as the NC Cash 5 result on May 16, 2022.
North Carolina Cash 5 Past Winning Numbers
Find here Today’s North Carolina Cash 5 Lottery Winning Numbers for May 16 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the North Carolina Cash 5 lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here North Carolina Cash 5 lottery winning numbers, numbers of winners, and jackpot prizes for May 16, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Double Play | Jackpot |
---|---|---|---|---|
16 May 2022 | NC Cash 5 | — | — | — |
15 May 2022 | NC Cash 5 | 2-6-8-28-37 | 6-8-14-17-32 | $205,000 |
14 May 2022 | NC Cash 5 | 16-22-24-28-33 | 5-13-24-35-39 | $171,000 |
13 May 2022 | NC Cash 5 | 6-11-22-25-36 | 4-5-15-22-38 | $121,000 |
12 May 2022 | NC Cash 5 | 7-16-20-23-35 | 16-19-26-33-39 | $110,000 |
11 May 2022 | NC Cash 5 | 10-16-27-28-31 | 4-15-27-32-45 | $100,000 |
10 May 2022 | NC Cash 5 | 12-16-30-33-34 | 6-9-12-35-36 | $713,000 |
09 May 2022 | NC Cash 5 | 2-4-16-18-41 | 4-6-13-22-23 | $603,000 |
08 May 2022 | NC Cash 5 | 10-11-20-21-27 | 11-14-20-34-40 | $493,000 |
07 May 2022 | NC Cash 5 | 4-25-31-36-41 | 2-11-17-26-43 | $416,000 |
06 May 2022 | NC Cash 5 | 2-17-18-25-38 | 14-28-33-36-41 | $330,000 |
05 May 2022 | NC Cash 5 | 30-32-35-40-43 | 6-7-22-40-41 | $264,000 |
04 May 2022 | NC Cash 5 | 19-21-25-28-29 | 2-4-6-14-19 | $208,000 |
03 May 2022 | NC Cash 5 | 2-5-8-12-25 | 5-15-17-22-39 | $161,000 |
02 May 2022 | NC Cash 5 | 3-8-31-36-41 | 16-20-26-39-41 | $120,000 |
01 May 2022 | NC Cash 5 | 6-15-17-26-36 | 6-27-32-33-38 | $110,000 |
30 Apr 2022 | NC Cash 5 | 2-8-10-21-34 | 3-16-27-31-32 | $100,000 |
29 Apr 2022 | NC Cash 5 | 2-19-25-27-42 | 8-13-36-37-38 | $811,000 |
28 Apr 2022 | NC Cash 5 | 5-12-13-24-39 | 2-6-16-26-35 | $678,000 |
27 Apr 2022 | NC Cash 5 | 4-5-10-24-34 | 5-13-16-25-26 | $556,000 |
26 Apr 2022 | NC Cash 5 | 11-14-22-30-31 | 7-26-30-39-42 | $460,000 |
25 Apr 2022 | NC Cash 5 | 14-15-29-31-37 | 8-11-12-23-33 | $382,000 |
24 Apr 2022 | NC Cash 5 | 1-6-21-35-37 | 3-5-8-24-43 | $310,000 |
23 Apr 2022 | NC Cash 5 | 1-3-25-33-36 | 5-10-29-31-32 | $259,000 |
22 Apr 2022 | NC Cash 5 | 2-8-11-31-32 | 11-26-31-39-43 | $201,000 |
21 Apr 2022 | NC Cash 5 | 10-11-15-20-21 | 4-15-20-25-28 | $155,000 |
20 Apr 2022 | NC Cash 5 | 13-25-26-30-41 | 1-3-10-31-34 | $120,000 |
19 Apr 2022 | NC Cash 5 | 4-11-13-22-37 | 5-23-32-33-40 | $110,000 |
18 Apr 2022 | NC Cash 5 | 11-24-25-40-41 | 14-20-26-35-36 | $100,000 |
17 Apr 2022 | NC Cash 5 | 11-15-16-18-42 | 12-16-18-39-41 | $653,000 |
16 Apr 2022 | NC Cash 5 | 16-32-36-41-42 | 5-20-26-35-39 | $559,000 |
15 Apr 2022 | NC Cash 5 | 5-28-34-41-43 | 6-11-19-25-41 | $470,000 |
14 Apr 2022 | NC Cash 5 | 2-11-19-25-35 | 16-18-22-27-30 | $417,000 |
13 Apr 2022 | NC Cash 5 | 3-9-20-24-42 | 7-14-16-40-42 | $849,000 |
12 Apr 2022 | NC Cash 5 | 6-13-22-23-29 | 19-22-26-33-34 | $258,000 |
11 Apr 2022 | NC Cash 5 | 6-7-16-24-42 | 15-20-24-31-42 | $206,000 |
10 Apr 2022 | NC Cash 5 | 27-16-38-21-24 | 9-11-14-37-40 | $162,000 |
09 Apr 2022 | NC Cash 5 | 2-5-17-34-38 | 9-16-25-26-43 | $124,000 |
08 Apr 2022 | NC Cash 5 | 7-11-13-23-34 | 3-6-7-19-23 | $110,000 |
07 Apr 2022 | NC Cash 5 | 28-16-17-22-27 | 6-1-5-9-10 | $100,000 |
06 Apr 2022 | NC Cash 5 | 16-19-21-30-43 | 4-15-17-33-34 | $754,000 |
05 Apr 2022 | NC Cash 5 | 22-31-36-24-41 | 22-39-31-8-32 | $623,000 |
04 Apr 2022 | NC Cash 5 | 39-14-32-4-37 | 21-20-15-19-14 | $521,000 |
03 Apr 2022 | NC Cash 5 | 9-35-38-41-4 | 34-32-3-41-31 | $424,000 |
02 Apr 2022 | NC Cash 5 | 27-13-10-2-19 | 30-18-19-33-14 | $355,000 |
01 Apr 2022 | NC Cash 5 | 13-14-15-21-40 | 7-8-19-22-34 | $285,000 |
31 Mar 2022 | NC Cash 5 | 1-9-16-28-40 | 5-8-18-21-31 | $221,000 |
30 Mar 2022 | NC Cash 5 | 4-15-19-24-30 | 4-25-26-31-38 | $176,000 |
29 Mar 2022 | NC Cash 5 | 4-8-10-17-20 | 6-9-35-38-41 | $135,000 |
28 Mar 2022 | NC Cash 5 | 3-4-18-22-41 | 5-8-9-34-41 | $120,000 |
27 Mar 2022 | NC Cash 5 | 1-6-12-37-40 | 7-15-24-25-33 | $110,000 |
26 Mar 2022 | NC Cash 5 | 7-9-21-22-36 | 17-18-21-29-36 | $100,000 |
25 Mar 2022 | NC Cash 5 | 12-21-24-25-29 | 20-26-33-35-39 | $110,000 |
24 Mar 2022 | NC Cash 5 | 1-9-33-35-40 | 16-30-34-38-41 | $100,000 |
23 Mar 2022 | NC Cash 5 | 6-7-9-25-29 | 4-9-10-23-28 | $120,000 |
22 Mar 2022 | NC Cash 5 | 6-18-19-23-28 | 11-13-32-36-42 | $110,000 |
21 Mar 2022 | NC Cash 5 | 8-11-20-36-42 | 24-32-34-39-41 | $100,000 |
20 Mar 2022 | NC Cash 5 | 1-3-5-35-41 | 10-19-21-27-40 | $100,000 |
19 Mar 2022 | NC Cash 5 | 16-24-27-28-31 | 1-9-13-25-26 | $529,000 |
18 Mar 2022 | NC Cash 5 | 15-22-26-28-30 | 5-11-31-32-34 | $437,000 |
17 Mar 2022 | NC Cash 5 | 22-28-29-31-37 | 3-5-12-23-34 | $354,000 |
16 Mar 2022 | NC Cash 5 | 7-9-30-37-38 | 11-18-24-31-32 | $289,000 |
15 Mar 2022 | NC Cash 5 | 12-19-29-31-37 | 4-7-14-17-34 | $230,000 |
14 Mar 2022 | NC Cash 5 | 5-15-25-30-35 | 9-14-16-17-40 | $183,000 |
13 Mar 2022 | NC Cash 5 | 2-10-11-22-36 | 9-18-36-38-43 | $144,000 |
12 Mar 2022 | NC Cash 5 | 1-15-19-21-35 | 13-15-16-21-31 | $120,000 |
11 Mar 2022 | NC Cash 5 | 13-15-16-33-35 | 4-26-32-38-42 | $110,000 |
10 Mar 2022 | NC Cash 5 | 2-13-23-35-41 | 1-9-23-25-31 | $100,000 |
09 Mar 2022 | NC Cash 5 | 7-11-17-24-39 | 2-18-19-29-34 | $192,000 |
08 Mar 2022 | NC Cash 5 | 8-9-27-39-42 | 8-30-32-40-41 | $148,000 |
07 Mar 2022 | NC Cash 5 | 6-14-23-30-33 | 17-22-23-35-36 | $120,000 |
06 Mar 2022 | NC Cash 5 | 1-11-14-17-22 | 7-19-23-31-34 | $110,000 |
05 Mar 2022 | NC Cash 5 | 8-9-13-32-33 | 5-11-28-32-43 | $100,000 |
04 Mar 2022 | NC Cash 5 | 10-11-29-30-42 | 1-6-10-16-33 | $100,000 |
03 Mar 2022 | NC Cash 5 | 21-29-30-34-36 | 2-20-22-30-36 | $317,000 |
02 Mar 2022 | NC Cash 5 | 13-22-24-25-31 | 3-9-32-38-41 | $252,000 |
01 Mar 2022 | NC Cash 5 | 1-7-8-18-38 | 2-14-32-34-36 | $199,000 |
28 Feb 2022 | NC Cash 5 | 3-19-25-30-41 | 13-17-24-38-42 | $120,000 |
27 Feb 2022 | NC Cash 5 | 6-18-21-22-41 | 7-24-25-36-39 | $120,000 |
26 Feb 2022 | NC Cash 5 | 16-25-26-28-34 | 11-15-24-29-30 | $110,000 |
25 Feb 2022 | NC Cash 5 | 5-11-26-28-31 | 1-8-9-22-24 | $100,000 |
24 Feb 2022 | NC Cash 5 | 20-26-29-35-36 | 9-20-37-40-42 | $319,000 |
23 Feb 2022 | NC Cash 5 | 8-25-33-36-37 | 3-13-16-20-38 | $257,000 |
22 Feb 2022 | NC Cash 5 | 8-18-29-34-42 | 3-18-25-28-36 | $197,000 |
21 Feb 2022 | NC Cash 5 | 1-5-19-20-37 | 1-14-24-28-29 | $120,000 |
20 Feb 2022 | NC Cash 5 | 3-4-7-18-36 | 4-13-35-38-40 | $120,000 |
19 Feb 2022 | NC Cash 5 | 13-25-38-41-42 | 7-16-21-27-32 | $110,000 |
18 Feb 2022 | NC Cash 5 | 11-14-28-31-35 | 4-9-28-32-39 | $100,000 |
17 Feb 2022 | NC Cash 5 | 7-17-24-29-38 | 2-10-33-39-43 | $464,000 |
16 Feb 2022 | NC Cash 5 | 9-12-30-37-43 | 7-13-19-29-42 | $383,000 |
15 Feb 2022 | NC Cash 5 | 4-9-19-21-33 | 9-11-17-26-38 | $254,000 |
14 Feb 2022 | NC Cash 5 | 5-21-34-37-40 | 5-9-24-33-35 | $254,000 |
13 Feb 2022 | NC Cash 5 | 19-26-28-41-43 | 3-14-16-42-43 | $198,000 |
12 Feb 2022 | NC Cash 5 | 1-3-12-19-24 | 2-6-10-14-43 | $161,000 |
11 Feb 2022 | NC Cash 5 | 6-12-14-24-29 | 1-22-25-34-36 | $120,000 |
10 Feb 2022 | NC Cash 5 | 6-7-9-12-21 | 2-19-23-25-34 | $110,000 |
09 Feb 2022 | NC Cash 5 | 3-11-20-27-36 | 2-18-24-25-37 | $100,000 |
08 Feb 2022 | NC Cash 5 | 3-11-27-35-38 | 6-18-25-27-34 | $110,000 |
07 Feb 2022 | NC Cash 5 | 4-6-20-22-40 | 6-7-18-19-33 | $100,000 |
06 Feb 2022 | NC Cash 5 | 5-13-15-22-29 | 6-22-35-38-41 | $207,000 |
05 Feb 2022 | NC Cash 5 | 28-32-37-39-42 | 3-11-22-29-39 | $121,000 |
04 Feb 2022 | NC Cash 5 | 6-11-18-26-38 | 16-17-32-36-39 | $121,000 |
03 Feb 2022 | NC Cash 5 | 18-25-32-37-42 | 8-26-37-38-40 | $110,000 |
02 Feb 2022 | NC Cash 5 | 6-11-12-17-42 | 15-16-30-33-35 | $100,000 |
01 Feb 2022 | NC Cash 5 | 02-10-13-17-19 | 08-13-17-23-28 | $110,000 |
31 Jan 2022 | NC Cash 5 | 10-17-26-28-38 | 4-7-14-22-41 | $100,000 |
30 Jan 2022 | NC Cash 5 | 2-25-9-32-18 | 36-27-39-22-10 | $100,000 |
29 Jan 2022 | NC Cash 5 | 14-25-35-41-42 | 10-18-19-31-40 | $100,000 |
28 Jan 2022 | NC Cash 5 | 14-25-35-41-42 | 10-18-19-31-40 | $100,000 |
27 Jan 2022 | NC Cash 5 | 5-6-17-24-28 | 1-8-14-21-27 | $100,000 |
26 Jan 2022 | NC Cash 5 | 13-23-28-32-38 | 11-12-17-31-40 | $100,000 |
25 Jan 2022 | NC Cash 5 | 3-11-22-25-33 | 5-13-18-26-27 | $791,000 |
24 Jan 2022 | NC Cash 5 | 09-23-25-36-43 | 14-28-32-33-39 | $682,000 |
23 Jan 2022 | NC Cash 5 | 11-21-30-38-39 | 9-11-14-31-35 | $563,000 |
22 Jan 2022 | NC Cash 5 | 14-22-31-41-42 | 8-10-14-18-32 | $490,000 |
21 Jan 2022 | NC Cash 5 | 3-13-15-24-42 | 8-12-23-31-32 | $400,000 |
20 Jan 2022 | NC Cash 5 | 4-9-14-16-37 | 10-16-17-26-39 | $339,000 |
19 Jan 2022 | NC Cash 5 | 3-6-14-18-34 | 15-17-22-32-39 | $276,000 |
18 Jan 2022 | NC Cash 5 | 7-16-28-31-41 | 9-13-18-22-38 | $221,000 |
17 Jan 2022 | NC Cash 5 | 9-26-34-38-39 | 4-15-20-28-42 | $158,000 |
16 Jan 2022 | NC Cash 5 | 16-17-26-27-36 | 16-22-27-31-34 | $158,000 |
15 Jan 2022 | NC Cash 5 | 8-28-29-33-37 | 6-10-18-31-33 | $120,000 |
14 Jan 2022 | NC Cash 5 | 8-9-20-27-28 | 7-8-14-27-41 | $110,000 |
13 Jan 2022 | NC Cash 5 | 1-4-5-29-34 | 9-12-22-31-37 | $100,000 |
12 Jan 2022 | NC Cash 5 | 6-8-16-21-39 | 6-8-11-22-23 | $195,000 |
11 Jan 2022 | NC Cash 5 | 16-18-26-41-42 | 5-12-13-33-42 | $153,000 |
10 Jan 2022 | NC Cash 5 | 1-16-17-25-41 | 05-16-23-26-30 | $120,000 |
09 Jan 2022 | NC Cash 5 | 18-22-36-39-41 | 05-11-19-22-27 | $110,000 |
08 Jan 2022 | NC Cash 5 | 01-05-23-25-32 | 05-07-17-24-32 | $100,000 |
07 Jan 2022 | NC Cash 5 | 4-7-16-25-30 | 11-14-24-25-36 | 367,000 |
06 Jan 2022 | NC Cash 5 | 1-12-30-32-36 | 13-16-27-35-36 | 283,000 |
05 Jan 2022 | NC Cash 5 | 10-11-19-22-32 | 8-21-29-33-35 | 22,7000 |
04 Jan 2022 | NC Cash 5 | 12-27-33-34-42 | 1-6-10-27-37 | 124,000 |
03 Jan 2022 | NC Cash 5 | 16-17-18-26-29 | 11-19-21-24-35 | $124,000 |
02 Jan 2022 | NC Cash 5 | 2-17-22-26-36 | 3-4-27-33-39 | $110,000 |
01 Jan 2022 | NC Cash 5 | 7-9-14-23-41 | 18-21-23-26-37 | $100,000 |
This post is about North Carolina Cash 5 May 16 2022, NC Cash 5 May 16 2022, North Carolina Cash 5 winning numbers May 16, 2022, NC Cash 5 winning numbers May 16, 2022, North Carolina Cash 5 lottery May 16, 2022, NC Cash 5 lottery May 16, 2022, North Carolina Cash 5 results May 16, 2022, NC Cash 5 results May 16, 2022, North Carolina Cash 5 May 16, 2022, Cash 5 May 16 2022 winners, North Carolina Cash 5 May 16 2022 post, NC Cash 5 16, May 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.v.