WI SuperCash! Jan 17 2023 – Wisconsin Lottery
WI SuperCash! Jan 17 2023 – Wisconsin Lottery
WI SuperCash! Jan 17 2023, Winning Numbers – The Wisconsin Lottery Commission and Revenue Department releases WI SuperCash! Jan 17 2023, results for Tuesday. The Wisconsin Lottery always conducts SuperCash! Lottery live drawings Daily at ( 09:00 p.m., CT. Lottery Tickets for Evening drawing can be purchased up to 10 minutes prior to live drawing time (08:80 p.m., CT for the Evening drawing).
Find here Wisconsin SuperCash! lottery winning numbers for Today Tuesday, Jan 17, 2023. Also get SuperCash! Lottery live draw results, jackpot, Payout Prize, and game details for Jan 17, 2023.
CONGRATULATIONS WI SUPERCASH! JAN 17 2023 WINNERS
Here are the latest SuperCash! lottery results for today Jan 17, 2023, released by The Wisconsin Lottery Commission and Revenue Department.
Get Earliest WI SuperCash! Jan 17 2023 Result Summary
The table below contains the result summary of Wisconsin SuperCash! lottery draws held today:

Date | WI SuperCash! Numbers | Top Payout |
 Tuesday, January 17, 2023 | — | $350,000 |
See also WI Badger 8 live draw results for Jan 17, 2023.
WI SuperCash! – Next Draw
Wednesday 18, January 2023Â Â (09:00 PM, CT)
Next EST. Jackpot Prize $350,000
View other famous Wisconsin lotteries’ live drawing results for Tuesday, Jan 17 2023 of WI All or Nothing Midday, WI All or Nothing Evening and WI Megabucks. Note that Wisconsin SuperCash! is also called WI SuperCash! Lotto. The winning numbers result on this page for today is the same as the WI SuperCash! result on Jan 17, 2023.
Wisconsin SuperCash! Past Winning Numbers
Find here Today’s Wisconsin SuperCash! Lottery Winning Numbers for Jan 17 2023 and the past 30 days winning numbers. View more for 8, 10, and 60 days live drawing data of winning numbers for the Wisconsin SuperCash! lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Wisconsin SuperCash! lottery winning numbers, numbers of winners, and jackpot prizes for Jan 17, 2023, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Jackpot |
---|---|---|---|
17 January 2022Â | WI SuperCash! | 03-07-10-14-31-38 | $350,000 |
16 January 2022Â | WI SuperCash! | 09-24-29-33-38-39 | $350,000 |
15 January 2022Â | WI SuperCash! | 11-13-16-19-22-34 | $350,000 |
14 January 2022Â | WI SuperCash! | 05-14-19-22-28-38 | $350,000 |
13 January 2022Â | WI SuperCash! | 1-5-10-20-25-31 | $350,000 |
12 January 2022Â | WI SuperCash! | 1-4-6-23-24-30 | $350,000 |
11 January 2022Â | WI SuperCash! | 2-11-12-22-27-28 | $350,000 |
10 January 2022Â | WI SuperCash! | 9-11-15-31-33-34 | $350,000 |
09 January 2022Â | WI SuperCash! | 6-7-24-27-30-32 | $350,000 |
08 January 2022Â | WI SuperCash! | 4-5-13-30-32-33 | $350,000 |
07 January 2022Â | WI SuperCash! | 1-2-14-25-26-31 | $350,000 |
06 January 2022Â | WI SuperCash! | 7-8-9-14-28-35 | $350,000 |
05 January 2022Â | WI SuperCash! | 3-4-5-10-11-26-35 | $350,000 |
04 January 2022Â | WI SuperCash! | 1-13-18-27-30-36 | $350,000 |
03 January 2022Â | WI SuperCash! | 9-10-13-19-35-36 | $350,000 |
02 January 2022Â | WI SuperCash! | 6-13-14-15-18-27 | $350,000 |
01 January 2022Â | WI SuperCash! | 4-6-10-19-20-23 | $350,000 |
31 December 2021 Â | WI SuperCash! | 3-8-10-13-24-26 | $350,000 |
30 December 2021 Â | WI SuperCash! | 8-16-19-28-36-37 | $350,000 |
29 December 2021 Â | WI SuperCash! | 2-3-6-10-13-26 | $350,000 |
28 December 2021 Â | WI SuperCash! | 4-14-16-18-29-30 | $350,000 |
27 December 2021 Â | WI SuperCash! | 1-6-7-10-11-35 | $350,000 |
26 December 2021 Â | WI SuperCash! | 1-2-3-21-26-31 | $350,000 |
25 December 2021 Â | WI SuperCash! | 1-13-18-27-30-36 | $350,000 |
24 December 2021 Â | WI SuperCash! | 9-10-13-19-35-36 | $350,000 |
23 December 2021 Â | WI SuperCash! | 6-13-14-15-18-27 | $350,000 |
22 December 2021 Â | WI SuperCash! | 4-6-10-19-20-23 | $350,000 |
21 December 2021 Â | WI SuperCash! | 3-8-10-13-24-26 | $350,000 |
20 December 2021 Â | WI SuperCash! | 8-16-19-28-36-37 | $350,000 |
19 December 2021 Â | WI SuperCash! | 2-3-6-10-13-26 | $350,000 |
18 December 2021 Â | WI SuperCash! | 4-14-16-18-29-30 | $350,000 |
17 December 2021 Â | WI SuperCash! | 1-6-7-10-11-35 | $350,000 |
16 December 2021 Â | WI SuperCash! | 1-2-3-21-26-31 | $350,000 |
15 December 2021 Â | WI SuperCash! | 9-11-14-24-26-28 | $350,000 |
14 December 2021 Â | WI SuperCash! | 11-17-28-32-37-38 | $350,000 |
13 December 2021 Â | WI SuperCash! | 10-11-17-22-27-29 | $350,000 |
12 December 2021 Â | WI SuperCash! | 6-12-17-18-24-37 | $350,000 |
11 December 2021 Â | WI SuperCash! | 1-4-15-18-33-39 | $350,000 |
10 December 2021 Â | WI SuperCash! | 1-3-7-23-26-33 | $350,000 |
09 December 2021 Â | WI SuperCash! | 1-14-17-32-34-36 | $350,000 |
08 December 2021 Â | WI SuperCash! | 12-22-27-28-36-39 | $350,000 |
07 December 2021 Â | WI SuperCash! | 4-8-15-22-23-31 | $350,000 |
06 December 2021 Â | WI SuperCash! | 3-10-12-21-33-34 | $350,000 |
05 December 2021 Â | WI SuperCash! | 14-18-20-21-28-38 | $880,000 |
04 December 2021 Â | WI SuperCash! | 12-19-22-29-33-38 | $880,000 |
03 December 2021 Â | WI SuperCash! | 8-12-18-29-81-88 | $880,000 |
02 December 2021 Â | WI SuperCash! | 12-28-28-28-28-82 | $880,000 |
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.v.v