Category: Pennsylvania Mega Millions
PA Mega Millions May 20 2022 – Today Results
PA Mega Millions May 20 2022 – Pennsylvania Lottery
PA Mega Millions May 20 2022, Winning Numbers – The New Pennsylvania Commission & Legislation releases PA Mega Millions May 20 2022, results for today Friday. The Pennsylvania Lottery always conducts Mega Millions live drawings Tuesday & Friday at 11:00 p.m., ET. Lottery Tickets for evening drawing can be purchased up to 10 minutes prior to live drawing time (10:50 p.m., ET for the evening drawing).
Find here Pennsylvania Mega Millions lottery winning numbers for Today Friday, May 20, 2022. Also get Mega Millions evening Lottery live draw results, jackpot, Payout Prize, and game details for May 20, 2022.
Congratulations PA Mega Millions May 20 2022 Winners
Here are the latest Pennsylvania Mega Millions results for today May 20, 2022, by The Pennsylvania Lottery Commission & Legislation.

Get Earliest PA Mega Millions May 20 2022 Result Summary
The table below contains the summary of Pennsylvania Powerball lottery draws held today:
Date | Black Balls | Yellow Balls | Top prizes |
Friday, May 20, 2022 | — | — | — | — | — | — | EST. JACKPOT |
$– Million |
Megaplier: — MB
PA Mega Millions Next Draw
Tuesday, 24 May 2022 – Evening Draw (11:00 p.m., ET)
EST. Jackpot $112 Millions
View other famous Pennsylvania lotteries’ live drawing results for Friday, May 20 2022 of PA Powerball, PA Cash 5 and PA Treasure Hunt. See also PA Pick 2 Day live draw results for May 20, 2022. Note that Pennsylvania Pick Mega Millions is also called PA Mega Millions Lotto. The winning numbers result on this page for today is the same as the PA Mega Millions Lotto result on May 20, 2022.
Pennsylvania Mega Millions Past Winning Numbers
Find here Today’s Pennsylvania Mega Millions winning Numbers for May 20 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the Pennsylvania Mega Millions lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Pennsylvania Mega Millions lottery winning numbers, numbers of winners, and jackpot prizes for May 20, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Mega ball | Megaplier |
---|---|---|---|---|
20 May 2022 | PA Mega Millions | — | — | — |
17 May 2022 | PA Mega Millions | 7-21-24-41-65 | 24 | 4 |
13 May 2022 | PA Mega Millions | 11-41-43-44-65 | 13 | 3 |
10 May 2022 | PA Mega Millions | 15-19-20-61-70 | 6 | 3 |
06 May 2022 | PA Mega Millions | 16-21-33-52-70 | 10 | 2 |
03 May 2022 | PA Mega Millions | 15-19-27-35-57 | 17 | 2 |
29 Apr 2022 | PA Mega Millions | 9-11-34-49-66 | 15 | 2 |
26 Apr 2022 | PA Mega Millions | 5-7-19-46-69 | 2 | 4 |
22 Apr 2022 | PA Mega Millions | 7-28-29-58-59 | 10 | 3 |
19 Apr 2022 | PA Mega Millions | 2-9-33-47-53 | 24 | 3 |
15 Apr 2022 | PA Mega Millions | 4-17-20-46-64 | 23 | 4 |
12 Apr 2022 | PA Mega Millions | 2-8-14-20-31 | 17 | 2 |
08 Apr 2022 | PA Mega Millions | 8-11-29-32-40 | 2 | 3 |
05 Apr 2022 | PA Mega Millions | 22-43-60-63-64 | 1 | 2 |
01 Apr 2022 | PA Mega Millions | 26-42-47-48-63 | 21 | 5 |
29 Mar 2022 | PA Mega Millions | 7-22-36-45-47 | 12 | 2 |
25 Mar 2022 | PA Mega Millions | 3-13-42-51-58 | 17 | 2 |
22 Mar 2022 | PA Mega Millions | 8-15-21-27-61 | 8 | 3 |
18 Mar 2022 | PA Mega Millions | 2-6-25-40-45 | 5 | 4 |
15 Mar 2022 | PA Mega Millions | 9-14-18-59-60 | 24 | 5 |
11 Mar 2022 | PA Mega Millions | 24-28-39-44-66 | 25 | 3 |
08 Mar 2022 | PA Mega Millions | 7-18-38-58-64 | 24 | 3 |
04 Mar 2022 | PA Mega Millions | 11-19-28-46-47 | 5 | 4 |
01 Mar 2022 | PA Mega Millions | 18-22-38-39-50 | 18 | 2 |
25 Feb 2022 | PA Mega Millions | 15-31-40-56-66 | 4 | 3 |
22 Feb 2022 | PA Mega Millions | 6-17-22-57-62 | 3 | 3 |
18 Feb 2022 | PA Mega Millions | 6-11-50-63-68 | 17 | 4 |
15 Feb 2022 | PA Mega Millions | 2-4-15-21-63 | 19 | 3 |
11 Feb 2022 | PA Mega Millions | 11-16-23-24-30 | 24 | 3 |
08 Feb 2022 | PA Mega Millions | 1-17-20-52-54 | 2 | 3 |
04 Feb 2022 | PA Mega Millions | 7-16-34-41-61 | 24 | 4 |
01 Feb 2022 | PA Mega Millions | 11-24-38-62-66 | 1 | 4 |
28 Jan 2022 | PA Mega Millions | 3-16-25-44-55 | 13 | 3 |
25 Jan 2022 | PA Mega Millions | 3-12-38-53-58 | 13 | 3 |
21 Jan 2022 | PA Mega Millions | 38-45-46-55-64 | 18 | 2 |
18 Jan 2022 | PA Mega Millions | 4-19-39-42-52 | 9 | 4 |
14 Jan 2022 | PA Mega Millions | 5-8-13-22-48 | 25 | 2 |
11 Jan 2022 | PA Mega Millions | 2-3-19-52-58 | 16 | 2 |
07 Jan 2022 | PA Mega Millions | 7-26-43-56-57 | 6 | 3 |
04 Jan 2022 | PA Mega Millions | 4-6-16-21-22 | 1 | 3 |
31 Dec 2021 | PA Mega Millions | 2-5-30-46-61 | 8 | 3 |
28 Dec 2021 | PA Mega Millions | 3-5-8-31-38 | 4 | 3 |
24 Dec 2021 | PA Mega Millions | 16-17-25-36-37 | 16 | 2 |
21 Dec 2021 | PA Mega Millions | 25-31-58-64-67 | 24 | 3 |
17 Dec 2021 | PA Mega Millions | 21-32-38-48-62 | 10 | 3 |
14 Dec 2021 | PA Mega Millions | 33-35-44-55-69 | 20 | 3 |
10 Dec 2021 | PA Mega Millions | 23-25-40-42-60 | 8 | 2 |
07 Dec 2021 | PA Mega Millions | 1-7-40-43-68 | 1 | 2 |
03 Dec 2021 | PA Mega Millions | 22-45-48-58-61 | 13 | 5 |
30 Nov 2021 | PA Mega Millions | 7-8-26-30-39 | 17 | 2 |
26 Nov 2021 | PA Mega Millions | 7-27-37-42-59 | 2 | 2 |
23 Nov 2021 | PA Mega Millions | 7-24-54-57-58 | 6 | 3 |
19 Nov 2021 | PA Mega Millions | 5-23-52-53-59 | 18 | 5 |
16 Nov 2021 | PA Mega Millions | 6-22-44-53-65 | 3 | 3 |
12 Nov 2021 | PA Mega Millions | 30-32-42-46-48 | 15 | 2 |
09 Nov 2021 | PA Mega Millions | 9-14-16-26-49 | 14 | 3 |
02 Nov 2021 | PA Mega Millions | 10-15-20-66-68 | 18 | 2 |
02 Nov 2021 | PA Mega Millions | 5-10-26-58-65 | 9 | 2 |
29 Oct 2021 | PA Mega Millions | 15-26-28-35-45 | 4 | 3 |
26 Oct 2021 | PA Mega Millions | 6-14-19-56-62 | 9 | 4 |
22 Oct 2021 | PA Mega Millions | 9-14-26-29-66 | 22 | 3 |
19 Oct 2021 | PA Mega Millions | 3-12-13-19-52 | 1 | 3 |
15 Oct 2021 | PA Mega Millions | 20-34-3-31-65 | 18 | 3 |
12 Oct 2021 | PA Mega Millions | 21-26-56-61-65 | 4 | 3 |
08 Oct 2021 | PA Mega Millions | 70-36-24-21-40 | 22 | 5 |
05 Oct 2021 | PA Mega Millions | 36-18-7-30-11 | 4 | 3 |
01 Oct 2021 | PA Mega Millions | 21-25-36-62-62 | 6 | 1 |
28 Sep 2021 | PA Mega Millions | 18-30-43-68-69 | 22 | 4 |
24 Sep 2021 | PA Mega Millions | 17-21-27-43-56 | 15 | 3 |
This post is about Pennsylvania Mega Millions May 20 2022, PA Mega Millions May 20, 2022, Pennsylvania Mega Millions winning numbers May 20, 2022, PA Mega Millions winning numbers May 20, 2022, Pennsylvania Mega Millions lottery May 20, 2022, PA Mega Millions lottery May 20, 2022, Pennsylvania Mega Millions results May 20, 2022, PA Mega Millions May 20 2022, PA Mega Millions results May 20, 2022, Pennsylvania Mega Millions May 20, 2022, PA Mega Millions May 20, 2022, Pennsylvania Mega Millions 20, May 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.