Category: Oklahoma Powerball
OK Powerball May 16 2022 – Oklahoma Lottery Draw
OK Powerball May 16 2022 – Oklahoma Lottery
OK Powerball May 16 2022 , Winning Numbers – The Oklahoma Lottery Commission releases OK Powerball May 16 2022, results for Monday. The Oklahoma Lottery always conducts Powerball Lottery live drawings Monday, Wednesday & Saturday at (10:59 pm., CT. Lottery Tickets for Night drawing can be purchased up to 09 minutes prior to live drawing time (10:50 p.m., CT for the Night drawing).
Find here Oklahoma Powerball lottery winning numbers for Today Monday, May 16, 2022. Also get Powerball Lottery live draw results, jackpot, Payout Prize, and game details for May 16, 2022.
CONGRATULATIONS OK POWERBALL May 16 2022 WINNERS
Here are the latest Powerball lottery results for today May 16, 2022, released by The Oklahoma Lottery Commission.
Get Earliest OK Powerball May 16 2022 Result Summary
The table below contains the result summary of Oklahoma Powerball lottery draws held today:

Date | Black Balls | Red Balls | Payout |
Monday, May 16, 2022 | — | — | — | – | — | — | EST.JACKPOT |
$– Million |
Power Play:– PB
Oklahoma Powerball Double Play May 16 2022
Date | Oklahoma Double Play | Red Balls |
Monday, May 16, 2022 | — | — | — | — | — | — |
See also OK Lotto America live draw results for May 16, 2022.
Wednesday 18, May 2022 (10:59 PM, CT)
Next EST. Jackpot Prize $51
View other famous Oklahoma lotteries’ live drawing results for Monday, May 16 2022 of OK Lucky For life, OK Pick 3 and OK Mega Millions. Note that Oklahoma Powerball is also called OK Powerball Lotto. The winning numbers result on this page for today is the same as the OK Powerball result on May 16, 2022.
Oklahoma Powerball Past Winning Numbers
Find here Today’s Oklahoma Powerball Lottery Winning Numbers for May 16 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the Oklahoma Powerball lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Oklahoma Powerball lottery winning numbers, numbers of winners, and jackpot prizes for May 16, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | Power ball | Power Play |
---|---|---|---|---|
16 May 2022 | OK Powerball | — | — | — |
14 May 2022 | OK Powerball | 6-40-41-45-52 | 9 | 3 |
11 May 2022 | OK Powerball | 5-7-61-63-69 | 18 | 2 |
09 May 2022 | OK Powerball | 18-30-35-52-56 | 5 | 2 |
07 May 2022 | OK Powerball | 4-5-6-28-67 | 10 | 2 |
04 May 2022 | OK Powerball | 37-39-55-63-69 | 23 | 2 |
02 May 2022 | OK Powerball | 18-27-37-39-44 | 8 | 5 |
30 April 2022 | OK Powerball | 14-21-37-44-63 | 1 | 3 |
27 April 2022 | OK Powerball | 11-36-61-62-68 | 4 | 2 |
25 April 2022 | OK Powerball | 12-18-20-39-61 | 10 | 2 |
23 April 2022 | OK Powerball | 10-39-47-49-56 | 8 | 3 |
20 April 2022 | OK Powerball | 20-30-45-55-56 | 14 | 2 |
18 April 2022 | OK Powerball | 8-33-55-59-62 | 18 | 2 |
16 April 2022 | OK Powerball | 15-21-32-62-65 | 26 | 5 |
13 April 2022 | OK Powerball | 14-16-41-63-68 | 26 | 2 |
11 April 2022 | OK Powerball | 5-7-24-31-34 | 4 | 2 |
09 April 2022 | OK Powerball | 6-16-31-62-66 | 18 | 2 |
06 April 2022 | OK Powerball | 6-42-45-47-64 | 18 | 3 |
04 April 2022 | OK Powerball | 2-32-39-46-69 | 6 | 2 |
02 April 2022 | OK Powerball | 6-28-47-58-59 | 18 | 2 |
30 March 2022 | OK Powerball | 3-7-21-31-37 | 11 | 3 |
28 March 2022 | OK Powerball | 11-18-39-58-62 | 3 | 2 |
26 March 2022 | OK Powerball | 2-10-50-59-61 | 6 | 3 |
23 March 2022 | OK Powerball | 31-32-37-38-48 | 24 | 2 |
21 March 2022 | OK Powerball | 1-15-26-63-65 | 16 | 2 |
19 March 2022 | OK Powerball | 8-9-18-48-52 | 6 | 2 |
16 March 2022 | OK Powerball | 3-28-34-35-58 | 17 | 2 |
14 March 2022 | OK Powerball | 21-28-32-44-49 | 6 | 3 |
12 March 2022 | OK Powerball | 19-20-37-39-61 | 8 | 2 |
09 March 2022 | OK Powerball | 13-22-34-51-67 | 10 | 2 |
07 March 2022 | OK Powerball | 10-43-55-59-67 | 2 | 3 |
05 March 2022 | OK Powerball | 8-23-37-52-63 | 13 | 2 |
02 March 2022 | OK Powerball | 19-37-48-61-63 | 12 | 2 |
28 February 2022 | OK Powerball | 7-21-39-47-55 | 19 | 2 |
26 February 2022 | OK Powerball | 15-32-36-48-64 | 19 | 3 |
23 February 2022 | OK Powerball | 6-17-21-35-64 | 18 | 2 |
21 February 2022 | OK Powerball | 2-36-37-45-69 | 3 | 2 |
19 February 2022 | OK Powerball | 3-10-15-33-42 | 11 | 2 |
16 February 2022 | OK Powerball | 22-30-40-42-48 | 16 | 2 |
14 February 2022 | OK Powerball | 16-25-27-49-55 | 17 | 3 |
12 February 2022 | OK Powerball | 8-10-21-41-62 | 7 | 3 |
09 February 2022 | OK Powerball | 2-17-33-51-63-26 | 26 | 2 |
07 February 2022 | OK Powerball | 5-15-38-47-65 | 10 | 3 |
05 February 2022 | OK Powerball | 5-16-27-39-61 | 24 | 2 |
02 February 2022 | OK Powerball | 18-29-33-62-63 | 15 | 3 |
31 January 2022 | OK Powerball | 10-15-51-61-69 | 14 | 3 |
29 January 2022 | OK Powerball | 2-15-38-54-65 | 11 | 4 |
26 January 2022 | OK Powerball | 4-11-38-49-69 | 16 | 3 |
24 January 2022 | OK Powerball | 11-29-30-47-53 | 16 | 3 |
22 January 2022 | OK Powerball | 8-14-33-36-67 | 17 | 2 |
19 January 2022 | OK Powerball | 11-15-43-55-61 | 10 | 3 |
17January 2022 | OK Powerball | 9-24-35-46-65 | 22 | 2 |
15 January 2022 | OK Powerball | 03-18-37-51-59 | 13 | 2 |
12 January 2022 | OK Powerball | 12-21-22-30-33 | 24 | 4 |
10 January 2022 | OK Powerball | 14-17-18-21-27 | 9 | 2 |
08 January 2022 | OK Powerball | 20-21-36-60-65 | 13 | 10 |
05 January 2022 | OK Powerball | 6-14-25-33-46 | 17 | 2 |
03 January 2022 | OK Powerball | 2-13-32-33-48 | 22 | 2 |
01 January 2022 | OK Powerball | 6-12-39-48-50 | 7 | 2 |
29 December 2021 | OK Powerball | 2-6-9-33-39 | 11 | 2 |
27 December 2021 | OK Powerball | 36-38-45-62-64 | 19 | 2 |
25 December 2021 | OK Powerball | 27-29-45-55-58 | 2 | 2 |
22 December 2021 | OK Powerball | 7-16-19-48-68 | 15 | 2 |
20 December 2021 | OK Powerball | 2-13-23-34-66 | 2 | 4 |
18 December 2021 | OK Powerball | 2-6-24-51-61 | 1 | 2 |
15 December 2021 | OK Powerball | 19-20-40-42-59 | 15 | 3 |
13 December 2021 | OK Powerball | 10-30-37-53-59 | 4 | 2 |
11 December 2021 | OK Powerball | 3-25-44-53-64 | 10 | 2 |
08 December 2021 | OK Powerball | 3-7-33-50-69 | 24 | 2 |
06 December 2021 | OK Powerball | 3-21-38-50-59 | 6 | 3 |
04 December 2021 | OK Powerball | 10-40-45-56-67 | 2 | 2 |
01 December 2021 | OK Powerball | 12-15-38-57-63 | 24 | 2 |
This post is about Oklahoma Powerball May 16 2022, OK Powerball May 16 2022, Oklahoma Powerball winning numbers May 16, 2022, OK Powerball winning numbers May 16, 2022, Oklahoma Powerball lottery May 16, 2022, OK Powerball lottery May 16, 2022, Oklahoma Powerball results May 16, 2022, OK Powerball results May 16, 2022, Oklahoma Powerball May 16, 2022, Powerball May 16 2022 winners, Oklahoma Powerball May 16 2022 post, OK Powerball 16, May 2022, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.v.