Category: USA LOTTERY
Powerball Apr 27 2022 – Lottery Drawing Results
Powerball Apr 27 2022 – Lottery Winning Numbers
Powerball Apr 27 2022, Winning Numbers – The Multi State Lottery Association (MUSL) releases Powerball Apr 27 2022, results for today Wednesday. The Multi-State Lottery always conducts Power-ball live drawings Monday, Wednesday, & Saturday at 10:59 p.m., ET. Lottery Tickets for the Night drawing can be purchased up to 10 minutes prior to live drawing time (10:49 p.m., ET for the Night drawing).
Find here Powerball lottery winning numbers for Today Wednesday, Apr 27, 2022. Also get Powerball Lottery live draw results, jackpot, Payout Prize, and game details for Apr 27, 2022.
CONGRATULATIONS POWERBALL APR 27 2022 WINNERS
Here are the latest Powerball results for today Apr 27, 2022, released by The Multi State Lottery Association (MUSL).
Get Earliest Powerball Apr 27 2022 Result Summary
The table below contains the result summary of Powerball lottery draws held today:

Date | Black Balls | Red Balls | Payout |
Wednesday, April 27, 2022 | – | – | – | – | – | – | EST.JACKPOT |
$- Million |
Power Play: – PB
Multi State Powerball Double Play Apr 27 2022
Date | Powerball Double Play | Red Balls |
Wednesday, Apr 27, 2022 | – | – | – | – | – | – |
See also 2By2 live draw results for Apr 27, 2022.
Powerball – Next Draw
Saturday 30, April 2021 (10:59 PM, CT)
Next EST. Jackpot Prize $- Millions
View other famous Multi State lotteries’ live drawing results for Wednesday, Apr 27 2022 of Lucky For Life, Cash4Life, and Mega Millions. Note that Powerball is also called Powerball Lotto. The winning numbers result on this page for today is the same as the Powerball Night result on Apr 27, 2022.
Powerball Past Winning Numbers
Find here Today’s Powerball winning Numbers for Apr 27 2022 and the past 30 days winning numbers. View more for 7, 10, and 60 days live drawing data of winning numbers for the Powerball lottery. The table below highlights the Drawing date, day, past winning numbers, jackpot prize, and number of winners for the specific day and date.
Furthermore, view here Powerball lottery winning numbers, numbers of winners, and jackpot prizes for Apr 27, 2022, last week, month, and year in the below table.
Drawing Date | Lottery Name | Past Winning Numbers | PB | PP X | Double Play | PB |
---|---|---|---|---|---|---|
27 April 2022 | Powerball | wait | wait | wait | wait | wait |
25 April 2022 | Powerball | 12-18-20-39-61 | 10 | 2 | 14-23-29-38-43 | 20 |
23 April 2022 | Powerball | 10-39-47-49-56 | 8 | 3 | 2-30-39-54-63 | 17 |
20 April 2022 | Powerball | 20-30-45-55-56 | 14 | 2 | 4-15-16-21-52 | 20 |
18 April 2022 | Powerball | 8-33-55-59-62 | 18 | 2 | 12-17-29-65-66 | 7 |
16 April 2022 | Powerball | 15-21-32-62-65 | 26 | 5 | 33-40-47-55-64 | 5 |
13 April 2022 | Powerball | 14-16-41-63-68 | 26 | 2 | 17-51-54-55-58 | 19 |
11 April 2022 | Powerball | 5-7-24-31-34 | 4 | 2 | 18-20-24-29-47 | 12 |
09 April 2022 | Powerball | 6-16-31-62-66 | 18 | 2 | 3-5-35-48-67 | 5 |
06 April 2022 | Powerball | 6-42-45-47-64 | 18 | 3 | 4-29-56-57-58 | 2 |
04 April 2022 | Powerball | 2-32-39-46-69 | 6 | 2 | 6-49-55-58-59 | 15 |
02 April 2022 | Powerball | 6-28-47-58-59 | 18 | 2 | 6-7-41-57-61 | 14 |
30 March 2022 | Powerball | 3-7-21-31-37 | 11 | 3 | 1-24-44-48-52 | 22 |
28 March 2022 | Powerball | 11-18-39-58-62 | 3 | 2 | 23-32-36-51-59 | 9 |
26 March 2022 | Powerball | 2-10-50-59-61 | 6 | 3 | 18-39-40-55-60 | 25 |
23 March 2022 | Powerball | 31-32-37-38-48 | 24 | 2 | 15-18-24-26-52 | 1 |
21 March 2022 | Powerball | 1-15-26-63-65 | 16 | 2 | 14-17-25-51-57 | 24 |
19 March 2022 | Powerball | 8-9-18-48-52 | 6 | 2 | 27-31-53-57-68 | 3 |
16 March 2022 | Powerball | 3-28-34-35-58 | 17 | 2 | 15-22-48-50-67 | 16 |
14 March 2022 | Powerball | 21-28-32-44-49 | 6 | 3 | 7-8-11-19-40 | 6 |
12 March 2022 | Powerball | 19-20-37-39-61 | 8 | 2 | 4-16-40-49-50 | 15 |
09 March 2022 | Powerball | 13-22-34-51-67 | 10 | 2 | 8-9-43-45-63 | 4 |
07 March 2022 | Powerball | 10-43-55-59-67 | 2 | 3 | 17-24-26-41-43 | 26 |
05 March 2022 | Powerball | 8-23-37-52-63 | 13 | 2 | 2-25-32-33-50 | 12 |
02 March 2022 | Powerball | 19-37-41-61-63 | 12 | 2 | 1-7-10-32-56 | 13 |
28 February 2022 | Powerball | 7-21-39-47-55 | 19 | 2 | 11-16-28-44-51 | 16 |
26 February 2022 | Powerball | 15-32-36-48-64 | 19 | 3 | 22-25-58-62-64 | 18 |
23 February 2022 | Powerball | 6-17-21-35-64 | 18 | 2 | 7-11-19-34-64 | 14 |
21 February 2022 | Powerball | 2-36-37-45-69 | 3 | 2 | 22-23-29-39-43 | 18 |
19 February 2022 | Powerball | 3-10-15-33-42 | 11 | 2 | 21-22-30-41-67 | 3 |
16 February 2022 | Powerball | 22-30-40-42-48 | 16 | 2 | 18-25-28-30-38 | 10 |
12 February 2022 | Powerball | 16-25-27-49-55 | 17 | 3 | 1-5-35-37-49 | 11 |
12 February 2022 | Powerball | 8-10-21-41-62 | 7 | 3 | 4-6-15-53-61 | 23 |
09 February 2022 | Powerball | 2-17-33-51-63 | 26 | 2 | 21-36-42-47-68 | 3 |
07 February 2022 | Powerball | 5-15-38-47-65 | 10 | 3 | 9-20-27-47-55 | 14 |
05 February 2022 | Powerball | 5-16-27-39-61 | 24 | 2 | 13-17-24-44-52 | 17 |
02 February 2022 | Powerball | 18-29-33-62-63 | 15 | 3 | 12-39-55-66-67 | 16 |
31 January 2022 | Powerball | 10-15-51-61-69 | 14 | 3 | 28-31-33-38-61 | 5 |
28 January 2022 | Powerball | 2-15-38-54-65 | 11 | 4 | 18-35-39-53-69 | 5 |
26 January 2022 | Powerball | 04-11-38-49-69 | 16 | 3 | 10-27-40-43-45 | 25 |
24 January 2022 | Powerball | 11-29-30-47-53 | 16 | 3 | 1-20-22-23-33 | 18 |
22 January 2022 | Powerball | 8-14-33-36-67 | 17 | 2 | 2-10-30-45-47 | 21 |
19 January 2022 | Powerball | 11-15-43-55-61 | 10 | 3 | 24-25-35-59-63 | 11 |
15 January 2022 | Powerball | 03-18-37-51-59 | 13 | 2 | 7-16-24-53-62 | 24 |
12 January 2022 | Powerball | 12-21-22-30-33 | 24 | 4 | 14-25-50-53-66 | 2 |
10 January 2022 | Powerball | 14-17-18-21-22 | 9 | 2 | 11-28-47-59-68 | 23 |
08 January 2022 | Powerball | 20-21-36-60-65 | 13 | 10 | ||
05 January 2022 | Powerball | 6-14-25-33-46 | 17 | 2 | ||
03 January 2022 | Powerball | 2-13-32-33-48 | 22 | 2 | ||
01 January 2022 | Powerball | 6-12-39-48-50 | 7 | 2 | ||
29 December 2021 | Powerball | 2-6-9-33-39 | 11 | 2 | ||
27 December 2021 | Powerball | 36-38-45-62-64 | 19 | 2 | ||
25 December 2021 | Powerball | 27-29-45-55-58 | 2 | 2 | ||
22 December 2021 | Powerball | 7-16-19-48-68 | 15 | 2 | ||
20 December 2021 | Powerball | 2-13-23-34-66 | 2 | 4 | ||
18 December 2021 | Powerball | 2-6-24-51-61 | 1 | 2 | ||
15 December 2021 | Powerball | 19-20-40-42-59 | 15 | 3 | ||
13 December 2021 | Powerball | 10-30-37-53-59 | 4 | 2 | ||
11 December 2021 | Powerball | 3-25-44-53-64 | 10 | 2 | ||
08 December 2021 | Powerball | 3-7-33-50-69 | 24 | 2 | ||
06 December 2021 | Powerball | 3-21-38-50-59 | 6 | 3 | ||
04 December 2021 | Powerball | 10-40-45-56-67 | 2 | 2 | ||
01 December 2021 | Powerball | 12-15-38-57-63 | 24 | 2 |
Powerball Rollover Winning Numbers
Powerball Rollover |
Prize | Powerball | Power Play |
5-of-5 + PB | 0 | $147 Million | – | – |
5-of-5 | 0 | $1,000,000.00 | 0 | $2,000,000.00 |
4-of-5 + PB | 2 | $50,000.00 | 1 | $100,000.00 |
4-of-5 | 26 | $100.00 | 14 | $200.00 |
3-of-5 + PB | 90 | $100.00 | 19 | $200.00 |
3-of-5 | 2,147 | $7.00 | 752 | $14.00 |
2-of-5 + PB | 1,584 | $7.00 | 530 | $14.00 |
1-of-5 + PB | 11,469 | $4.00 | 3,652 | $8.00 |
0-of-5 + PB | 25,732 | $4.00 | 8,147 | $8.00 |
This post is about Powerball Apr 27 2022, Powerball winning numbers Apr 27 2022, Powerball lottery Apr 27 2022, Powerball results Apr 27 2022, Powerball post Apr 27, 2022, Powerball Apr 27 2022 winner, Powerball Apr 27 2022 payouts, Powerball Apr 27 2022 lotto, and much more.
Source: For updated information on Lottery payouts and Federal tax obligations visit www.irs.gov.